| Model Number: | 4HE-25Y/4H-25.2Y |
| MOQ: | 1 |
| Price: | discussed |
| Delivery Time: | 1-7DYAS |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| price refrigerator compressor in india cheap compressor parts refrigerator 4h-25.2 | |
| Brand | |
| Modle | 4HE-25Y |
| Production Capacity | 1000 Piece/Pieces per Month |
| Place Of Origin | Germany |
| Year | 2015 |
| Certification | VDE, TUV, UL and CE |
| Motor type | 1 |
| Displacement(m3/h) | 73.7 |
| No of cylinder | 4 |
| Oil charge(dm3) | 4.0 |
| Weight(kg) | 194 |
| Exhaust pipe(inch) | 11/8 |
| Suction pipe(inch) | 21/8 |
| Voltage | 380-420V/3PH/50Hz or 440-480V/3PH/60Hz |
| Max working current(A) | 44 |
| Max Consumption Power(kw) | 25 |
| MOQ | 1 |
| packing | wooden case |
| Model Number: | 4HE-25Y/4H-25.2Y |
| MOQ: | 1 |
| Price: | discussed |
| Packaging Details: | wooden packaging |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| price refrigerator compressor in india cheap compressor parts refrigerator 4h-25.2 | |
| Brand | |
| Modle | 4HE-25Y |
| Production Capacity | 1000 Piece/Pieces per Month |
| Place Of Origin | Germany |
| Year | 2015 |
| Certification | VDE, TUV, UL and CE |
| Motor type | 1 |
| Displacement(m3/h) | 73.7 |
| No of cylinder | 4 |
| Oil charge(dm3) | 4.0 |
| Weight(kg) | 194 |
| Exhaust pipe(inch) | 11/8 |
| Suction pipe(inch) | 21/8 |
| Voltage | 380-420V/3PH/50Hz or 440-480V/3PH/60Hz |
| Max working current(A) | 44 |
| Max Consumption Power(kw) | 25 |
| MOQ | 1 |
| packing | wooden case |