logo
player background
live avator

5s
Total
0
Today
0
Total
0
Today
0
  • What would you like to know?
    Company Advantages Sample Service Certificates Logistics Service
Online Chat WhatsApp Inquiry
Auto
resolution switching...
Submission successful!
Shenzhen Ruifujie Technology Co., Ltd.
0086 13510281542

1 Tipe Gulir Fasa Emerson Compressor 220v / 50hz ZSI09KQE-PFS-527

1 Tipe Gulir Fasa Emerson Compressor 220v / 50hz ZSI09KQE-PFS-527
Place of Origin:AMERIKA SERIKAT
Certification:CE
Nomor Model:ZSI09KQE-PFS-527
Minimum Order Quantity:1
Price:discussed
Standard Packaging:kemasan kayu
Waktu Pengiriman:1-4days
Ketentuan Pembayaran:L/C,D/A,D/P,T/T,Western Union,
Supply Ability:1000pcs
Product Details
Menyoroti:

ac compressor

,

a c compressor

Application: Rumah
Voltage: 220V
Frequency: 50Hz
Model Number: ZSI09KQE-PFS-527
Type: Suku Cadang AC, Kompresor
HS Code: 8414301490
Transport Package: Palet/Kotak Kayu
Deskripsi Produk
Detailed Specifications & Features



Kompresor Emerson Tipe Scroll 1 Fasa 220v / 50hz ZSI09KQE-PFS-527



Fitur:


Biaya terbaik yang diterapkan untuk pendingin udara, pompa panas, atap, pengering, pendinginan proses, dan sistem multi-evaporator.

Kesesuaian sempurna antara kapasitas dan konsumsi daya dengan beban yang diinginkan.

Rentang modulasi berkelanjutan terluas dari 10% hingga 100%.

Kinerja tertinggi pada beban penuh.

Kontrol tekanan hisap yang presisi dengan penghematan energi terkait.

Kemudahan desain.



Karakteristik:



Efisiensi tinggi
Hemat energi kebisingan rendah
Berkualitas tinggi


Spesifikasi:

1Fasa PFS,220V,50HZ
HP
cc/Rev. kw kw Fasa HZ A KG
2 ZSI06KQ-PFS-527 6.1 3.7 2 1fasa 50 11.5 22.2
2 ZIS06KQE-PFS-527 6.1 3.7 2 13.6 22.2
2.6 ZSI08KQ-PFS-527 7.1 4.3 2.2 13.1 22.2
2.6 ZSI08KQE-PFS-527 7.1 4.3 2.2 15.6 22.2
3.6 ZSI11KQ-PFS-527 9.95 6.3 3.2 18.4 29.9
3.6 ZSI11KQE-PFS-527 9.95 6.3 3.2 19 29.9
4.6 ZSI14KQ-PFS-527 12.7 8.1 4 23 29.9
4.6 ZSI14KQE-PFS-527 12.7 8.1 4 23.8 29.9
3Fasa PFS,380V,50HZ
2 ZSI06KQ-PFS-527 6.1 3.7 2 3Fasa 50 5.2 22.2
2 ZIS06KQE-PFS-527 6.1 3.7 2 5.7 22.2
2.6 ZSI08KQ-PFS-527 7.1 4.3 2.2 5.6 22.2
2.6 ZSI08KQE-PFS-527 7.1 4.3 2.2 6.1 22.2
3 ZSI09KQ-PFS-527 8.03 4.8 2.4 6.2 22.2
3 ZSI09KQE-PFS-527 8.03 4.8 2.4 6.7 22.2
3.6 ZSI11KQ-PFS-527 9.95 6.3 3.2 6.6 29.9
3.6 ZSI11KQE-PFS-527 9.95 6.3 3.2 7.5 29.9
4.6 ZSI14KQ-PFS-527 12.7 8.1 4 8.2 29.9
4.6 ZSI14KQE-PFS-527 12.7 8.1 4 9.2 29.9
5 ZSI15KQ-PFS-527 14.4 8.7 4.6 10.1 29.9
5 ZSI15KQE-PFS-527 14.4 8.7 4.6 11.9 29.9
6 ZSI18KQ-PFS-537 17.1 10.6 5.5 11.2 37.4
6 ZSI18KQE-PFS-537 17.1 10.6 5.5 13.2 37.4
7 ZSI21KQ-PFS-537 18.8 12 6.2 13.6 39.7
7 ZSI21KQE-PFS-537 18.8 12 6.2 14.6 39.7


Message for quick reply
Produk terkait