3 Phase R407c 15hp Twd Copeland Scroll Compressor ZR19M3E-TWD-522
Copeland 15hp Twd Compressor
,Compressore R407c TWD
,ZR19M3E-TWD
| Modello | Specificità |
|---|---|
| ZR22K3E-TFD-522 | Agente frigorifero: R407C Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 17500/20800 EER (Btu/Wh): 10,5/9.8 Agente frigorifero: R134A Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 12300/14800 EER (Btu/Wh): 10/10 |
| ZR28K3E-TFD-522 | Agente frigorifero: R407C Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/h): 22700/27300 EER (Btu/Wh): 10,6/10.8 Agente frigorifero: R134A Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/h): 16200/19800 EER (Btu/Wh): 10,3/10.3 |
| ZR40K3E-TFD-522 | Agente frigorifero: R407C Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/h): 31700/38300 EER (Btu/Wh): 10,7/11 Agente frigorifero: R134A Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 22100/26900 EER (Btu/Wh): 10,6/10.4 |
| ZR28K3-PFJ-522 | Agente frigorifero: R22 Fonte elettrica: Ph1 50 Hz 220-240 V/60 Hz 265 V Capacità (Btu/ora): 23600/28500 EER (Btu/Wh): 10,8/10.9 |
| ZR47KC-TFD-522 | Agente frigorifero: R22 Fonte elettrica: Ph3 50 Hz 380-420V/60 Hz 380-460V Capacità (Btu/ora): 39400/47500 EER (Btu/Wh): 11,5/11.5 |
| ZR57KC-TFD-522 | Agente frigorifero: R22 Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/h): 47500/57500 EER (Btu/Wh): 11,4/11.5 |
| ZR61KC-TFD-522 | Agente frigorifero: R22 Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 49700/62000 EER (Btu/Wh): 11,2/11.5 |
| ZR160KCE-TFD-425 | Agente frigorifero: R407C Fonte elettrica: Ph3 50Hz 380-420V/60HZ 460V Capacità (Btu/h): 128000/154000 EER (Btu/Wh): 11,2/11.2 Agente frigorifero: R134A Fonte elettrica: Ph3 50Hz 380-420V/60HZ 460V Capacità (Btu/h): 87000/105000 EER (Btu/Wh): 11,5/11.1 |
| ZR144KCE-TFD-522 | Agente frigorifero: R407C Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 118000/142000 EER (Btu/Wh): 11,6/11.6 Agente frigorifero: R134A Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 79500/96400 EER (Btu/Wh): 11,5/11.35 |
| ZR81KCE-TFD-522 | Agente frigorifero: R407C Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/h): 63500/77000 EER (Btu/Wh): 10,8/10.8 Agente frigorifero: R134A Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 45400/55000 EER (Btu/Wh): 11,3/11.1 Agente frigorifero: R22 Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 68000/82000 EER (Btu/Wh): 11,7/11.8 |
| ZR19M3-TWD-522 | Agente frigorifero: R22 Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/h): 157000/190000 EER (Btu/Wh): 11,5/11.5 |
| ZR47K3-TFD-522 | Agente frigorifero: R22 Fonte elettrica: Ph3 50HZ 380-420V/60HZ 460V Capacità (Btu/ora): 38800/47500 EER (Btu/Wh): 11,3/11.4 |
Il compressore a rotolo Copeland, fornito come sostituzione diretta dello stesso modello, è ampiamente utilizzato nei sistemi di refrigerazione, climatizzazione e pompe di calore.