|
Product Details:
Payment & Shipping Terms:
|
Model Number: | SM110S4VC | Brand Name: | Performer |
---|---|---|---|
HorsePower: | 8HP | Weight: | 85KG |
Color: | Blue | Dimension(L*W: | 45*40*80cm |
After-sales Service: | No Overseas Service Provided | Type: | Scroll |
Lubrication Style: | Lubricated | Place Of Origin: | China (Mainland) |
High Light: | screw type air compressor,copeland refrigeration compressors |
460V/3/60HZ Performer Commercial Compressor SM110S4VC
1,Condition: Original brand new
2.Country of origin: Made in China
3,Refrigerant gas: R22,R407A
4,380~400V/50Hz/3Ph,460V/60Hz/3Ph,8HP
5,Packing: 12pcs/pallet
6,Feature: High efficiency,good reliability,low noise
Model |
Nominal Cooling | Nominal cooling capacity | input power | efficiency | lubricant | weight | ||
50Hz | COP | E.E.R | charge | Kg | ||||
HP | W | Btu/h | kW | W/W | Btu/h/W | dm3 | ||
SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 3.25 | 72 |
SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 3.25 | 72 |
SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 3.25 | 72 |
SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 3.25 | 80 |
SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 3.8 | 80 |
SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 3.25 | 80 |
SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 3.8 | 80 |
SM147 | 12 | 36100 | 123200 | 10.8 | 3.34 | 11.4 | 3.3 | 86 |
SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 4 | 94 |
SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 3.3 | 86 |
SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 6.6 | 103 |
SM185 | 15 | 45500 | 155300 | 13.62 | 3.34 | 11.4 | 6.6 | 103 |
SY240 | 20 | 61834 | 211760 | 18.78 | 3.29 | 11.2 | 8 | 160 |
SY300 | 25 | 78086 | 267400 | 23.6 | 3.31 | 11.3 | 8 | 160 |
Contact Person: Miss wu
Tel: +8613922880636