Product Details:
Payment & Shipping Terms:
|
Type: | Semi-hermetic Refrigeration Compressor | Place Of Origin: | Germany |
---|---|---|---|
Application: | Refrigeration Parts | Horse Power: | 50HP |
Refrigerant: | R404 R407C R134A | Cylinder Count: | 8 |
Brand: | Copeland | Power Supply: | 380-420V/3/50Hz |
Highlight: | refrigerator compressor,semi hermetic reciprocating compressor |
brand
|
copeland
|
model
|
D8DL-500X
|
No of Cylinders
|
8
|
TYPE
|
copeland semi hermetic compressor
|
power source
|
380-420v
|
horse power
|
60
|
refrigerant
|
R404 R407C R134A
|
Color Black
|
Black
|
MOQ
|
1
|
year
|
2016
|
Technical data
Cylinder count: | 8 | |
Displacement [m³/h]: | 151 | |
Weight [kg]: | 347 | |
Oil charge [dm³]: | 7,7 | |
Max. operating current [A]: | 91,6 | |
Locked rotor current [A]: | 444 | |
Power supply [V/~/Hz]: | 400V/3/50Hz |
milimeters | inches | ||
Suction line: | 2 5/8" | ||
Discharge line: | 1 5/8" |
tc te | -35 | -30 | -25 | -20 | -15 | -10 | -5 |
30 | 24.08 | 32.02 | 41.35 | 52.17 | 64.57 | 78.65 | 94.48 |
35 | 21.87 | 29.71 | 38.92 | 49.59 | 61.80 | 75.65 | 91.24 |
40 | - | 27.10 | 36.17 | 46.67 | 58.68 | 72.29 | 87.61 |
45 | - | 24.17 | 33.08 | 43.38 | 55.17 | 68.54 | 83.56 |
50 | - | - | 29.61 | 39.70 | 51.26 | 64.35 | 79.08 |
55 | - | - | - | 35.60 | 46.90 | 59.71 | 74.11 |
tc te | -35 | -30 | -25 | -20 | -15 | -10 | -5 |
30 | 15.53 | 17.90 | 20.15 | 22.21 | 24.00 | 25.46 | 26.51 |
35 | 15.80 | 18.46 | 21.03 | 23.42 | 25.56 | 27.38 | 28.80 |
40 | - | 18.85 | 21.75 | 24.49 | 27.00 | 29.20 | 31.02 |
45 | - | 19.02 | 22.27 | 25.38 | 28.27 | 30.87 | 33.11 |
50 | - | - | 22.54 | 26.04 | 29.34 | 32.36 | 35.03 |
55 | - | - | - | 26.42 | 30.14 | 33.61 | 36.74 |
tc te | -35 | -30 | -25 | -20 | -15 | -10 | -5 |
30 | 35.56 | 38.19 | 40.81 | 43.29 | 45.51 | 47.34 | 48.65 |
35 | 35.86 | 38.85 | 41.87 | 44.78 | 47.45 | 49.77 | 51.61 |
40 | - | 39.30 | 42.75 | 46.11 | 49.28 | 52.12 | 54.50 |
45 | - | 39.49 | 43.38 | 47.23 | 50.92 | 54.30 | 57.26 |
50 | - | - | 43.70 | 48.07 | 52.29 | 56.25 | 59.82 |
55 | - | - | - | 48.55 | 53.35 | 57.91 | 62.12 |
tc te | -35 | -30 | -25 | -20 | -15 | -10 | -5 |
30 | 539.48 | 707.15 | 900.50 | 1 120.65 | 1 368.71 | 1 645.80 | 1 953.04 |
35 | 510.80 | 683.24 | 881.66 | 1 107.20 | 1 360.96 | 1 644.07 | 1 957.64 |
40 | - | 650.52 | 854.60 | 1 086.11 | 1 346.16 | 1 635.87 | 1 956.36 |
45 | - | 606.85 | 817.19 | 1 055.26 | 1 322.18 | 1 619.08 | 1 947.07 |
50 | - | - | 767.29 | 1 012.51 | 1 286.89 | 1 591.56 | 1 927.63 |
55 | - | - | - | 955.73 | 1 238.16 | 1 551.18 | 1 895.93 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896