Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Jiangsu, China (Mainland) | Type: | Refrigeration Compressor |
---|---|---|---|
Warranty: | Unavailable | Refrigerant: | R410A |
HP: | 15 | Btu: | 183000btu/h |
Voltage:: | 380V-460V | Input Power:: | 16300W |
Highlight: | copeland ac compressor,copeland a c compressor |
Brand Name: | Copeland |
Model Number: | ZP182KCE-TFD |
Type: | Refrigeration Compressor |
Application: | Refrigeration Parts, Air Conditioning,High-Temp |
Certification: | CE |
Voltage: | 380V |
Frequency: | 50HZ |
Phase | 3 |
Horse Power: | 15HP |
Dimension: | 10.38(L)*11.23(W)*21.72(H) |
Refrigerant: | R-410a |
Catalogue for Hot Sale Copeland Scroll Compressor ZP
Model | Voltage | Phase | Displacement | Out put | Cooling Capacity | Input power | COP | Current | Weight |
(V) | (m3/hr) | (HP) | (W) | (W) | (W/W) | (A) | (Kg) | ||
ZP57K3E-PFJ | 220-240 | 1 | 9.44 | 4.8 | 13950 | 4650 | 3 | 24 | 41 |
ZP57K3E-TFD | 380-420 | 3 | 9.44 | 4.8 | 13950 | 4650 | 3 | 8.1 | 41 |
ZP61KCE-PFZ | 220-240 | 1 | 10.11 | 5 | 14800 | 4933 | 3 | 23.3 | 40 |
ZP61KCE-TFD | 380-420 | 3 | 10.11 | 5 | 14700 | 4742 | 3.1 | 8.3 | 40 |
ZP67KCE-PFZ | 220-240 | 1 | 10.96 | 5 | 16200 | 5400 | 3 | 25.7 | 40 |
ZP67KCE-TFD | 380-420 | 3 | 10.96 | 5.6 | 16100 | 5194 | 3.1 | 9.1 | 40 |
ZP72KCE-TFD | 380-420 | 3 | 11.68 | 6 | 17100 | 5700 | 3 | 9.8 | 40 |
ZP83KCE-TFD | 380-420 | 3 | 13.43 | 7 | 19900 | 6419 | 3.1 | 11.7 | 40 |
VP90KSE-TFP | 380 | 3 | 14.64 | 7.5 | 21900 | 6844 | 3.2 | 12.3 | 57 |
VP103KSE-TFP | 380 | 3 | 16.83 | 9 | 25200 | 7875 | 3.2 | 13.6 | 60 |
VP120KSE-TFP | 380 | 3 | 19.84 | 10 | 29300 | 9156 | 3.2 | 16.6 | 61 |
VP137KSE-TFP | 380 | 3 | 22.16 | 11.5 | 32600 | 10188 | 3.2 | 17.8 | 61 |
VP144KSE-TFP | 380 | 3 | 23.42 | 12 | 35400 | 10727 | 3.3 | 18.7 | 61 |
ZP154KCE-TFD | 380-420 | 3 | 24.87 | 13 | 37300 | 11303 | 3.3 | 20.7 | 65 |
ZP182KCE-TFD | 380-420 | 3 | 29.08 | 15 | 44000 | 13333 | 3.3 | 25.7 | 66 |
ZP235KCE-TWD | 380-420 | 3 | 37.97 | 20 | 57000 | 17273 | 3.3 | 29.9 | 140 |
ZP295KCE-TWD | 380-420 | 3 | 46.71 | 25 | 71500 | 21667 | 3.3 | 37.2 | 160 |
ZP385KCE-TWD | 380-420 | 3 | 60.79 | 30 | 92500 | 28030 | 3.3 | 48.1 | 177 |
ZP485KCE-TWD | 380-420 | 3 | 77.33 | 40 | 117000 | 35455 | 3.3 | 60.3 | 200 |
Our main compressor lines are:
· compressors
· performer compressors: SM, SZ, SH SERIES
· commercial compressors: FR, SC SERIES
· Copeland compressors: VR, ZR, ZB, ZH SERIES
· Maneurop piston compressors:MT, MTZ NTZ, MPZ SERIES
Also. original valves, controls and selected parts:
· TE, TDE, TGE, PHT SERIES TERMOSTATIC EXPANSION VALVES
· ETS SERIES EXPANSION VAVLES
· EVR SERIES ECPANSION VAVLES AND
· KP1,KP5,KP15 SERIES PRESSURE CONTROLS
· DCL DML LIQUID LINE FILTER DRIERS
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896