Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Thailand | Brand Name: | Copeland |
---|---|---|---|
Type: | Refrigeration Compressor | Application: | Refrigeration Parts |
Certification: | CE | Description: | Air Conditioning Compressor Bearing |
Horse Power(hp): | 2.3HP | Refrigerant: | R22 |
Voltage: | 208-230V/1/60Hz | Displacement(m3/: | 37.2 |
Color: | Black | ||
Highlight: | copeland ac compressor,copeland a c compressor |
copeland single phase scroll compressor catalogue ZR28KM-PFV freezer compressor copeland reciprocating compressor spares
Features:
Copeland ZR series scroll compressor can be used for air conditioning and refrigeration.
Refrigerant: R22 Volt/HZ: 220/380v 50/60 Hz
Nature of Copeland Compressor:
*Outstanding reliability;
*Fewer moving parts;
*Compliance feature offers unprecedented liquid handing capability;
*Internal motor protect motor from high temp and high current;
*Very low noise/gas pulsation;
*Five describes quieter than position compressor;
*Simplified system design;
*Unique unload start feature requires no start capacitors/relay high heat pump capacity due to nearly 100% volumetric efficiency;
*Selection scope ranges from 1HP to 30HP, and is up rising.
Techical Datas:
model | Horsepower(HP) | refrigerating capacity(W) | input power(W) | electricity(A) | displacement | Oil capacity(L) | Net weight(KG) | locked-rotor current(A) | Noise power |
ZR26KM | 2.2 | 6250 | 1970 | 9.9 | 34.6 | 0.77 | 19.6 | 53.0 | 63.0 |
ZR38KM | 2.3 | 6750 | 2020 | 9.2 | 37.2 | 0.77 | 19.4 | 52.9 | 63.0 |
ZR30KM | 2.5 | 7350 | 2190 | 10.1 | 40.5 | 0.77 | 19.3 | 52.9 | 63.0 |
ZR32KS | 2.7 | 7900 | 2410 | 10.9 | 44.3 | 0.74 | 22.1 | 66.0 | 68.0 |
ZR34KH | 2.8 | 8200 | 2520 | 13.6 | 46.2 | 1.04 | 30.4 | 100.0 | 66.0 |
ZR36KH | 3.0 | 8900 | 2730 | 13.6 | 49.5 | 1.24 | 30.4 | 100.0 | 68.0 |
ZR39KH | 3.3 | 9850 | 3000 | 14.6 | 54.2 | 1.24 | 30.4 | 114.0 | 68.0 |
ZR42K3 | 3.5 | 10250 | 3150 | 15.2 | 57.2 | 1.24 | 30.4 | 97.0 | 68.0 |
ZR45K3 | 3.8 | 11200 | 3380 | 16.4 | 61.1 | 1.24 | 32.2 | 114.0 | 68.0 |
ZR47K3 | 3.9 | 11550 | 3460 | 16.8 | 63.3 | 1.24 | 31.3 | 114.0 | 68.0 |
ZR48K3 | 4.0 | 11850 | 3630 | 17.6 | 65.5 | 1.24 | 31.3 | 114.0 | 68.0 |
ZR61KC | 5.1 | 14950 | 4550 | 21.7 | 82.6 | 1.66 | 42.6 | 150.0 | 71.0 |
ZR68KC | 5.7 | 16700 | 5130 | 24.5 | 93.0 | 1.83 | 40.4 | 150.0 | 72.0 |
Model | Power (HP) | Exhaust cpacity M3/h | Air condition(7.2/54.4°C) | Weight( Kg) | Height (mm) | |
Refrigeration Capacity( W) |
Input power (W) | |||||
Single phase | ||||||
ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 1320 | 25.9 | 370.4 |
ZR18K3-PFJ | 1.50 | 4.37 | 4400 | 1440 | 25.9 | 370.4 |
ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 1600 | 25.9 | 370.4 |
ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 1730 | 25.9 | 382.8 |
ZR24K3-PFJ | 2.00 | 5.92 | 5920 | 1870 | 26.3 | 382.8 |
ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 2000 | 25.9 | 382.8 |
ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 2150 | 27.2 | 382.8 |
ZR30K3-PFJ | 2.50 | 7.30 | 7380 | 2290 | 28.5 | 405.5 |
ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 2410 | 28.1 | 405.5 |
ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2520 | 29.5 | 405.5 |
ZR36K3-PFJ | 3.00 | 8.61 | 8790 | 2700 | 29.5 | 405.5 |
ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 2970 | 29.9 |
419.3 |
Picures:
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896