Product Details:
Payment & Shipping Terms:
|
Refrigerant: | R404A/R507/R22/R134a/R12/R502 | Export Markets: | Global |
---|---|---|---|
Application: | Refrigeration Parts | Material: | Brass |
Packing: | Export Carton Box | ||
Highlight: | refrigerator tools,danfoss expansion valve |
valves Model T2 & TE2 with Interchangeable Orifice Assembly
Specifications:
TX Valves | ||||
Model T2 & TE2 (with Interchangeable Orifice Assembly) | ||||
Part Number | Refrigerant | Model | Connections | Equaliser Connection |
Range N: -40° to +10°C – without MOP | ||||
068Z3400 | R404A/R507 | TS2 | 3/8" x 1/2" Fl. | INT. |
068Z3403 | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3206 | R22 | TX2 | 3/8" x 1/2" Fl. | INT. |
068Z3209 | TEX2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3346 | R134a | TN2 | 3/8" x 1/2" Fl. | INT. |
068Z3348 | TEN2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3202 | R12 | TF2 | 3/8" x 1/2" Fl. | INT. |
068Z3204 | TEF2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3212 | R502 | TY2 | 3/8" x 1/2" Fl. | INT. |
068Z3215 | TEY2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3414 | R404A/R507 | TS2 | 3/8" x 1/2" Fl. | INT. |
068Z3415 | TES2 | 3/8" Fl. x 1/2" ODF | EXT 1/4" FL | |
068Z3281 | R22 | TX2 | 3/8" Fl. x 1/2" ODF | INT. |
068Z3284 | TEX2 | 3/8" Fl. x 1/2" ODF | EXT 1/4" FL | |
068Z3383 | R134a | TN2 | 3/8" Fl. x 1/2" ODF | INT. |
068Z3385 | TEN2 | 3/8" Fl. x 1/2" ODF | EXT 1/4" FL | |
Range N: -40° to +10°C – with MOP | ||||
068Z3402 | R404A/R507 | TS2 | 3/8" x 1/2" Fl. | INT. |
068Z3405 | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3208 | R22 | TX2 | 3/8" x 1/2" Fl. | INT |
068Z3211 | TEX2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3347 | R134a | TN2 | 3/8" x 1/2" Fl. | INT |
068Z3349 | TEN2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
Range NM: -40° to -5°C – with MOP | ||||
068Z3225 | R22 | TEX2 | 3/8" x 1/2" Fl. | EXT 1/4" FL |
Range NL: -40° to -15°C – with MOP | ||||
068Z3408 | R404A/R507 | TS2 3/8" x 1/2" Fl. | INT | |
068Z3409 | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3226 | R22 | TX2 | 3/8" x 1/2" Fl. | INT |
068Z3227 | TEX2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3369 | R134a | TN2 | 3/8" x 1/2" Fl. | INT |
068Z3370 | TEN2 | 3/8" x 1/2" Fl. | EXT 1/4" | |
068Z3430 | R404 | TES2 | 3/8" Fl. x 1/2" ODF | EXT 1/4" FL |
Range B: -60° to -25°C – with MOP | ||||
068Z3410 | R404A | TS2 | 3/8" x 1/2" Fl. | INT |
068Z3411 | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3232 | R502 | TY2 | 3/8" x 1/2" Fl. | INT |
068Z3233 | TEY | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3420 | R404 | TS2 | 3/8" Fl. x 1/2" ODF INT | |
Range B: -60° to -25°C – without MOP | ||||
068Z3404 | R404A | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896