Product Details:
Payment & Shipping Terms:
|
Piston Type: | Semi-hermetic | Drive Mode: | Electric |
---|---|---|---|
GAS: | R404A | Original: | Garmany |
COLOR: | GREEN/BLACK | ||
Highlight: | refrigerator compressor,semi hermetic reciprocating compressor |
DWM COPELAND SEMI-HERMETIC COMPRESSORS
S NEW SERIES 4.5- 10 HP
R404A Refrigerant
Evaporating Tempertature
1.The new semi-hermetic refrigeration compressor product line described here combines the latest compressor designs with the newest refrigerants for high performance,long service life,and broad
application flexibility. Included are air-cooled models up to 5HP,refrigerant-cooled Discus, S models
up to 70HP, and internally compounded two-stage models. Models supplied with ester oil are universally
capable of operating with R404A,R507,R407C,R134A or R22, thus reducing stock for a broad range
of applications.
2.The use of compressors for HFCs,R404A,R507,R407C,R134A or R22 leads to a number of specific
issues regarding their application and operational behaviour. There are briefly reviewed in the following pages. Further information on these refrigerants is available from suppliers.
3.Because of the different vapour-pressure characteristics of R404A compared with R502 and R134a
Compared with R12, particular attention must be paid to the vapour pressures resulting from the ambient temperature(especially at standstill). The limits permitted for the compressor and other system components must not be exceeded.
COMPRESSOR | Power (H.P.) | COOLING CAPACITY at 20℃ Suction Gas Temperature | ||||||||||||||
Displacement (m3/hr @1450rpm) | ||||||||||||||||
Suction Line (inch) | Watts(50Hz) | |||||||||||||||
MODELS | Suction Line (inch) | |||||||||||||||
No.of cylinders | 50Hz, 20℃ | |||||||||||||||
Refrigerant | ||||||||||||||||
Cond | ||||||||||||||||
Temp | Evaporating Temperature | |||||||||||||||
-5℃ | -10℃ | -15℃ | -20℃ | -25℃ | -30℃ | -35℃ | -40℃ | -45℃ | ||||||||
D2SA1-45X | 4.5 | 22.4 | 1-1/8" | 7/8" | 2 | R404A | 30℃ | 17340 | 14360 | 11750 | 9470 | 7510 | 5830 | 4410 | 3610① | |
50℃ | 12160 | 9950 | 8020 | 6360 | 4930 | 3710 | ||||||||||
D2SC1-55X | 5.5 | 26.6 | 1-1/8" | 7/8" | 2 | R404A | 30℃ | 20870 | 17210 | 14010 | 11220 | 8820 | 6780 | 5060 | 3640 | 2830① |
50℃ | 14840 | 12050 | 9620 | 7540 | 5760 | 4260 | ||||||||||
D2SK1-65X | 6.5 | 31.3 | 1-1/8" | 7/8" | 2 | R404A | 30℃ | 25310 | 20840 | 16920 | 13520 | 10600 | 8130 | 6070 | 4370 | 3400① |
50℃ | 17620 | 14340 | 11500 | 9070 | 7000 | 5270 | ||||||||||
D3SC1-75X | 7.5 | 37.9 | 1-3/8" | 1-1/8" | 3 | R404A | 30℃ | 26600 | 22090 | 18170 | 14780 | 11880 | 9410 | 7300 | 5510 | |
50℃ | 19450 | 15860 | 12780 | 10160 | 7950 | 6080 | ||||||||||
D3SS1-100X | 10 | 49.9 | 1-3/8" | 1-1/8" | 3 | R404A | 30℃ | 37340 | 31100 | 25580 | 20730 | 16520 | 12890 | 9810 | 7210 | |
50℃ | 27390 | 22590 | 18400 | 14750 | 11620 | 9840 | ||||||||||
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896