| Brand Name: | Copeland |
| Model Number: | DLSG-40X |
| MOQ: | 1 |
| Price: | discussed |
| Delivery Time: | 1-7DAYS |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin:
Brand Name:
Model Number:
Type:
Application:
Certification:
Refrigerant:
Cylinder count::
Displacement [m3/h]::
Weight [kg]::
Original:
Guarantee:
Power supply [V/~/Hz]::
Evaporating Temperature High:
Packaging Details
By Sea:Export wooden package,with refrigerant oil
By Air :Full-sealed wooden package, without refrigerant oil.
Delivery Time
3-5days
| Business Type: | Trading Company | Verified |
|---|---|---|
| Main Products: | Refrigeration Compressors,Compressor Condensing unit,Air Cooler(Evaporator),Cold room,Cooling system | |
| Total Annual Revenue: | US$10 Million - US$50 Million | |
| Top 3 Markets: | Mid East 40.00%Africa 20.00%Southeast Asia 10.00% |
| Location: | Guangdong, China (Mainland) | Verified |
|---|---|---|
| Total Employees: | 51 - 100 People | |
| Year Established: | 2011 | Verified |
| Trademarks (1): | Ruifujie |
| Cylinder count: | 2 | |
| Displacement [m³/h]: | 22,5 | |
| Weight [kg]: | 88 | |
| Oil charge [dm³]: | 2,3 | |
| Max. operating current [A]: | 8,9 | |
| Locked rotor current [A]: | 68,5 | |
| Power supply [V/~/Hz]: | 380-420V/3/50Hz |
| milimeters | inches | ||
| Suction line: | 1 1/8" | ||
| Discharge line: | 5/8" |
Capacity : R22 , R134A,R404A/R507
![]()
| Brand Name: | Copeland |
| Model Number: | DLSG-40X |
| MOQ: | 1 |
| Price: | discussed |
| Packaging Details: | wooden packaging |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin:
Brand Name:
Model Number:
Type:
Application:
Certification:
Refrigerant:
Cylinder count::
Displacement [m3/h]::
Weight [kg]::
Original:
Guarantee:
Power supply [V/~/Hz]::
Evaporating Temperature High:
Packaging Details
By Sea:Export wooden package,with refrigerant oil
By Air :Full-sealed wooden package, without refrigerant oil.
Delivery Time
3-5days
| Business Type: | Trading Company | Verified |
|---|---|---|
| Main Products: | Refrigeration Compressors,Compressor Condensing unit,Air Cooler(Evaporator),Cold room,Cooling system | |
| Total Annual Revenue: | US$10 Million - US$50 Million | |
| Top 3 Markets: | Mid East 40.00%Africa 20.00%Southeast Asia 10.00% |
| Location: | Guangdong, China (Mainland) | Verified |
|---|---|---|
| Total Employees: | 51 - 100 People | |
| Year Established: | 2011 | Verified |
| Trademarks (1): | Ruifujie |
| Cylinder count: | 2 | |
| Displacement [m³/h]: | 22,5 | |
| Weight [kg]: | 88 | |
| Oil charge [dm³]: | 2,3 | |
| Max. operating current [A]: | 8,9 | |
| Locked rotor current [A]: | 68,5 | |
| Power supply [V/~/Hz]: | 380-420V/3/50Hz |
| milimeters | inches | ||
| Suction line: | 1 1/8" | ||
| Discharge line: | 5/8" |
Capacity : R22 , R134A,R404A/R507
![]()