VR54KM-TFP-522 Copeland Scroll Kompressor 380V 50Hz für die Industrie Klimaanlage
Copeland Scroll Compressor
,Gewerblicher Kühlkompressor
Scroll-Kompressor für Industrie-Klimaanlage VR54KM-TFP
| Markenname | Kompressor |
|---|---|
| Herkunftsort | China |
| Modell | VR54KM-TFP-522 |
| Phase | 1 |
| Spannung | 380V |
| Frequenz | 50Hz |
| Leistung (PS) | 4,5PS |
| Kapazität Watt | 13566 |
| Btu/h | 46300 |
| Eingangsleistung | 3890 |
| COP | 3,49 |
| EER Btu/Wh | 11,9 |
| Hubraum cc/Umdr. | 73,0 |
| Nettogewicht (kg) | 30,4 |
- ZR-Serie Scroll-Kompressoren können für Klimaanlagen und Kälteanlagen verwendet werden
- Kältemittel: R22 Volt/HZ: 220/380V 50/60 Hz
- Herausragende Zuverlässigkeit
- Weniger bewegliche Teile
- Konformitätsmerkmal bietet beispiellose Flüssigkeitshandhabungsfähigkeit
- Interner Motorschutz vor hoher Temperatur und hohem Strom
- Sehr geringes Geräusch/Gaspulsation
- Fünf Dezibel leiser als Kolbenkompressor
- Vereinfachtes Systemdesign
- Einzigartiges Entlastungsstartmerkmal erfordert keine Startkondensatoren/Relais
- Hohe Wärmepumpenkapazität durch nahezu 100% volumetrischer Effizienz
- Auswahlbereich reicht von 1PS bis 30PS und wird erweitert
| Modell | Leistung (PS) | Kälteleistung (W) | Eingangsleistung (W) | Strom (A) | Hubraum (cc/Umdr.) | Ölkapazität (L) | Nettogewicht (KG) | Anlaufstrom (A) | Geräuschleistung |
|---|---|---|---|---|---|---|---|---|---|
| VR30KM | 2,5 | 7400 | 2210 | 4,5 | 40,5 | 0,77 | 19,6 | 35,0 | 63,0 |
| VR32KS | 2,7 | 7900 | 2410 | 4,3 | 44,3 | 0,74 | 22,1 | 34,0 | 68,0 |
| VR34KF | 2,8 | 8300 | 2560 | 4,5 | 46,2 | 0,74 | 22,1 | 34,0 | 68,0 |
| VR48KS | 4,0 | 11867 | 2800 | 6,1 | 65,6 | 1,36 | 30,0 | 50,0 | 68,0 |
| VR50KS | 4,2 | 12300 | 3620 | 6,7 | 67,4 | 1,36 | 30,0 | 59,0 | 68,0 |
| VR52KS | 4,3 | 12800 | 3770 | 7,0 | 70,4 | 1,48 | 30,0 | 59,0 | 69,0 |
| VR52KM | 4,3 | 13068 | 3750 | 7,1 | 70,4 | 1,48 | 30,4 | 58,0 | 69,0 |
| VR54KS | 4,5 | 13200 | 3920 | 7,4 | 73,1 | 1,48 | 30,0 | 58,0 | 69,0 |
| VR54KM | 4,5 | 13566 | 3890 | 7,2 | 73,0 | 1,48 | 30,4 | 58,0 | 69,0 |
| VR57KF | 4,8 | 13900 | 4320 | 9,1 | 77,2 | 1,36 | 30,0 | 58,7 | 69,0 |
| VR57KS | 4,8 | 13900 | 4130 | 7,8 | 77,2 | 1,36 | 28,6 | 58,0 | 69,0 |
| VR61KF | 5,1 | 14900 | 4470 | 8,3 | 82,7 | 1,36 | 30,0 | 58,0 | 69,0 |
| VR84KS | 7,0 | 20800 | 6000 | 11,9 | 113,6 | 2,51 | 57,2 | 90,0 | 73,0 |
| VR94KS | 7,8 | 23300 | 6750 | 12,5 | 127,2 | 2,51 | 57,2 | 86,0 | 73,0 |
| VR108KS | 9,0 | 26400 | 7550 | 13,7 | 142,9 | 3,25 | 59,9 | 100,0 | 74,0 |
| VR125KS | 10,4 | 31000 | 9000 | 15,8 | 167,2 | 3,25 | 61,2 | 110,0 | 75,0 |
| VR125KF | 10,4 | 31100 | 9140 | 16,7 | 167,2 | 3,25 | 61,2 | 153,0 | 75,0 |
| VR144KS | 12,0 | 35000 | 10100 | 17,6 | 190,9 | 3,25 | 61,2 | 110,0 | 76,0 |
| VR144KF | 12,0 | 35200 | 10250 | 18,5 | 190,9 | 3,25 | 61,2 | 153,0 | 76,0 |
| VR160KS | 13,3 | 38200 | 11300 | 20,2 | 209,3 | 3,25 | 64,9 | 133,0 | 79,0 |
| VR190KS | 15,8 | 45600 | 13600 | 25,6 | 249,3 | 3,25 | 66,2 | 168,0 | 82,0 |
Copeland Scroll-Kompressor, geliefert als direkter Ersatz für das gleiche Modell, weit verbreitet in Kühl-, Klima- und Wärmepumpensystemen.