<
>
10HP パフォーマー スクロール コンプレッサー R22 密閉冷凍コンプレッサー SM120S4VC SM120-4VM R22 380V 90 キロ
10HP パフォーマー スクロール コンプレッサー R22 密閉冷凍コンプレッサー SM120S4VC SM120-4VM R22 380V 90 キロ
Place of Origin:中国/ヨーロッパ
ブランド名:Performer
Certification:CE, ROHS
モデル番号:SM120S4VC(SM120-4VM)
Minimum Order Quantity:1pcs
Price:discussed
Standard Packaging:木箱
配達時間:支払を受け取った後 7-10 仕事日
支払条件:T/T、ウェスタンユニオン
Supply Ability:1 ヶ月あたりの 5,000pcs
Product Details
ハイライト:
ネジ式空気圧縮機
,スクロール圧縮機の冷凍
Piston Type:
スクロール
Configuration:
1年
Power Source:
ACパワー
Lubrication Style:
潤滑剤
Gas:
R22
Drive Mode:
電気
Weight:
90キログラム
Voltage:
380V
Color:
青
製品説明
Detailed Specifications & Features
10HP パフォーマー スクロール コンプレッサー R22 密閉冷凍コンプレッサー SM120S4VC SM120-4VM R22 380V 90 キロ
10HP パフォーマー スクロール冷凍コンプレッサー SM120S4VC SM120-4VM
Performer コンプレッサーは、50Hz と 60Hz の両方で動作するように設計されたスクロール コンプレッサーで、R22 および R407c 冷媒と互換性があります。
シリーズ概要
- R22冷媒用SM/SYシリーズ
- R407c冷媒用SZシリーズ
- 馬力範囲は 7 HP ~ 25 HP
SMシリーズモデル
- SM084-4VM (7HP)
- SM090-4VM (7.5HP)
- SM100-4VM (8馬力)
- SM110-4VM (9HP)
- SM115-4VM (9.5HP)
- SM120-4VM (10HP)
- SM125-4VM (10HP)
- SM148-4VM (12HP)
- SM160-4VM (13HP)
- SM185-4VM (15HP)
SZシリーズモデル
- SZ084-4VM (7馬力)
- SZ090-4VM (8馬力)
- SZ100-4VM (8馬力)
- SZ110-4VM (9馬力)
- SZ120-4VM (10馬力)
- SZ148-4VM (12馬力)
- SZ161-4VM (13馬力)
- SZ/Y185-4VM (15馬力)
50Hzの技術仕様
| モデル | 公称キャップ。 | 公称冷却能力 | 電源入力 | 警官 | EER | スイープボリューム | 変位 | オイルチャージ |
|---|---|---|---|---|---|---|---|---|
| SM084 | 7 | 20400 | 6.12 | 3.33 | 11.4 | 114.5 | 19.92 | 3.3 |
| SM090 | 7.5 | 21800 | 6.54 | 3.33 | 11.4 | 120.5 | 20.97 | 3.3 |
| SM100 | 8 | 23100 | 6.96 | 3.33 | 11.3 | 127.2 | 22.13 | 3.3 |
| SM110 | 9 | 25900 | 7.82 | 3.32 | 11.3 | 144.2 | 9月25日 | 3.3 |
| SM112 | 9.5 | 27600 | 7.92 | 3.49 | 11.9 | 151.5 | 26.36 | 3.3 |
| SM115 | 9.5 | 28000 | 8.31 | 3.37 | 11.5 | 155 | 26.97 | 3.8 |
| SM120 | 10 | 30100 | 8.96 | 3.36 | 11.5 | 166.6 | 28.99 | 3.3 |
| SM124 | 10 | 31200 | 8.75 | 3.56 | 12.2 | 169.5 | 29.5 | 3.3 |
| SM125 | 10 | 30100 | 8.93 | 3.37 | 11.5 | 166.6 | 28.99 | 3.8 |
| SM147 | 12 | 36000 | 10.08 | 3.58 | 12.2 | 193.5 | 33.7 | 3.3 |
| SM148 | 12 | 36100 | 10.8 | 3.34 | 11.4 | 199 | 34.6 | 3.6 |
| SM160 | 13 | 39100 | 11.6 | 3.37 | 11.5 | 216.6 | 37.69 | 4 |
| SM161 | 13 | 39000 | 11.59 | 3.37 | 11.5 | 216.6 | 37.69 | 3.6 |
| SM175 | 14 | 42000 | 12.46 | 3.37 | 11.5 | 233 | 40.54 | 6.2 |
完全なモデル仕様
| モデル | 冷媒 | 力 | 正味重量 |
|---|---|---|---|
| SZ100-3/9VM | R134A/R407C | 8馬力 | 72KG |
| SZ110-3/9VM | R134A/R407C | 9馬力 | 72KG |
| SZ120-3/9VM | R134A/R407C | 10馬力 | 80KG |
| SZ125-3RM | R134A/R407C | 10馬力 | 80KG |
| SZ148-3/9VAM | R134A/R407C | 12馬力 | 86KG |
| SZ161-T3/9VC | R134A/R407C | 13馬力 | 86KG |
| SZ/Y185-3/9CAM | R134A/R407C | 15馬力 | 103KG |
| SZ240A3/9CBM | R134A/R407C | 20馬力 | 160KG |
| SZ300A3/9CBM | R134A/R407C | 25馬力 | 160KG |
| SM084-4VM | R22 | 7馬力 | 72KG |
| SM090-4VM | R22 | 7.5馬力 | 72KG |
| SM100-4VM | R22 | 8馬力 | 72KG |
| SM110-4VM | R22 | 9馬力 | 80KG |
| SM112A4ACB | R22 | 9馬力 | 80KG |
| SM115-4CAM | R22 | 9.5馬力 | 80KG |
| SM120-4VM | R22 | 10馬力 | 80KG |
| SM148-4VAM | R22 | 12馬力 | 86KG |
| SM125-4CAM | R22 | 10馬力 | 80KG |
| SM124A4ACB | R22 | 10馬力 | 80KG |
| SM147A4ACB | R22 | 12馬力 | 86KG |
| SM161-4VAM | R22 | 13馬力 | 86KG |
| SM160-4CBM | R22 | 13馬力 | 93KG |
| SM175-4CAM | R22 | 14馬力 | 103KG |
| SM175-4RM | R22 | 14馬力 | 103KG |
| SM185-4CAM | R22 | 15馬力 | 103KG |
| SM185-4RM | R22 | 15馬力 | 103KG |
| SY240A4CBM | R22 | 20馬力 | 160KG |
| SY300ACBM | R22 | 25馬力 | 160KG |
| SY300A4CAM | R22 | 25馬力 | 160KG |
| SY380A4CBM | R22 | 31馬力 | 225KG |
総合評価
5.0
Based on 50 reviews recently
ランキングスナップショット
5
100%
4
0
3
0
2
0
1
0
すべてのレビュー
S
Nov 18.2025
Great product, reasonable price, and smooth delivery experience.
M
Oct 28.2025
The compressor is operating smoothly. A pleasant transaction.
Z
Oct 3.2025
Customer service helped me resolve many issues. A pleasant transaction.
Message for quick reply
関連製品