Product Details:
Payment & Shipping Terms:
|
Refrigerant: | R22 | Type: | Refrigeration Compressor |
---|---|---|---|
Brand Name: | SANYO | Application: | Refrigeration Parts |
Model Number: | C-SB373H9A | Place Of Origin: | Liaoning, China (Mainland) |
Condition: | Hermetic Scroll Compressors | Capacity(KBTU/H): | 60.8 |
Original: | Dalian,China | Warranty: | 1year |
Out Put: | 5HP | Certification: | CE |
High Light: | screw type air compressor,scroll compressor refrigeration |
C-SB373H9A sanyo compressor 5hp,sanyo commercial refrigerator part,sanyo scroll compressor model
C-SB373H9A | Compressor | ||||
Application | Type | Hermetic Scroll | |||
Evaporating Temp Range | (℃) | -15~12 | Displacement | (cm3/rev) | 51.8 |
Refrigerant | R22 | Suction Line Connection | (Φmm OD) | 22.23 | |
Compressor Cooling | Natural Cooling | Discharge Line Connection | (Φmm OD) | 12.7 | |
Rated Performance | Oil Type | L-DRC/B56 | |||
Capacity | (W) | 10900 | Initial Oil Charge | (ml) | 1700 |
Input | (W) | 3600 | Mass(Incl.Oil) | (kg) | 36.5 |
Current | (A) | 6.08 | Motor | ||
Sound Pressure Level(1m) | (dB(A)) | 62max | Motor Type | 3Ph-Induction Motor | |
Rating Conditions | Revolution | (min-1) | 3500 | ||
Power Source | 3ph,60Hz,380V | Voltage Range | (V) | 342~418 | |
Evaporating Temp | (℃) | 7.2 | Start Capacitor | MFD/V | n/a |
Condensing Temp | (℃) | 54.4 | Run Capacitor | MFD/V | n/a |
Suction Gas Temp | (℃) | 18.3 | RLA | (A) | 7.8 |
Liquid Temp | (℃) | 46.1 | MCC | (A) | 28.1 |
Ambient Temp | (℃) | 35 | LRA | (A) | 101 |
Ø SANYO Scroll Compressors are used in air conditioning, heat pump and commercial refrigeration including high, medium and low temperature applications.
Ø SANYO Compressors take a leading position in current industry of medium and mini-type refrigeration machine and application in air-conditioners for the compact design, low sound and reliable operation.
Ø High efficiency for saving energy consumption.
Ø Low sound level ,quiet operation.
Ø Applied HFC refrigerant for protecting environment.
Ø High reliability, long lifetime.
R22 60HZ 208-230V | compressor model | Starting Method | 60HZ | |||||
phase | out put HP | displacement Cm3/rev | KW | kBTU/H | W/w | BTU/WH | ||
Capacity | COP | |||||||
1 | 3.5 | 55.7 | C-SBR120H16P | CSR | 11.9 | 40.6 | 3.09 | 10.5 |
4 | 66.8 | C-SBR145H16P | CSR | 14.4 | 49.2 | 3.2 | 10.9 | |
4.5 | 77.4 | C-SBR165H16P | CSR | 16.8 | 57.4 | 3.2 | 10.9 | |
5 | 83.2 | C-SBR180H16N | CSR | 18.1 | 61.8 | 3.12 | 10.7 | |
5 | 83.2 | C-SBR180H16Y | PSC | 17.9 | 61.1 | 3.03 | 10.3 | |
5.8 | 93.1 | C-SBR200H16Y | PSC | 19.9 | 67.9 | 3.06 | 10.4 | |
6 | 100 | C-SBR215H16Y | PSC | 21.5 | 73.4 | 3.05 | 10.4 | |
7 | 100.2 | C-SBR235H16Y | PSC | 23.4 | 79.9 | 3.1 | 10.6 | |
R22 60HZ 2380V | compressor model | Compressor Code | 60HZ | |||||
phase | out put HP | displacement Cm3/rev | KW | kBTU/H | W/w | BTU/WH | ||
Capacity | COP | |||||||
3 | 3.5 | 51.8 | C-SB263H9B | 809 831 89 | 10.9 | 37.2 | 3.03 | 10.3 |
55.7 | C-SB263H9C | 809 832 89 | 10.9 | 37.2 | 3.03 | 10.3 | ||
C-SB263H9A | 809 830 89 | 11.8 | 40.3 | 2.98 | 10.2 | |||
4 | 66.8 | C-SB303H9A | 809 840 89 | 14.2 | 48.5 | 3.23 | 11 | |
C-SB303H9G | 809 846 89 | 14.2 | 48.5 | 3.23 | 11 | |||
4.5 | 77.4 | C-SB373H9A | 809 842 89 | 16.6 | 56.7 | 3.25 | 11.1 | |
5 | 83.2 | C-SB373H9A | 809 850 89 | 17.8 | 60.8 | 3.24 | 11.1 | |
C-SB373H9G | 809 856 89 | 17.8 | 60.8 | 3.24 | 11.1 | |||
6 | 100 | C-SB453H9A | 809 860 89 | 21.2 | 72.4 | 3.24 | 11.1 | |
C-SB453H9G | 809 866 89 | 21.2 | 72.4 | 3.24 | 11.1 | |||
7 | 110.2 | C-SBR235H39A | 23.4 | 79.9 | 3.3 | 11.3 | ||
C-SBR235H9B | 23.4 | 79.9 | 3.3 | 11.3 | ||||
8 | 137 | C-SC603H9H | 809 281 89 | 29.6 | 101.1 | 3.29 | 11.2 | |
C-SC603H9K | 809 283 89 | 29.6 | 101.1 | 3.29 | 11.2 | |||
10 | 171.2 | C-SC753H9H | 809 201 89 | 37.3 | 127.3 | 3.36 | 11.5 | |
C-SC753H9K | 809 203 89 | 37.3 | 127.3 | 3.36 | 11.5 | |||
12 | 205.4 | C-SC903H9H | 809 221 89 | 44.4 | 151.6 | 3.31 | 11.3 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896