Product Details:
Payment & Shipping Terms:
|
Piston Type: | Refrigeration System | Configuration: | Stationary |
---|---|---|---|
Power Source: | AC Power | Power: | 380-415V/3/50Hz |
Gas: | R410A | Drive Mode: | Electric |
Weight: | 135KG | Voltage: | 380V |
Color: | Blue | Application: | Air Conditioning, HVAC System |
Capacity: | 152500Btu/h | ||
Highlight: | scroll compressor refrigeration,copeland refrigeration compressors |
15HP R410A SH184A4ALB Performer 8HP Scroll Compressor AC Power Blue Color
Item | Scroll compressor |
Model | SH184A4ALB |
Brand | |
Power | 380V/3/50Hz |
Displacement | 170.3cm3/rev |
Capacity | 152500Btu/h |
COP | 3.25W/W |
Package | 4pcs/pallet |
Certification | CE |
Application | Air conditioning, HVAC system |
We can supply more compressor models as below:
50Hz Data | |||||||||
Model | Nominal Cap. 60HZ |
Nominal cooling capacity | Power input | Cop | E.E.R. | Swept Volume | Displacement | Oil charge | |
TR | W | Btu/h | KW | W/W | Btu/h/W | cm/rew | m/h | dm | |
SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 114.5 | 19.92 | 3.3 |
SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 120.5 | 20.97 | 3.3 |
SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 127.2 | 22.13 | 3.3 |
SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 144.2 | 25.09 | 3.3 |
SM112 | 9.5 | 27600 | 94400 | 7.92 | 3.49 | 11.9 | 151.5 | 26.36 | 3.3 |
SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 155 | 26.97 | 3.8 |
SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 166.6 | 28.99 | 3.3 |
SM124 | 10 | 31200 | 106300 | 8.75 | 3.56 | 12.2 | 169.5 | 29.5 | 3.3 |
SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 166.6 | 28.99 | 3.8 |
SM147 | 12 | 36000 | 123000 | 10.08 | 3.58 | 12.2 | 193.5 | 33.7 | 3.3 |
SM148 | 12 | 36100 | 123100 | 10.8 | 3.34 | 11.4 | 199 | 34.6 | 3.6 |
SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 216.6 | 37.69 | 4 |
SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 216.6 | 37.69 | 3.6 |
SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 233 | 40.54 | 6.2 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896