Product Details:
Payment & Shipping Terms:
|
Type: | Refrigeration Compressor | Application: | Refrigeration Parts |
---|---|---|---|
Certification: | CE | Kind: | Copeland Compressor ZR Series |
Color: | Black | Refrigerant: | R22 |
Power: | 12HP | Voltage: | 380~420V/ 3P/50HZ |
Weight(kg): | 80 KG | Warranty: | One Year |
Highlight: | copeland ac compressor,copeland a c compressor |
ZR144KC-TWD-522 Copeland Scroll Refrigerator Compressor 12HP 380V For airconditional cold room
3.We have models made in China1.Models have : ZR16M3-TWD-522, ZR19M3-TWD-522,ZR47KC-TFD,ZR94KC-TFD,ZR125KC-TFD, ZR160KC-TFD ZR61KC-TFD,ZR108KC-TFD,ZR144KC-TFD,ZR72KC-TFD ....
2.The are Copeland scroll compressors, can be used for air conditioning and refrigeration.
,Thailand and Belguim.
4. 12 units packing with one pallet
We supply all kinds of Emerson ZR Copeland Scroll Compressor R22 R410A R407C R134A for Air Conditioning, range from 1-60 HP
We are an authorized dealer of Emerson Copeland Scroll Compressor //SANYO/Daikin/Hitachi/ compressors made in China.
We supply all kinds Emerson ZR Copeland Scroll Compressor , compressors , SANYO compressors , Daikin compressors , Hitachi compressors , compressors
Copeland Scroll™ Compressor
With reliable performance, superior efficiency, quiet operation, and diagnostic capability, Emerson Climate Technologies offers the most advanced scroll technology available to support your commercial air-conditioning needs. With the widest R-410A selection available, the Copeland Scroll™ compressor offering ranges from 2–40 HP in singles and up to 80 HP in tandems.
Copeland Scroll Compressor 2–7 HP
Copeland Scroll Compressor 7–15 HP
Copeland Scroll Compressor 20–40 HP
Model | Power (HP) | Exhaust cpacity M3/h | Air condition(7.2/54.4°C) | Weight( Kg) | Height (mm) | |
Refrigeration Capacity( W) |
Input power (W) | |||||
Single phase | ||||||
ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 1320 | 25.9 | 370.4 |
ZR18K3-PFJ | 1.50 | 4.37 | 4400 | 1440 | 25.9 | 370.4 |
ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 1600 | 25.9 | 370.4 |
ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 1730 | 25.9 | 382.8 |
ZR24K3-PFJ | 2.00 | 5.92 | 5920 | 1870 | 26.3 | 382.8 |
ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 2000 | 25.9 | 382.8 |
ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 2150 | 27.2 | 382.8 |
ZR30K3-PFJ | 2.50 | 7.30 | 7380 | 2290 | 28.5 | 405.5 |
ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 2410 | 28.1 | 405.5 |
ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2520 | 29.5 | 405.5 |
ZR36K3-PFJ | 3.00 | 8.61 | 8790 | 2700 | 29.5 | 405.5 |
ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 2970 | 29.9 | 419.3 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896