Product Details:
Payment & Shipping Terms:
|
Brand Name: | Copeland | Application: | Home |
---|---|---|---|
Certification: | CE | Model Number: | VRI144KS-TFP-522 |
Use For: | Air Conditioner | Type: | Air Conditioner Parts, Compressor |
HS Code: | 8414301490 | Transport Package: | Pallet/Wooden Case |
Highlight: | copeland a c compressor,commercial refrigeration compressor |
R22 VRI series 12HP EVI Copeland Scroll Compressor VRI144KS-TFP-522 Low Noise
Product description
1 to 40 HP scroll compressors for every application, including commercial and residential air conditioning, commercial and industrial refrigeration, and refrigerated transport. Copeland Scroll compressors deliver unmatched performance and comfort for homeowners and end-users alike. With over 80 million installations worldwide, Copeland Scroll compressors have earned a reputation for reliability and lower energy costs.
Main features
A.Better Liquid Handling
Axial and radial compliance allow the scroll members to separate in the presence of liquid refrigerant, thus, providing protection against liquid damage
B.Greater Efficiency
More efficient over their entire operating range
C.Improved Sound
Operate at lower sound and vibration levels than traditional compressors
D.Unmatched Reliability
70% fewer moving parts
Ability to start under any system load, without start components
Easy to service and maintain due to their compact size and lightweight, simple design
Engineered for optimum performance with today’s chlorine-free refrigerants
No complex internal suction and discharge valves for quieter operation and higher reliability
220V/50HZ, 1phase R22 EVI | |||||||
HP | cc/Rev. | model | kw | kw | w/w | A | KG |
2.5 | 41 | VRI30KS-PFS-582 | 7.35 | 2.27 | 3.24 | 11 | 22.1 |
2.8 | 46.2 | VRI34KF-PFS-582 | 8.25 | 2.61 | 3.16 | 11.8 | 22.1 |
380V/50HZ,3Phase EVI | |||||||
HP | cc/Rev. | model | kw | kw | w/w | A | KG |
2.5 | 41 | VRI30KS-PFS-582 | 7.33 | 2.27 | 3.23 | 4.3 | 22.2 |
4.3 | 70.4 | VRI52KS-TFP-542 | 12.8 | 3.8 | 3.37 | 6.8 | 29.9 |
4.5 | 73.1 | VRI54KS-TFP-542 | 13.2 | 3.98 | 3.31 | 7.6 | 29.9 |
4.5 | 73.1 | VRI52KS-TFP-54E | 13.2 | 3.98 | 3.31 | 7.6 | 29.9 |
4.8 | 77.2 | VRI57KF-TFP-542 | 13.9 | 4.41 | 3.17 | 9.1 | 29 |
5.1 | 82.7 | VRI61KF-TFP-542 | 14.95 | 4.6 | 3.25 | 8.4 | 29 |
5.1 | 82.7 | VRI61KF-TFP-54E | 14.95 | 4.6 | 3.25 | 8.4 | 29 |
8 | 127.2 | VRI94KS-TFP-522 | 23.3 | 6.85 | 3.4 | 12.7 | 57.2 |
9 | 142.9 | VRI108KS-TFP-522 | 26.4 | 7.55 | 3.49 | 13.8 | 59.9 |
10.4 | 167.2 | VRI125KS-TFP-522 | 31 | 8.9 | 3.47 | 15.8 | 61.2 |
12 | 190.9 | VRI144KS-TFP-522 | 35 | 10.15 | 3.47 | 18.5 | 61.2 |
(380V-420V)/50HZ,460V/60HZ,3Phase EVI | |||||||
HP | cc/Rev. | model | kw | kw | w/w | A | KG |
8 | 127.2 | ZRI94KC-TFD-522 | 23.3 | 6.85 | 3.4 | 12.7 | 57.2 |
9 | 142.9 | ZRI108KC-TFD-522 | 26.4 | 7.6 | 3.47 | 13.8 | 59.9 |
10.4 | 167.2 | ZRI125KC-TFD-522 | 31 | 8.9 | 3.47 | 15.8 | 61.2 |
12 | 190.9 | ZRI144KC-TFD-522 | 35 | 10.1 | 3.47 | 18.5 | 61.2 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896