Product Details:
Payment & Shipping Terms:
|
Type: | Refrigeration Compressor | Application:: | Refrigeration Parts |
---|---|---|---|
Shipment Term: | FOB Or Ex-factory | Net Oil Pressure: | 20-60L |
CYLINDERS: | 6 | NET WEIGHT: | 464 |
Oil Grade: | 150 | Power Supply [V/~/Hz: | 1 |
Suction Line: | 2 1/8" | Discharge Line: | 1 3/8" |
High Light: | refrigerator compressor,semi hermetic reciprocating compressor |
Best price for 40Horse Power D6DJ-400X AWM copeland semi-hermetic compressor
Mechanical Data | |||
Number of cylinders | 6.0 | Displacement @ 50 Hz, cu.m/h | 127.0 |
Bore/Stroke, mm | 74.6/55.6 | Length/Width, mm | 760/580 |
Height, mm | 545.0 | Net Weight, kg | 261.0 |
Gross Weight, kg | 277.0 | Rotalock Discharge, inch | 1 3/8 |
Suction, inch | 2 1/8 | Oil Quantity, l | 6.8 |
Frequency Range, Hz | 25 - 60 | Base mounting (hole dia), mm | 381 x 305 (18.0) |
High Side PS, bar(g) | 32.5 | Low Side PS, bar(g) | 22.5 |
Electrical Data | |||
Maximum Operating Current, A | 83.0 | Locked Rotor Current, A | 304.0 |
Default Enclosure Class | IP 54 (IEC 34) | ||
Accessoires | |||
Mounting Springs | 4 | ||
Crankcase Heater | 200W Internal | ||
Additional Cooling | 70W Vertical Air Flow Fan | ||
Unloaded Start | Available | ||
Capacity Control | Capacity Steps 66/33% | ||
Oil Pressure Switch | OPS2 Electronic Switch | ||
Oil Pressure Switch | OPS2 Sensor | ||
Enclosure Class | IP56 | ||
Deep Oil Sump | Mounted | ||
Adapter Kit | For Parallel Operation | ||
Check Valve (NRV) | For unloaded start operation | ||
Oil Control System | ALCO Trax-Oil OM3 | ||
Related Documentation |
Best price for 40HP D6DJ-400X AWM copeland semi-hermetic compressor | |
Brand | copeland |
Model | D6DJ-400X AWM |
Capacity control | NO |
Net oil pressure | 20-60 |
Cylinders | 4 |
Bore | 2-11/16 |
Stroke | 2-3/16 |
Displacement CFH | 3020 |
Oil grade | 150 |
Oil grade OZ. | 135 |
Net weight | 464 |
Motor size hp | 15 |
tc te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
30 | 40.60 | 51.16 | 63.53 | 77.99 | 94.81 | 114.27 | 136.65 | 162.21 |
35 | 37.70 | 47.89 | 59.76 | 73.56 | 89.58 | 108.10 | 129.38 | 153.70 |
40 | 34.74 | 44.57 | 55.91 | 69.06 | 84.26 | 101.82 | 121.99 | 145.06 |
45 | - | 41.20 | 52.02 | 64.48 | 78.87 | 95.45 | 114.50 | 136.30 |
50 | - | 37.81 | 48.08 | 59.85 | 73.40 | 89.00 | 106.92 | 127.44 |
55 | - | - | 44.12 | 55.19 | 67.89 | 82.50 | 99.28 | 118.51 |
60 | - | - | 40.15 | 50.51 | 62.35 | 75.95 | 91.58 | 109.51 |
tc te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
30 | 16.66 | 18.42 | 20.05 | 21.48 | 22.65 | 23.48 | 23.91 | 23.88 |
35 | 17.60 | 19.58 | 21.47 | 23.20 | 24.69 | 25.89 | 26.72 | 27.13 |
40 | 18.49 | 20.68 | 22.81 | 24.81 | 26.63 | 28.18 | 29.40 | 30.23 |
45 | - | 21.71 | 24.07 | 26.34 | 28.45 | 30.34 | 31.93 | 33.17 |
50 | - | 22.66 | 25.24 | 27.76 | 30.16 | 32.37 | 34.32 | 35.96 |
55 | - | - | 26.32 | 29.08 | 31.75 | 34.27 | 36.57 | 38.58 |
60 | - | - | 27.31 | 30.29 | 33.22 | 36.03 | 38.66 | 41.04 |
tc te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
30 | 37.47 | 39.84 | 42.12 | 44.18 | 45.90 | 47.15 | 47.79 | 47.70 |
35 | 38.72 | 41.45 | 44.14 | 46.69 | 48.95 | 50.81 | 52.12 | 52.77 |
40 | 39.94 | 43.01 | 46.12 | 49.14 | 51.94 | 54.39 | 56.37 | 57.74 |
45 | - | 44.51 | 48.02 | 51.50 | 54.83 | 57.88 | 60.51 | 62.60 |
50 | - | 45.91 | 49.82 | 53.76 | 57.61 | 61.24 | 64.52 | 67.32 |
55 | - | - | 51.48 | 55.87 | 60.24 | 64.44 | 68.36 | 71.87 |
60 | - | - | 52.99 | 57.83 | 62.70 | 67.47 | 72.02 | 76.23 |
tc te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
30 | 773.87 | 983.53 | 1 226.47 | 1 511.32 | 1 846.71 | 2 241.25 | 2 703.58 | 3 242.30 |
35 | 743.87 | 952.75 | 1 193.93 | 1 476.04 | 1 807.71 | 2 197.55 | 2 654.18 | 3 186.24 |
40 | 712.05 | 919.66 | 1 158.60 | 1 437.49 | 1 764.95 | 2 149.60 | 2 600.07 | 3 124.97 |
45 | - | 884.34 | 1 120.56 | 1 395.74 | 1 718.51 | 2 097.50 | 2 541.31 | 3 058.58 |
50 | - | 846.86 | 1 079.88 | 1 350.87 | 1 668.48 | 2 041.31 | 2 477.99 | 2 987.15 |
55 | - | - | 1 036.63 | 1 302.96 | 1 614.91 | 1 981.11 | 2 410.18 | 2 910.74 |
60 | - | - | 990.89 | 1 252.07 | 1 557.89 | 1 916.98 | 2 337.96 | 2 829.44 |
tc te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
30 | 2.44 | 2.78 | 3.17 | 3.63 | 4.19 | 4.87 | 5.72 | 6.79 |
35 | 2.14 | 2.45 | 2.78 | 3.17 | 3.63 | 4.18 | 4.84 | 5.67 |
40 | 1.88 | 2.16 | 2.45 | 2.78 | 3.16 | 3.61 | 4.15 | 4.80 |
45 | - | 1.90 | 2.16 | 2.45 | 2.77 | 3.15 | 3.59 | 4.11 |
50 | - | 1.67 | 1.91 | 2.16 | 2.43 | 2.75 | 3.12 | 3.54 |
55 | - | - | 1.68 | 1.90 | 2.14 | 2.41 | 2.71 | 3.07 |
60 | - | - | 1.47 | 1.67 | 1.88 | 2.11 | 2.37 | 2.67 |
Maximum evaporating temperature | ||
25ºC suction gas return |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896