| Model Number: | 8FE-70 | 
| MOQ: | 1 | 
| Price: | discussed | 
| Delivery Time: | 1-30DAYS | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
![]()
![]()
 Chiller Compressor Semi-hermetic compressor 8FE-70
8FE-70
| compressor type | Motor version  | 
			Displacement at 1450min-1 m3/h  | 
			Number of cylinders  | 
			oil charge dm3  | 
			Weight kg  | 
			Pipe connections | CR Step %  | 
			Motor connection  | 
			Electrical data | ||
| DL mm pouce  | 
			SL mm pouce  | 
			Max.operating current Amp  | 
			Max.power consumption kw  | 
		||||||||
| 8FE-70 | 1 | 221 | 8 | 5,0 | 374 | 54 2 1/8 | 76 3 1/8 | 75altern50 | 380~420YY/3/50 440~480YY/3/60  | 
			139,0 | |
 
| Model Number: | 8FE-70 | 
| MOQ: | 1 | 
| Price: | discussed | 
| Packaging Details: | wooden packaging | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
![]()
![]()
 Chiller Compressor Semi-hermetic compressor 8FE-70
8FE-70
| compressor type | Motor version  | 
			Displacement at 1450min-1 m3/h  | 
			Number of cylinders  | 
			oil charge dm3  | 
			Weight kg  | 
			Pipe connections | CR Step %  | 
			Motor connection  | 
			Electrical data | ||
| DL mm pouce  | 
			SL mm pouce  | 
			Max.operating current Amp  | 
			Max.power consumption kw  | 
		||||||||
| 8FE-70 | 1 | 221 | 8 | 5,0 | 374 | 54 2 1/8 | 76 3 1/8 | 75altern50 | 380~420YY/3/50 440~480YY/3/60  | 
			139,0 | |