Product Details:
Payment & Shipping Terms:
|
Brand: | Copeland | Color: | Black |
---|---|---|---|
Condition: | New | Warranty: | 1 YEAR |
Certification: | CE | Refrigerant: | R404 |
Type: | Refrigeration Compressor | ||
High Light: | copeland ac compressor,commercial refrigeration compressor |
High Quality Copeland Refrigeration Compressor in model ZSI09KQE-TFP-527
Product Information |
Model . |
Horse power (hp) |
Capacity (w) |
Input power (kw) |
Input current (A) |
Net weight (kg) |
Height (mm) |
suction/ Exhaust valve connected (mm) |
ZR24K3-TFD-522 | 2 | 5920 | 1.87 | 4.3 | 25.9 | 383 | 19/12 |
ZR28K3-TFD-522 | 2.5 | 6910 | 2.15 | 5 | 26.3 | 383 | 19/12 |
ZR34K3-TFD-522 | 2.8 | 8200 | 2.52 | 5.7 | 28 | 406 | 19/12 |
ZR36K3-TFD-522 | 3 | 8900 | 2.7 | 5.7 | 28 | 406 | 19/12 |
ZR42K3-TFD-522 | 3.5 | 10100 | 3.12 | 7.1 | 28.6 | 419 | 19/12 |
ZR47KC-TFD-522 | 4 | 11500 | 3.53 | 7.2 | 28.6 | 436 | 22/12 |
ZR54KC-TFD-522 | 4.5 | 12900 | 4.03 | 8.7 | 35.4 | 457 | 22/12 |
ZR57KC-TFD-522 | 4.8 | 13700 | 4.16 | 8.7 | 35.4 | 457 | 22/12 |
ZR61KC-TFD-522 | 5 | 14600 | 4.43 | 10 | 35.8 | 457 | 22/12 |
1. What is the price
The price is decided by Quantity and Different Brand.
2. How about samples
not free
3.Shipping Methods
By Express
By Air
By Sea
4. What is the Terms of Payment?
TT(Wire Transfer)/Werstern Union
5. Why choose your company?
Great service and Superior quality is provided all the time…
Packaging & Shipping Packing: Carton, wooden box and pallet, or as customers' requirements.
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896