Product Details:
Payment & Shipping Terms:
|
Application: | HFC/HCFC/CFC | Usage: | Used For POE,HCFC And CFC |
---|---|---|---|
Type: | Emerson Filter Drier | Copper Connections: | Copper |
Warranty: | 1 Year | ||
Highlight: | refrigeration and air conditioning tools and equipment,refrigerator tools |
Copper Emerson Alco Refrigeration Compressor Parts Filter Drier for POE / HCFC / CFC
Emerson filter driers can be used for POE,HCFC and CFC
Optimized liquid line protection for system equipped with best filter-drier that has excellent function to eliminate water and acid.
This item is designed with lines to prevent refrigeration system from being contaminated by solid or liquid contaminants.
They are filled with a mixture of a specially-prescribed desiccant to fully eliminate the acid and water from any refrigeration system.
Model details as below:
ALCO EK052 DRIER - 1/4 FLARE |
ALCO EK053 DRIER - 3/8 FLARE |
ALCO EK083 DRIER - 3/8 FLARE |
ALCO EK084 DRIER - 1/2 FLARE |
ALCO EK164 DRIER - 1/2 FLARE |
ALCO EK165 DRIER - 5/8 FLARE |
ALCO EK304 DRIER - 1/2 FLARE |
ALCO EK305 DRIER - 5/8 FLARE |
ALCO EK052S DRIER - 1/4 SOLD. |
ALCO EK053S DRIER - 3/8 SOLD. |
ALCO EK083S DRIER - 3/8 SOLD. |
ALCO EK084S DRIER - 1/2 SOLD. |
ALCO EK164S DRIER - 1/2 SOLD. |
ALCO EK165S DRIER - 5/8 SOLD. |
ALCO EK304S DRIER - 1/2 SOLD. |
ALCO EK305S DRIER - 5/8 SOLD. |
ALCO EK306S DRIER - 3/4 SOLD. |
ALCO BFK083S DRIER - 3/8 SOLD. |
ALCO BFK084S DRIER - 1/2 SOLD. |
ALCO BFK164S DRIER - 1/2 SOLD. |
ALCO BFK165S DRIER - 5/8 SOLD. |
EK,ADK(US TR) FOR R134A,R22,R410A | |||||
Type | USED FOR REFRIGERANT | REPLACEABLE | |||
R-12/R-134a | R-22/R-407C/R-410A | R-404A/R-507A | R-12/R-134a | R-22/R-407C/R-410A | |
32 | 1/2 | 1/2 | 1/2 | 1 | 1 1/2 |
032S | |||||
33 | |||||
033S | |||||
52 | 3/4 | 3/4 | |||
052S | |||||
53 | 1 1/2 | 2 | 1 1/2 | 3 | 4 |
053S | |||||
82 | 1 | 1 | 3/4 | 1 1/2 | 2 |
082S | |||||
0825S | 2 | 1 | 3 | 4 | |
83 | 2 | 3 | 2 | 4 | 5 |
083S | |||||
84 | 4 | 5 | 7 1/2 | ||
084S | |||||
162 | 1 1/2 | 2 | 1 | 1 1/2 | 2 |
162S | |||||
1625S | 2 | 3 | 2 | 3 | 4 |
163 | 3 | 5 | 3 | 4 | 5 |
163S | |||||
164 | 5 | 10 | |||
164S | |||||
165 | 7 1/2 | 7 1/2 | 12 | ||
165S | |||||
303 | 4 | 5 | 4 | 6 | |
303S | |||||
304 | 7 1/2 | 4 | 7 1/2 | 10 | |
304S | |||||
305 | 7 1/2 | 10 | 5 | 10 | 15 |
305S | |||||
307S | 18 | 24 | |||
309S | 15 | 20 | 26 | ||
413 | 4 | 5 | 4 | 5 | 5 |
414 | 5 | 7 1/2 | 12 | ||
414S | |||||
415 | 7 1/2 | 7 1/2 | 7 1/2 | 12 | 18 |
415S | |||||
417S | 10 | 10 | 18 | 25 | |
419S | 12 | 10 | 20 | 27 | |
757S | 20 | 25 | 15 | 22 | 30 |
759S | 22 | 30 | 20 | 25 | 34 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896