Product Details:
Payment & Shipping Terms:
|
Piston Type: | Scroll | Power Source: | AC Power |
---|---|---|---|
Configuration: | Stationary | Sightglass: | Compressor With Sightglass |
Qty/one Pallet: | 16pcs | Horse Power: | 13HP |
Color: | Black | Voltage: | 380/420V,3ph,50hz |
Type: | Refrigeration Compressor | Application: | Refrigeration Parts |
L*W*H: | 264*285*552mm | Net Weight: | 62KG |
Gross Weight: | 65KG | Connections: | Rotolock |
Highlight: | copeland ac compressor,commercial refrigeration compressor |
R404a Refrigeration Copeland scroll Compressor ZB95KQE-TFD-551 for Air conditioner
Applications:
The ZB series is optomized for high and medium temperature applications in the right choise for:
1.Medium temperature:Cold rooms,beverage cooling, vegetable cooling,display cases,plastic molding.
2.High temperature: Process cooling,milk production,grain drying, food preparation areas,flower preservation.
We can supply more ZB models as below
No |
Model |
Qty/Pallet |
Refrigerant |
1 |
ZB15KQ-PFJ-558-2HP/R22 |
16 |
R22 |
2 |
ZB15KQ-TFD-558-2HP/R22 |
16 |
R22 |
3 |
ZB21KQ-PFJ-558-3HP/R22 |
16 |
R22 |
4 |
ZB21KQ-TFD-558-3HP/R22 |
16 |
R22 |
5 |
ZB26KQ-PFJ-558-3.5HP/R22 |
16 |
R22 |
6 |
ZB26KQ-TFD-558-3.5HP/R22 |
16 |
R22 |
7 |
ZB29KQ-TFD-558-4HP/R22 |
16 |
R22 |
8 |
ZB38KQ-TFD-558-5HP/R22 |
16 |
R22 |
9 |
ZB45KQ-TFD-558-6HP/R22 |
16 |
R22 |
10 |
ZB48KQ-TFD-558-7HP/R22 |
16 |
R22 |
11 |
ZB58KQ-TFD-551-8HP/R22 |
12 |
R22 |
12 |
ZB66KQ-TFD-551-9HP/R22 |
12 |
R22 |
13 |
ZB76KQ-TFD-551-10HP/R22 |
12 |
R22 |
14 |
ZB88KQ-TFD-551-12HP/R22 |
12 |
R22 |
15 |
ZB114KQ-TFD-551-15HP/R22 |
12 |
R22 |
16 |
ZB15KQE-PFJ-558-2HP/R404 |
16 |
R404 |
17 |
ZB15KQE-TFD-558-2HP/R404 |
16 |
R404 |
18 |
ZB19KQE-PFJ-558-2.5HP/R404 |
16 |
R404 |
19 |
ZB19KQE-TFD-558-2.5HP/R404 |
16 |
R404 |
20 |
ZB21KQE-PFJ-558-3HP |
16 |
R404 |
21 |
ZB21KQE-TFD-558-3HP |
16 |
R404 |
22 |
ZB26KQE-TFD-558-3.5HP |
16 |
R404 |
23 |
ZB26KQE-PFJ-558-3.5HP |
16 |
R404 |
24 |
ZB29KQE-TFD-558-4HP |
16 |
R404 |
25 |
ZB38KQE-TFD-558-5HP |
16 |
R404 |
26 |
ZB45KQE-TFD-558-6HP |
16 |
R404 |
27 |
ZB48KQE-TFD-558-7HP |
16 |
R404 |
28 |
ZB58KQE-TFD-551-8HP |
12 |
R404 |
29 |
ZB66KQE-TFD-551-9HP |
12 |
R404 |
30 |
ZB76KQE-TFD-551-10HP |
12 |
R404 |
ZB Series Emerson Copeland Scroll Compressor For Air-conditioning | ||||||||
Model | ZB15KQ ZB15KQE | ZB19KQ ZB19KQE | ZB21KQ ZB21KQE | ZB26KQ ZB26KQE | ZB29KQ ZB29KQE | ZB38KQ ZB38KQE | ZB45KQ ZB45KQE | ZB48KQ ZB48KQE |
Motor type | TFD | |||||||
PFJ | PFJ | PFJ | PFJ | PFJ | ||||
Nominal power(HP) | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 |
Displacement(m³/h) | 5.9 | 6.8 | 8.6 | 9.9 | 11.4 | 14.5 | 17.2 | 18.8 |
Starting current(LRA) (Amp.) | ||||||||
TFD | 24.5~26 | 30~32 | 36~40 | 41~46 | 50 | 58.6~65.5 | 67~74 | 101 |
PFJ | 53~58 | 56~61 | 75~82 | 89~97 | 113 | |||
Rated Load Current(RLA) (Amp.) | ||||||||
TFD | 4.30 | 4.30 | 5.70 | 7.10 | 7.90 | 8.90 | 11.50 | 12.1 |
PFJ | 11.4 | 12.9 | 16.4 | 18.9 | 19.3 | |||
Max. operating current (MCC) (Amp.) | ||||||||
TFD | 6.0 | 6.0 | 8.0 | 10.0 | 11.0 | 12.5 | 16.1 | 17.0 |
PFJ | 16 | 18 | 23 | 24 | 27 | |||
Operating capacitance (single-phase) |
40μF/370V | 45μF/370V | 50μF/370V | 60μF/370V | 60μF/370V | |||
Crankcase heater power(W) | 70 | |||||||
Adapter outer diameter(in.) | ||||||||
Discharge Size | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Suction Size | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 |
Dimenson(mm.) | ||||||||
Length(L) | 242 | 242 | 243 | 243 | 242 | 242 | 242 | 242 |
Width(W) | 242 | 242 | 244 | 244 | 242 | 242 | 242 | 242 |
Height(H) | 383 | 389 | 412 | 425 | 430 | 457 | 457 | 457 |
Sole angles (aperture) | 190X190 (8.5) | |||||||
Oil Charge(L) | 1.18 | 1.45 | 1.45 | 1.45 | 1.36 | 1.89 | 1.89 | 1.80 |
Weight(Kg) | ||||||||
Net Weight | 23 | 25 | 27 | 28 | 33 | 38 | 40 | 40 |
Gross Weight | 26 | 29 | 30 | 31 | 37 | 41 | 44 | 44 |
ZB Series Emerson Copeland Scroll Compressor For Air-conditioning | |||||
Model | ZB66KQ ZB66KQE | ZB76KQ ZB76KQE | ZB88KQ | ZB95KQ | ZB114KQ |
Motor type | TFD | ||||
Nominal power(HP) | 9 | 10 | 12 | 13 | 15 |
Displacement(m³/h) | 25.7 | 28.8 | 33.2 | 36.4 | 43.4 |
Starting current(LRA)(Amp.) | |||||
TFD | 100~111 | 110~118 | 110~118 | 140 | 174 |
PFJ | |||||
Rated Load Current(RLA)(Amp.) | |||||
TFD | 17.3 | 19.2 | 22.1 | 22.1 | 27.1 |
PFJ | |||||
Max. operating current (MCC)(Amp.) | |||||
TFD | 24.2 | 26.9 | 31 | 31 | 38 |
PFJ | |||||
Crankcase heater power(W) | 90 | ||||
Adapter outer diameter(in.) | |||||
Discharge Size | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Suction Size | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
Dimenson(mm.) | |||||
Length(L) | |||||
Width(W) | 284 | 284 | 284 | 285 | 285 |
Height(H) | 546 | 546 | 546 | 552 | 553 |
Sole angles (aperture) | 190X190 (8.5) | ||||
Oil Charge(L) | 3.25 | 3.25 | 3.25 | 3.3 | 3.3 |
Weight(Kg) | |||||
Net Weight | 59 | 62 | 62 | 62 | 63 |
Gross Weight | 62 | 65 | 65 | 65 | 66 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896