Product Details:
Payment & Shipping Terms:
|
Piston Type: | Scroll | Configuration: | Stationary |
---|---|---|---|
Power Source: | AC Power | Lubrication Style: | Lubricated |
Gas: | R22 | Drive Mode: | Electric |
Weight: | 90 KGS | Voltage: | 380V |
Color: | Blue | ||
Highlight: | screw type air compressor,copeland refrigeration compressors |
Refrigeration Performer scroll compressor SM160,133500BTU,R22,13HP
Specifications
performer Scroll compressor SM160
1. Working R22 refrigerant
2. Horse Power:13 HP
3. 133500BTU
4. 50HZ/380V/3phase.
Performer compressors is a type of scroll compressors used for both 50Hz and 60Hz,
can be used for R22a,R407c
1. SM/SY series for R22
2. SZ series for R407c
3. Horse power range from 7 HP to 25 hp
SM/SZ series.
*7 to 25 HP.
*R22/R407C refrigerant
COMPRESSOR MODELS FOR R407C:
SZ084
SZ090
SZ100
SZ110
SZ115
SZ120
SZ125
SZ148
SZ160
SZ161
SZ175
SZ185
SZ240
SZ300
SM series:
SM084-4VM(7HP)
SM090-4VM(7.5HP)
SM100-4VM(8HP)
SM110-4VM(9HP)
SM115-4VM(9.5HP)
SM120-4VM(10HP)
SM125-4VM(10HP)
SM148-4VM(12HP)
SM160-4VM(13HP)
SM185-4VM(15HP)
SZ seires:
SZ084-4VM(7HP)
SZ090-4VM(8HP)
SZ100-4VM(8HP)
SZ110-4VM(9HP)
SZ120-4VM(10HP)
SZ148-4VM(12HP)
SZ161-4VM(13HP)
SZ/Y185-4VM(15HP)
We can supply more compressor models as below:
50Hz Data | |||||||||
Model | Nominal Cap. 60HZ |
Nominal cooling capacity | Power input | Cop | E.E.R. | Swept Volume | Displacement | Oil charge | |
TR | W | Btu/h | KW | W/W | Btu/h/W | cm/rew | m/h | dm | |
SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 114.5 | 19.92 | 3.3 |
SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 120.5 | 20.97 | 3.3 |
SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 127.2 | 22.13 | 3.3 |
SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 144.2 | 25.09 | 3.3 |
SM112 | 9.5 | 27600 | 94400 | 7.92 | 3.49 | 11.9 | 151.5 | 26.36 | 3.3 |
SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 155 | 26.97 | 3.8 |
SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 166.6 | 28.99 | 3.3 |
SM124 | 10 | 31200 | 106300 | 8.75 | 3.56 | 12.2 | 169.5 | 29.5 | 3.3 |
SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 166.6 | 28.99 | 3.8 |
SM147 | 12 | 36000 | 123000 | 10.08 | 3.58 | 12.2 | 193.5 | 33.7 | 3.3 |
SM148 | 12 | 36100 | 123100 | 10.8 | 3.34 | 11.4 | 199 | 34.6 | 3.6 |
SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 216.6 | 37.69 | 4 |
SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 216.6 | 37.69 | 3.6 |
SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 233 | 40.54 | 6.2 |
Model | Refrigerant | Power | Net Weight |
SZ100-3/9VM | R134A/R407C | 8HP | 72KG |
SZ110-3/9Vm | 9HP | 72KG | |
SZ120-3/9VM | 10HP | 80KG | |
SZ125-3RM | 10HP | 80KG | |
SZ148-3/9VAM | 12HP | 86KG | |
SZ161-T3/9VC | 13HP | 86KG | |
SZ/Y185-3/9CAM | 15HP | 103KG | |
SZ240A3/9CBM | 20HP | 160KG | |
SZ300A3/9CBM | 25HP | 160KG | |
SM084-4VM | R22 | 7HP | 72KG |
SM090-4VM | 7.5HP | 72KG | |
SM100-4VM | 8HP | 72KG | |
SM110-4VM | 9HP | 80KG | |
SM112A4ACB | 9HP | 80KG | |
SM115-4CAM | 9.5HP | 80KG | |
SM120-4VM | 10HP | 80KG | |
SM148-4VAM | 12HP | 86KG | |
SM125-4CAM | 10HP | 80KG | |
SM124A4ACB | 10HP | 80KG | |
SM147A4ACB | 12HP | 86KG | |
SM161-4VAM | 13HP | 86KG | |
SM160-4CBM | 13HP | 93KG | |
SM175-4CAM | 14HP | 103KG | |
SM175-4RM | 14HP | 103KG | |
SM185-4CAM | 15HP | 103KG | |
SM185-4RM | 15HP | 103KG | |
SY240A4CBM | 20HP | 160KG | |
SY300ACBM | 25HP | 160KG | |
SY300A4CAM | 25HP | 160KG | |
SY380A4CBM | 31HP | 225KG |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896