| Brand Name: | Maneurop |
| Model Number: | HCM120T4LP6 |
| MOQ: | 1pcs |
| Price: | discussed |
| Delivery Time: | 7-10 working days after receiving payment |
| Payment Terms: | L/C,T/T,Western Union |
Maneurop Reciprocating R22/R407 compressor - MT/MTZ/NTZ Series
Performer scroll compressor is manufactured in Tianjin, China, designed for refrigeration applications.
Compatible with both 50Hz and 60Hz operation.
Voltage: 380-400V or 460V
SM and SY series can be used with R22 refrigerant.
| Model | TR | W | Btu/h | KW | MCC | COP W/W | EER Btu/h/w | cm/Rev | m/h | dm | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R22 | HRM032U4 | 2.7 | 7850 | 26790 | 2.55 | 9.5 | 3.08 | 10.5 | 43.6 | 7.6 | 1.06 | 31 |
| HRM034U4 | 2.8 | 8350 | 28490 | 2.66 | 3.14 | 10.7 | 46.2 | 8.03 | ||||
| HRM038U4 | 3.2 | 9240 | 31520 | 2.94 | 10 | 8.03 | ||||||
| HRM040U4 | 3.3 | 9710 | 33120 | 2.98 | 3.26 | 11.1 | 54.4 | 9.47 | ||||
| HRM042U4 | 3.5 | 10190 | 34770 | 3.13 | 11 | 57.2 | 9.95 | |||||
| HRM045U4 | 3.8 | 10940 | 37310 | 3.45 | 12 | 3.17 | 10.8 | 61.5 | 10.69 | 1.33 | ||
| HRM047U4 | 3.9 | 11500 | 39250 | 3.57 | 3.23 | 11.1 | 64.1 | 11.15 | ||||
| HRM048U4 | 4 | 11510 | 39270 | 12.5 | 11.21 | 1.57 | 37 | |||||
| HRM051T4 | 4.3 | 12390 | 42280 | 3.67 | 13 | 3.37 | 11.5 | 68.8 | 11.98 | |||
| HRM051U4 | 4.3 | 12800 | 43690 | 3.83 | 3.34 | 11.4 | 11.98 | |||||
| HRM054U4 | 4.5 | 13390 | 45680 | 3.97 | 13.1 | 3.37 | 11.5 | 72.9 | 12.69 | |||
| HRM058U4 | 4.8 | 14340 | 48930 | 4.25 | 15 | 78.2 | 13.6 | |||||
| HRM060T4 | 5 | 14570 | 49720 | 4.28 | 3.4 | 11.6 | 81 | 14.09 | ||||
| HRM060U4 | 5 | 14820 | 50580 | 4.4 | 3.37 | 11.5 | 81 | 14.09 | ||||
| HLM068T4 | 5.7 | 16880 | 57580 | 5 | 93.1 | 16.2 | ||||||
| HLM072T4 | 6 | 17840 | 60870 | 5.29 | 98.7 | 17.2 | ||||||
| HLM075T4 | 6.3 | 18430 | 62880 | 5.37 | 16 | 3.43 | 11.7 | 102.8 | 17.88 | |||
| HLM081T4 | 6.8 | 19890 | 67880 | 5.8 | 17 | 110.9 | 19.3 | |||||
| HCM094T4 | 7.8 | 23060 | 78670 | 6.8 | 21 | 3.39 | 11.6 | 126 | 21.93 | 2.66 | 44 | |
| HCM109T4 | 9.1 | 26690 | 91070 | 7.77 | 24 | 3.43 | 11.7 | 148.8 | 25.89 | |||
| HCM120T4 | 10 | 29130 | 99390 | 8.51 | 25 | 3.42 | 162.4 | 28.26 |
As one of China's leading exporters in the refrigeration field, we have proudly represented the following brands and products for many years.
We supply ultra-reliable products from leading brands including Bock, Carrier, Tecumseh, and Sanyo, including:
We also supply original valves, controls, and selected parts including:
All other Chinese original (OEM brands) products are quality guaranteed, including:
| Brand Name: | Maneurop |
| Model Number: | HCM120T4LP6 |
| MOQ: | 1pcs |
| Price: | discussed |
| Packaging Details: | Wooden case |
| Payment Terms: | L/C,T/T,Western Union |
Maneurop Reciprocating R22/R407 compressor - MT/MTZ/NTZ Series
Performer scroll compressor is manufactured in Tianjin, China, designed for refrigeration applications.
Compatible with both 50Hz and 60Hz operation.
Voltage: 380-400V or 460V
SM and SY series can be used with R22 refrigerant.
| Model | TR | W | Btu/h | KW | MCC | COP W/W | EER Btu/h/w | cm/Rev | m/h | dm | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R22 | HRM032U4 | 2.7 | 7850 | 26790 | 2.55 | 9.5 | 3.08 | 10.5 | 43.6 | 7.6 | 1.06 | 31 |
| HRM034U4 | 2.8 | 8350 | 28490 | 2.66 | 3.14 | 10.7 | 46.2 | 8.03 | ||||
| HRM038U4 | 3.2 | 9240 | 31520 | 2.94 | 10 | 8.03 | ||||||
| HRM040U4 | 3.3 | 9710 | 33120 | 2.98 | 3.26 | 11.1 | 54.4 | 9.47 | ||||
| HRM042U4 | 3.5 | 10190 | 34770 | 3.13 | 11 | 57.2 | 9.95 | |||||
| HRM045U4 | 3.8 | 10940 | 37310 | 3.45 | 12 | 3.17 | 10.8 | 61.5 | 10.69 | 1.33 | ||
| HRM047U4 | 3.9 | 11500 | 39250 | 3.57 | 3.23 | 11.1 | 64.1 | 11.15 | ||||
| HRM048U4 | 4 | 11510 | 39270 | 12.5 | 11.21 | 1.57 | 37 | |||||
| HRM051T4 | 4.3 | 12390 | 42280 | 3.67 | 13 | 3.37 | 11.5 | 68.8 | 11.98 | |||
| HRM051U4 | 4.3 | 12800 | 43690 | 3.83 | 3.34 | 11.4 | 11.98 | |||||
| HRM054U4 | 4.5 | 13390 | 45680 | 3.97 | 13.1 | 3.37 | 11.5 | 72.9 | 12.69 | |||
| HRM058U4 | 4.8 | 14340 | 48930 | 4.25 | 15 | 78.2 | 13.6 | |||||
| HRM060T4 | 5 | 14570 | 49720 | 4.28 | 3.4 | 11.6 | 81 | 14.09 | ||||
| HRM060U4 | 5 | 14820 | 50580 | 4.4 | 3.37 | 11.5 | 81 | 14.09 | ||||
| HLM068T4 | 5.7 | 16880 | 57580 | 5 | 93.1 | 16.2 | ||||||
| HLM072T4 | 6 | 17840 | 60870 | 5.29 | 98.7 | 17.2 | ||||||
| HLM075T4 | 6.3 | 18430 | 62880 | 5.37 | 16 | 3.43 | 11.7 | 102.8 | 17.88 | |||
| HLM081T4 | 6.8 | 19890 | 67880 | 5.8 | 17 | 110.9 | 19.3 | |||||
| HCM094T4 | 7.8 | 23060 | 78670 | 6.8 | 21 | 3.39 | 11.6 | 126 | 21.93 | 2.66 | 44 | |
| HCM109T4 | 9.1 | 26690 | 91070 | 7.77 | 24 | 3.43 | 11.7 | 148.8 | 25.89 | |||
| HCM120T4 | 10 | 29130 | 99390 | 8.51 | 25 | 3.42 | 162.4 | 28.26 |
As one of China's leading exporters in the refrigeration field, we have proudly represented the following brands and products for many years.
We supply ultra-reliable products from leading brands including Bock, Carrier, Tecumseh, and Sanyo, including:
We also supply original valves, controls, and selected parts including:
All other Chinese original (OEM brands) products are quality guaranteed, including: