Product Details:
Payment & Shipping Terms:
|
Installation: | Wall Mounted | Type: | Axial Flow Fan |
---|---|---|---|
Power Supply: | Electric | Material: | Stainless Steel |
Speed: | Stepless Speed Regulation | Application: | Refrigeration Industry |
Voltage: | 220V | Color: | Black |
High Light: | air cooled condenser in refrigeration,air cooled condensing unit |
Axial Fans motors YWF4E-450
Specifications:
* 4/6 motor poles
* 220V/50Hz, 380V/50Hz 230V/50Hz
* Temperatre:-30-+60 degrees Celsius
* Average lifetime : 30000 hours
1.YWF series axial fan motors are external rotor fan motors. These motors have characteristics of compact structure,convenient installation,energy convervation and high efficiency.
2.The insulation class of the YWF series axial fans motors is B, and the protection class of that is Ip54.All the motors have thermal protector in the winding.
3.The applicable ambient temperature of the fan motors used in condenser is from 0 to -+60 degree. The applicable ambient temperature of the fan motors in evaporators is -30 to 0 degree.
4.The average service life of of motors is over 30000 hours.
5.All motors have got CE approval in Europe and CCC safty certificate in China.
For more model details please check below:
Type | Voltage | Frequency | Current | Power input | Speed | Air volume | Noise Level | Capacitor | Approx N.W | Size(mm) | ||
V | HZ | A | W | r/min | m³/h | Dba | uF | kg | H | L | C | |
YWF2D-250 | 380 | 50 | 0.3 | 100 | 2650 | 1800 | 60 | 3 | Φ55 | Φ250 | Φ320 | |
YWF2E-250 | 220 | 0.55 | 100 | 2500 | 1800 | 60 | 3 | |||||
YWF4D-250 | 380 | 0.2 | 70 | 1400 | 1460 | 55 | ||||||
YWF4E-250 | 220 | 0.3 | 70 | 1400 | 1460 | 55 | 3 | |||||
YWF2D-300 | 380 | 0.35 | 140 | 2550 | 2800 | 60 | 3.3 | Φ80 | Φ300 | Φ360 | ||
YWF2E-300 | 220 | 0.65 | 140 | 2530 | 2800 | 60 | 4 | |||||
YWF4D-300 | 380 | 0.24 | 80 | 1380 | 1831 | 58 | ||||||
YWF4E-300 | 220 | 0.4 | 80 | 1380 | 1743 | 58 | 4 | |||||
YWF4D-330 | 380 | 0.3 | 100 | 1300 | 2550 | 62 | 4 | Φ80 | Φ315 | Φ380 | ||
YWF4E-330 | 220 | 0.5 | 100 | 1300 | 2550 | 62 | 4 | |||||
YWF4D-350 | 380 | 0.4 | 150 | 1380 | 3170 | 62 | 4.9 | Φ90 | Φ350 | Φ422 | ||
YWF4E-350 | 220 | 0.7 | 150 | 1380 | 2973 | 62 | 4 | |||||
YWF6D-350 | 380 | 0.35 | 90 | 920 | 2100 | 56 | ||||||
YWF6E-350 | 220 | 0.42 | 90 | 920 | 2000 | 56 | 3 | |||||
YWF4D-400 | 380 | 0.5 | 180 | 1380 | 4500 | 68 | 5.6 | Φ90 | Φ400 | Φ470 | ||
YWF4E-400 | 220 | 0.8 | 180 | 1380 | 4400 | 68 | 6 | |||||
YWF6D-400 | 380 | 0.38 | 110 | 920 | 3200 | 58 | ||||||
YWF6E-400 | 220 | 0.5 | 110 | 920 | 3200 | 58 | 4 | |||||
YWF4D-450 | 380 | 0.6 | 250 | 1360 | 5600 | 68 | 7.2 | Φ90 | Φ450 | Φ522 | ||
YWF4E-450 | 220 | 1.2 | 250 | 1350 | 5507 | 68 | 8 | |||||
YWF6D-450 | 380 | 0.4 | 150 | 920 | 4600 | 60 | ||||||
YWF6E-450 | 220 | 0.8 | 160 | 920 | 4600 | 60 | 6 | |||||
YWF4D-500 | 380 | 0.9 | 450 | 1300 | 6246 | 72 | 9.5 | Φ90 | Φ500 | Φ570 | ||
YWF4E-500 | 220 | 1.85 | 420 | 1300 | 6046 | 72 | 10 | |||||
YWF6D-500 | 380 | 0.6 | 230 | 900 | 5800 | 68 | ||||||
YWF6E-500 | 220 | 1.2 | 230 | 900 | 5800 | 68 | 10 | |||||
YWF4D-550 | 380 | 1.2 | 600 | 1300 | 8487 | 75 | 10.5 | Φ100 | Φ550 | Φ622 | ||
YWF4E-550 | 220 | 2.4 | 500 | 1300 | 8268 | 75 | 10 | |||||
YWF6D-550 | 380 | 0.8 | 330 | 900 | 6509 | 70 | ||||||
YWF6E-500 | 220 | 1.7 | 330 | 900 | 6348 | 70 | 10 | |||||
YWF4D-600 | 380 | 1.6 | 830 | 1350 | 12500 | 78 | 14 | Φ100 | Φ600 | Φ679 | ||
YWF4E-600 | 220 | 3 | 650 | 1300 | 10500 | 78 | 10 | |||||
YWF6D-600 | 380 | 1.5 | 520 | 900 | 9400 | 72 | ||||||
YWF6E-600 | 220 | 2.4 | 520 | 900 | 9400 | 72 | 10 | |||||
YWF4D-630 | 380 | 1.8 | 880 | 1320 | 13000 | 78 | 15 | Φ100 | Φ630 | Φ740 | ||
YWF4E-630 | 220 | 3.2 | 700 | 1300 | 11000 | 78 | 10 | |||||
YWF6D-630 | 380 | 1.6 | 560 | 900 | 9500 | 75 | ||||||
YWF6E-630 | 220 | 2.5 | 560 | 900 | 9500 | 75 | 10 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896