Product Details:
Payment & Shipping Terms:
|
Piston Type: | Scroll | Power Source: | AC Power |
---|---|---|---|
Drive Mode: | Electric | Configuration: | Stationary |
Temperature: | Med/High Temperature | Voltage: | 1phase / 380V/400V |
Warranty: | One Year | Refrigerant: | R22 |
Connection: | Rolatock | HP: | 4HP |
Net Weight: | 33KG/pc | Gross Weight: | 37KG/pc |
L*W*H: | 242*242*430mm | ||
High Light: | copeland ac compressor,commercial refrigeration compressor |
Copeland ZB30KCE PFJ 551 1 phase Refrigeration scroll compressor for ac
ZB Copeland scroll compressor for medium temperature refrigeration applications
*Refrigerant: R404/R22 50Hz/60Hz
*Med / High Temperature
*Large operating envelope
*Fast temperature pull down capabilities
*Light weight and compactness
*Copeland Scroll Digital® Technology for simple, step-less capacity modulation
Displacement [m³/h]: | 11,7 | |
Sound power [dBA]: | 70 | |
Sound pressure level [dB]: | 59 | |
Net Weight [kg]: | 35,4 | |
Oil charge [dm³]: | 1,9 | |
Maximum high pressure [bar]: | 28,8 | |
Maximum standstill pressure [bar]: | 21 | |
Minimal lowside temperature [°C]: | -35 | |
Maximum lowside temperature [°C]: | 50 | |
PED category: | 1 |
Power supply [V/~/Hz]: | 220-240V/1/50Hz | |
Locked rotor current [A]: | 142 | |
Max. operating current [A]: | 26,4 | |
Winding resistance [Ω]: | 0,4 |
inches | |||
Suction Rotolock valve connection: | 7/8" | ||
Discharge Rotolock valve connection: | 1/2" |
Brand: | Copeland |
---|---|
Connection: | Rotalock |
Dim 1 (mm): | 438 |
Model Number: | ZB29KQE PFJ 551 |
Warranty: | 1 Year |
Depth With Decoration Panel (mm): | 242 |
Displacement CC: | 11,7 |
Electric Supply: | 220-230V/1ph/50Hz |
Electrical Rating: | 26 |
Refrigerant: | Refer to Copeland literature for approved refrigerants |
Tube Connection Size (mm): | - |
Valve Connections: | 7/8 |
Width With Decoration Panel (mm): | 242 |
Application Temperature (C): | - |
Application Temperature (C): | - |
tc te | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
10 | 2.97 | 3.72 | 4.67 | 5.82 | 7.20 | 8.83 | 10.72 | - | - | - | - |
15 | 2.73 | 3.49 | 4.42 | 5.54 | 6.87 | 8.43 | 10.24 | 12.32 | - | - | - |
20 | 2.49 | 3.25 | 4.16 | 5.25 | 6.52 | 8.01 | 9.74 | 11.71 | 13.96 | - | - |
25 | 2.24 | 3.00 | 3.89 | 4.94 | 6.16 | 7.58 | 9.22 | 11.09 | 13.21 | 15.61 | - |
30 | 1.98 | 2.73 | 3.60 | 4.61 | 5.78 | 7.13 | 8.67 | 10.43 | 12.44 | 14.69 | 17.23 |
35 | 1.70 | 2.45 | 3.30 | 4.27 | 5.38 | 6.65 | 8.10 | 9.76 | 11.63 | 13.74 | 16.12 |
40 | 1.41 | 2.15 | 2.98 | 3.91 | 4.96 | 6.15 | 7.51 | 9.05 | 10.79 | 12.76 | 14.97 |
45 | - | - | 2.64 | 3.52 | 4.51 | 5.63 | 6.89 | 8.31 | 9.93 | 11.75 | 13.79 |
50 | - | - | - | 3.12 | 4.04 | 5.08 | 6.24 | 7.55 | 9.03 | 10.69 | 12.57 |
55 | - | - | - | - | 3.54 | 4.49 | 5.56 | 6.75 | 8.09 | 9.61 | 11.31 |
60 | - | - | - | - | - | 3.88 | 4.84 | 5.91 | 7.12 | 8.48 | 10.01 |
tc te | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
10 | 1.65 | 1.68 | 1.71 | 1.73 | 1.76 | 1.79 | 1.84 | - | - | - | - |
15 | 1.81 | 1.84 | 1.87 | 1.89 | 1.92 | 1.95 | 1.98 | 2.03 | - | - | - |
20 | 1.99 | 2.02 | 2.05 | 2.07 | 2.09 | 2.12 | 2.15 | 2.19 | 2.25 | - | - |
25 | 2.18 | 2.22 | 2.25 | 2.27 | 2.30 | 2.32 | 2.35 | 2.38 | 2.43 | 2.49 | - |
30 | 2.40 | 2.44 | 2.48 | 2.50 | 2.52 | 2.55 | 2.57 | 2.60 | 2.64 | 2.69 | 2.75 |
35 | 2.64 | 2.69 | 2.73 | 2.76 | 2.78 | 2.80 | 2.82 | 2.85 | 2.88 | 2.92 | 2.98 |
40 | 2.91 | 2.96 | 3.01 | 3.04 | 3.06 | 3.09 | 3.11 | 3.13 | 3.16 | 3.19 | 3.24 |
45 | - | - | 3.32 | 3.35 | 3.38 | 3.40 | 3.42 | 3.44 | 3.47 | 3.50 | 3.54 |
50 | - | - | - | 3.70 | 3.73 | 3.75 | 3.77 | 3.79 | 3.82 | 3.84 | 3.88 |
55 | - | - | - | - | 4.11 | 4.14 | 4.16 | 4.18 | 4.20 | 4.23 | 4.26 |
60 | - | - | - | - | - | 4.57 | 4.59 | 4.61 | 4.63 | 4.65 | 4.68 |
tc te | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
10 | 9.42 | 9.54 | 9.65 | 9.77 | 9.90 | 10.06 | 10.28 | - | - | - | - |
15 | 10.11 | 10.24 | 10.35 | 10.46 | 10.58 | 10.72 | 10.90 | 11.14 | - | - | - |
20 | 10.89 | 11.03 | 11.16 | 11.26 | 11.37 | 11.50 | 11.66 | 11.86 | 12.12 | - | - |
25 | 11.78 | 11.95 | 12.08 | 12.19 | 12.30 | 12.42 | 12.55 | 12.72 | 12.95 | 13.23 | - |
30 | 12.78 | 12.98 | 13.13 | 13.26 | 13.37 | 13.48 | 13.60 | 13.75 | 13.94 | 14.18 | 14.50 |
35 | 13.92 | 14.15 | 14.32 | 14.46 | 14.58 | 14.69 | 14.80 | 14.93 | 15.09 | 15.30 | 15.58 |
40 | 15.19 | 15.46 | 15.66 | 15.82 | 15.95 | 16.06 | 16.17 | 16.29 | 16.43 | 16.61 | 16.85 |
45 | - | - | 17.16 | 17.34 | 17.49 | 17.61 | 17.72 | 17.83 | 17.96 | 18.11 | 18.32 |
50 | - | - | - | 19.04 | 19.21 | 19.34 | 19.46 | 19.56 | 19.68 | 19.82 | 19.99 |
55 | - | - | - | - | 21.11 | 21.26 | 21.39 | 21.50 | 21.61 | 21.74 | 21.89 |
60 | - | - | - | - | - | 23.39 | 23.53 | 23.65 | 23.76 | 23.88 | 24.01 |
tc te | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
10 | 57.31 | 74.84 | 95.13 | 119.08 | 147.58 | 181.53 | 221.81 | - | - | - | - |
15 | 55.87 | 73.67 | 94.15 | 118.21 | 146.74 | 180.64 | 220.79 | 268.11 | - | - | - |
20 | 53.97 | 72.07 | 92.77 | 116.97 | 145.56 | 179.44 | 219.50 | 266.64 | 321.75 | - | - |
25 | 51.55 | 69.98 | 90.93 | 115.30 | 143.98 | 177.88 | 217.87 | 264.86 | 319.75 | 383.42 | - |
30 | 48.55 | 67.34 | 88.57 | 113.14 | 141.95 | 175.88 | 215.84 | 262.72 | 317.41 | 380.80 | 453.81 |
35 | 44.90 | 64.08 | 85.63 | 110.44 | 139.40 | 173.40 | 213.36 | 260.15 | 314.67 | 377.83 | 450.50 |
40 | 40.55 | 60.16 | 82.05 | 107.12 | 136.26 | 170.38 | 210.35 | 257.09 | 311.48 | 374.42 | 446.81 |
45 | - | - | 77.77 | 103.13 | 132.49 | 166.74 | 206.77 | 253.49 | 307.78 | 370.53 | 442.65 |
50 | - | - | - | 98.41 | 128.02 | 162.43 | 202.55 | 249.27 | 303.49 | 366.10 | 437.99 |
55 | - | - | - | - | 122.78 | 157.40 | 197.63 | 244.39 | 298.57 | 361.05 | 432.74 |
60 | - | - | - | - | - | 151.57 | 191.96 | 238.78 | 292.95 | 355.34 | 426.86 |
tc te | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
10 | 1.80 | 2.22 | 2.74 | 3.36 | 4.09 | 4.92 | 5.83 | - | - | - | - |
15 | 1.51 | 1.90 | 2.37 | 2.93 | 3.59 | 4.33 | 5.16 | 6.07 | - | - | - |
20 | 1.25 | 1.61 | 2.03 | 2.53 | 3.12 | 3.78 | 4.52 | 5.34 | 6.22 | - | - |
25 | 1.03 | 1.35 | 1.73 | 2.17 | 2.68 | 3.27 | 3.93 | 4.65 | 5.44 | 6.28 | - |
30 | 0.82 | 1.12 | 1.46 | 1.84 | 2.29 | 2.80 | 3.37 | 4.01 | 4.71 | 5.47 | 6.26 |
35 | 0.64 | 0.91 | 1.21 | 1.55 | 1.94 | 2.38 | 2.87 | 3.43 | 4.04 | 4.70 | 5.41 |
40 | 0.49 | 0.73 | 0.99 | 1.29 | 1.62 | 1.99 | 2.42 | 2.89 | 3.42 | 4.00 | 4.62 |
45 | - | - | 0.80 | 1.05 | 1.34 | 1.65 | 2.01 | 2.41 | 2.86 | 3.36 | 3.89 |
50 | - | - | - | 0.84 | 1.08 | 1.35 | 1.65 | 1.99 | 2.37 | 2.78 | 3.24 |
55 | - | - | - | - | 0.86 | 1.09 | 1.33 | 1.61 | 1.93 | 2.27 | 2.66 |
60 | - | - | - | - | - | 0.85 | 1.06 | 1.28 | 1.54 | 1.82 | 2.14 |
Maximum evaporating temperature | ||
25ºC suction gas temperature | ||
10K gas overheat |
MODEL | SPECIFICATION | COMPARE WITH ZR SERIES |
ZB15KQ-PFJ-524 | 2HP Welding R22 | ZB15=ZR24 |
ZB15KQ-TFD-524 | ||
ZB15KQE-PFJ-524 | 2HP Welding R404a | |
ZB15KQE-TFD-524 | ||
ZB19KQ-PFJ-524 | 2.3HP Welding R22 | ZB19=ZR28 |
ZB19KQ-TFD-524 | ||
ZB19KQE-PFJ-524 | 2.3HP Welding R404a | |
ZB19KQE-TFD-524 | ||
ZB21KQ-PFJ-524 | 3HP Welding R22 | ZB21=ZR36 |
ZB21KQ-TFD-524 | ||
ZB21KQE-PFJ-524 | 3HP Welding R404a | |
ZB21KQE-TFD-524 | ||
ZB26KQ-PFJ-524 | 3.5HP Welding R22 | ZB26=ZR42 |
ZB26KQ-TFD-524 | ||
ZB26KQE-PFJ-524 | 3.5HP Welding R404a | |
ZB26KQE-TFD-524 | ||
ZB30KQ-TFD-524 | 4HP Welding R22 | ZB30=ZR49 |
ZB30KQE-TFD-524 | 4HP Welding R404a | |
ZB38KQ-TFD-524 | 5HP Welding R22 | ZB38=ZR61 |
ZB38KQE-TFD-524 | 5HP Welding R404a | |
ZB45KQ-TFD-524 | 6HP Welding R22 | ZB45=ZR72 |
ZB45KQE-TFD-524 | 6HP Welding R404a | |
ZB58KQ-TFD-523 | 8HP Screw R22 | ZB58=ZR91 |
ZB58KQ-TFD-524 | 8HP Welding R22 | |
ZB58KQE-TFD-523 | 8HP Screw R404a | |
ZB58KQE-TFD-524 | 8HP Welding R404a | |
ZB66KQ-TFD-523 | 9HP Screw R22 | ZB66=ZR108 |
ZB66KQ-TFD-524 | 9HP Welding R22 | |
ZB66KQE-TFD-523 | 9HP Screw R404a | |
ZB66KQE-TFD-524 | 9HP Welding R404a | |
ZB76KQ-TFD-523 | 10HP Screw R22 | ZB76=ZR125 |
ZB76KQ-TFD-524 | 10HP Welding R22 | |
ZB76KQE-TFD-523 | 10HP Screw R404a | |
ZB76KQE-TFD-524 | 10HP Welding R404a | |
ZB88KQ-TFD-523 | 12HP Screw R22 | ZB88=ZR144 |
ZB88KQ-TFD-524 | 12HP Welding R404a | |
ZB92KC-TWD-551 | 13HP Screw R22 | ZB92=ZR16 |
ZB92KC-TWD-550 | 13HP Welding R22 | |
ZB92KCE-TWD-551 | 13HP Screw R404a | |
ZB92KCE-TWD-550 | 13HP Welding R404a | |
ZB11MC-TWD-551 | 15HP Screw R22 | ZB11=ZR19 |
ZB11MC-TWD-550 | 15HP Welding R22 | |
ZB11MCE-TWD-551 | 15HP Screw R404a | |
ZB11MCE-TWD-550 | 15HP Welding R404a |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896