Product Details:
Payment & Shipping Terms:
|
Piston Type: | Rotary | Configuration: | Stationary |
---|---|---|---|
Power Source: | AC Power | Lubrication Style: | Lubricated |
Drive Mode: | Electric | Type: | Refrigeration Piston Compressor |
Temperature: | Middle/High | Horse Power: | 5HP |
Refrigerant: | R410A | Size: | 450*1500*1500mm |
Colour: | Black | Weight: | 55KGS |
Voltage: | 380V 50Hz | ||
Highlight: | screw type air compressor,copeland refrigeration compressors |
Daikin Inverter Piston Refrigeration Compressor JT170GK 5HP 380V 50Hz
Product Description
Performance Features
1) High Efficiency
We provide high efficiency compressors by greater accurate maching, particular assembling and oil seal technology
2) Low Sound Levels
Using un-contact scroll, we have accomplished low sound power levels and low vibration
3) High Reliability, long operating life
DAIKIN compressor have fewer moving parts than others, low reiteration impulsion and low sliding velocity
4) Wide operating voltage range
DAIKIN compressor guaranteed within voltage range 10%
5) Special value
Due to simplifying system design and saving cost, it would enhance your product competitive in the market to us DAIKIN compressor
6) Cooling capacity: 3hp, 3.5hp, 4hp, 4.5hp, 5hp, 6hp
7) Refrigerant: R22. R407c. R410a
8) Power: 220v-240v / 50hz, 380v-420v / 50hz, 380v-420v / 60hz
9) High ambient: 65 degree
10) Packing: 24pc / pallet
We can supply more compressor models as below:
MODEL |
OUTPUT (HP) |
POWER SOURCE (V/Hz) |
|
TUBE CONNECTIONS |
NETWEIGHT |
||||
NOMINAL CAPACITY (W) |
INPUT (kW) |
(W/W) |
dB(A) |
SUCTION TUBE |
DISCHARGE TUBE mm |
||||
JT90GABY1L |
3 |
380/50 |
8410 |
2.47 |
3.4 |
61 |
φ 22.1 |
φ 16 |
29.0 |
JT95GABY1L |
3 |
380/50 |
9070 |
2.67 |
3.4 |
61 |
φ 22.1 |
φ 16 |
29.0 |
JT125GABY1L |
4 |
380/50 |
11700 |
3.44 |
3.4 |
63 |
φ 22.1 |
φ 16 |
31.6 |
JT160GABY1L |
5 |
380/50 |
14600 |
4.30 |
3.4 |
63 |
φ 22.1 |
φ 16 |
32.2 |
JT170GABY1L |
5 |
380/50 |
15600 |
4.59 |
3.4 |
63 |
φ 22.1 |
φ 16 |
33.1 |
daikin compressor | ||||||
Model | Output (HP) | Power Source (V/Hz) | Performance | |||
Nominal Capacity (W) | Input Power (Kw) | COP (W/W) | Noise (dB) | |||
JT90BCB-V1L | 3 | 220/50 | 8540 | 2.89 | 2.96 | 58 |
JT90BC-Y1L | 3 | 380/50 | 8540 | 2.75 | 3.11 | 58 |
JT95BCB-Y1L | 3 | 380/50 | 8540 | 2.75 | 3.11 | 58 |
JT95BC-Y1L | 3 | 380/50 | 9030 | 2.89 | 3.12 | 58 |
JT125BC-Y1L | 4 | 380/50 | 11900 | 3.8 | 3.13 | 60 |
380/60 | 14200 | 4.53 | 3.13 | 63 | ||
JT125BCB-Y1L | 4 | 380/50 | 11900 | 3.8 | 3.13 | 60 |
380/60 | 14200 | 4.53 | 3.13 | 63 | ||
JT160BC-Y1L | 5 | 380/50 | 15000 | 4.66 | 3.22 | 60 |
380/60 | 17900 | 5.53 | 3.23 | 63 | ||
JT160BCB-Y1L | 5 | 380/50 | 15000 | 4.66 | 3.22 | 60 |
380/60 | 17900 | 5.53 | 3.23 | 63 | ||
JT212D-Y1L | 7.5 | 380/50 | 21500 | 6.49 | 3.31 | 72 |
JT212D-YE | 400/60 | 25100 | 7.66 | 3.28 | 75 | |
JT236D-Y1L | 7.5 | 380/50 | 24000 | 7.2 | 3.33 | 72 |
JT236D-YE | 400/60 | 28300 | 8.53 | 3.32 | 75 | |
JT265D-Y1L | 8 | 380/50 | 26700 | 7.95 | 3.36 | 72 |
JT265D-YE | 400/60 | 31800 | 9.45 | 3.37 | 75 | |
JT300D-Y1L | 10 | 380/50 | 29900 | 8.85 | 3.38 | 72 |
JT300D-YE | 400/60 | 35200 | 10.4 | 3.38 | 75 | |
JT315D-Y1L | 11 | 380/50 | 31100 | 9.15 | 3.4 | 72 |
JT335D-Y1L | 12 | 380/50 | 34000 | 9.98 | 3.41 | 72 |
JT335D-YE | 400/60 | 40100 | 11.8 | 3.4 | 75 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896