Product Details:
Payment & Shipping Terms:
|
Type: | Condensing Unit | Model Number: | 4VES-10(Y) |
---|---|---|---|
Cooling Capacity:: | 19190W | Lubricated:: | 3GS Oil SUNISO SL32S |
Refrigerant Gas: | R22/R404a | Voltage: | 220V/380V |
Application: | Freezer | Horse Power:: | 10 HP |
Sunction Line: | 28mm | Liquid Line:: | 16mm |
Highlight: | ac condenser unit,air cooled condensing unit |
10HP Original Condensing Unit/air-cooled unit 4VES-10Y
Product Description
Technical Parameter
Top Discharge Compressor Condensing Unit (U Type) | ||||||||||||
Product Description: 1.condensing unit was assembled completely,installation is not constraint by site,a little space occupation. 2.double coils for condenser,eliminating the loss of heat exchange. 3.on the design of top discharge,air circulation consistent with the principle of air flow,no reflow phenomenon and improve the efficiency of heat transfer. 4.with external rotor motor,low noise,low power,large air volume. 5.original compressor,inner of condensing unit with the perfect protection system. |
||||||||||||
Technical Parameters | ||||||||||||
performance Modle | RFJ030H(U) | RFJ040H(U) | RFJ050H(U) | RFJ060H(U) | performance Modle | RFJ080H(U) | RFJ100H(U) | RFJ120H(U) | RFJ1500H(U) | |||
nominal power(HP) | 3HP | 4HP | 5HP | 6HP | nominal power(HP) | 8HP | 10HP | 12HP | 15HP | |||
Norminal refrigerating capacity (KW) |
5.05 | 6.05 | 8.00 | 10.20 | Norminal refrigerating capacity (KW) |
11.00 | 17.80 | 20.40 | 25.60 | |||
Motor power (W) |
180W | 250W | 2*180W | 2*250W | Motor power (W) |
2*250W | 2*450W | 2*450W | 2*600W | |||
Dia of fan (mm) | Φ400 | Φ450 | Φ400 | Φ450 | Dia of fan (mm) | Φ450 | Φ500 | Φ500 | Φ550 | |||
Number of electric motors (a) | 1 | 1 | 2 | 2 | Number of electric motors (a) | 2 | 2 | 2 | 2 | |||
Air Voume (M3/H) |
4500 | 4500 | 6220 | 6220 | Air Voume (M3/H) |
9000 | 13000 | 13000 | 16600 | |||
Import and export | In(mm) | Φ16 | Φ16 | Φ16 | Φ22 | Import and export | In(mm) | Φ22 | Φ28 | Φ28 | Φ28 | |
Out (mm) | Φ10 | Φ10 | Φ12 | Φ12 | Out (mm) | Φ12 | Φ12 | Φ16 | Φ16 | |||
dimension(mm) | L(mm) | 750 | 1000 | 1270 | 1270 | dimension(mm) | L(mm) | 1370 | 1410 | 1500 | 1700 | |
w(mm) | 650 | 650 | 700 | 700 | w(mm) | 800 | 850 | 900 | 900 | |||
820 | 820 | 820 | 920 | 920 | 1030 | 1130 | 1130 | |||||
installation size(mm) | a(mm) | 420 | 700 | 870 | 870 | installation size(mm) | a(mm) | 970 | 910 | 900 | 1100 | |
b(mm) | 720 | 720 | 770 | 770 | b(mm) | 860 | 910 | 960 | 1060 | |||
Note:1.above datas are on the base of condensing temperature is 40℃ ,evaporation temperature is -15℃ , 2.reserve the right of design modified without prior inform. |
Box Type Compressor Condensing Unit Dimensions | |||||||
Unit Model | A | B | C | D | H | H1 | Installation bore |
RFJ-BRA09M/60 RFJ-BRA06H/60 | 1050 | 750 | 700 | 850 | 1380 | 1500 | 4-θ13 |
RFJ-BRA12M/80 RFJ-BRA09H/80 | 1150 | 880 | 830 | 950 | 1500 | 1630 | 4-θ13 |
RFJ-BRA14M/100 RFJ-BRA10H/100 | 1370 | 880 | 830 | 1170 | 1600 | 1730 | 4-θ13 |
RFJ-BRA18M/120 RFJ-BRA12H/120 | 1450 | 950 | 900 | 1250 | 1600 | 1730 | 4-θ13 |
RFJ-BRA23M/160 RFJ-BRA15H/160 | 1610 | 950 | 900 | 1410 | 1600 | 1730 | 4-θ13 |
RFJ-BRA28M/200 RFJ-BRA20H/200 | 1710 | 950 | 900 | 1510 | 1650 | 1830 | 4-θ13 |
RFJ-BRA34M/240 RFJ-BRA25H/240 | 2120 | 1050 | 1050 | 1920 | 1780 | 1900 | 4-θ13 |
RFJ-BRA30H/270 | 2300 | 1050 | 1050 | 2100 | 1780 | 1900 | 4-θ13 |
RFJ-BRA44M/300 RFJ-BRA35H/300 | 2450 | 1050 | 1050 | 2250 | 1780 | 1900 | 4-θ13 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896