| Brand Name: | RFJ |
| Model Number: | SPB04WL |
| MOQ: | 1 |
| Price: | 1-2173 usd/pc |
| Delivery Time: | 30 days |
| Payment Terms: | T/T,Western Union |
Export Packaging: Customized according to product size
Options: Carton with free-fumigation wooden pallet or complete free-fumigation wooden case
Shipping: 25-30 days after order placement
| Condensing Unit Model | Compressor Model | Overall Size L(A) mm | Overall Size W(B) mm | Overall Size H(C) mm | Installation Size L(D) mm | Installation Size W(E) mm | Installation Bore |
|---|---|---|---|---|---|---|---|
| SPB03WL | 2CES-3Y | 1010 | 350 | 720 | 780 | 300 | Φ18 |
| SPB04WL | 4EES-4Y | 1010 | 350 | 720 | 780 | 300 | Φ18 |
| SPB05WL | 4DES-5Y | 1080 | 350 | 760 | 850 | 300 | Φ18 |
| SPB06WL | 4CES-6Y | 1080 | 350 | 760 | 850 | 300 | Φ18 |
| SPB09WL | 4TES-9Y | 1120 | 350 | 800 | 890 | 300 | Φ18 |
| SPB12WL | 4PES-12Y | 1120 | 350 | 800 | 890 | 300 | Φ18 |
| SPB14WL | 4NES-14Y | 1220 | 400 | 850 | 890 | 350 | Φ18 |
| SPB18WL | 4HE-18Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB23WL | 4GE-23Y | 1320 | 400 | 950 | 1080 | 350 | Φ18 |
| SPB28WL | 6HE-28Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB34WL | 6GE-34Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB44WL | 6FE-44Y | 1900 | 400 | 1000 | 1680 | 350 | Φ18 |
Warranty: One year for complete machine, one year for compressors
Pre-sale Services:
After-sales Services:
We offer comprehensive OEM services alongside our own brand products. Custom printing of your company logo or design on units and components is available to meet your specific requirements.
We provide complete turnkey solutions for large drive-in refrigerated warehouse projects with comprehensive services including:
Contact Our Sales Team:
Whether you're a food distributor, farmer, pharmaceutical company, or cold storage provider, we handle projects from start to finish.
Phone: (86) 0755-25902250
| Brand Name: | RFJ |
| Model Number: | SPB04WL |
| MOQ: | 1 |
| Price: | 1-2173 usd/pc |
| Packaging Details: | wooden boxes |
| Payment Terms: | T/T,Western Union |
Export Packaging: Customized according to product size
Options: Carton with free-fumigation wooden pallet or complete free-fumigation wooden case
Shipping: 25-30 days after order placement
| Condensing Unit Model | Compressor Model | Overall Size L(A) mm | Overall Size W(B) mm | Overall Size H(C) mm | Installation Size L(D) mm | Installation Size W(E) mm | Installation Bore |
|---|---|---|---|---|---|---|---|
| SPB03WL | 2CES-3Y | 1010 | 350 | 720 | 780 | 300 | Φ18 |
| SPB04WL | 4EES-4Y | 1010 | 350 | 720 | 780 | 300 | Φ18 |
| SPB05WL | 4DES-5Y | 1080 | 350 | 760 | 850 | 300 | Φ18 |
| SPB06WL | 4CES-6Y | 1080 | 350 | 760 | 850 | 300 | Φ18 |
| SPB09WL | 4TES-9Y | 1120 | 350 | 800 | 890 | 300 | Φ18 |
| SPB12WL | 4PES-12Y | 1120 | 350 | 800 | 890 | 300 | Φ18 |
| SPB14WL | 4NES-14Y | 1220 | 400 | 850 | 890 | 350 | Φ18 |
| SPB18WL | 4HE-18Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB23WL | 4GE-23Y | 1320 | 400 | 950 | 1080 | 350 | Φ18 |
| SPB28WL | 6HE-28Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB34WL | 6GE-34Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB44WL | 6FE-44Y | 1900 | 400 | 1000 | 1680 | 350 | Φ18 |
Warranty: One year for complete machine, one year for compressors
Pre-sale Services:
After-sales Services:
We offer comprehensive OEM services alongside our own brand products. Custom printing of your company logo or design on units and components is available to meet your specific requirements.
We provide complete turnkey solutions for large drive-in refrigerated warehouse projects with comprehensive services including:
Contact Our Sales Team:
Whether you're a food distributor, farmer, pharmaceutical company, or cold storage provider, we handle projects from start to finish.
Phone: (86) 0755-25902250