| Brand Name: | RFJ |
| Model Number: | SPB40WM |
| MOQ: | 1 |
| Price: | 5285 usd/pc |
| Delivery Time: | 30 days |
| Payment Terms: | T/T,Western Union |
High-performance 40HP water cooled condensing unit specifically designed for cold storage room applications, featuring robust construction and reliable operation.
| Condensing Unit Model | Compressor Model | Overall Size L(A) mm | Overall Size W(B) mm | Overall Size H(C) mm | Installation Size L(D) mm | Installation Size W(E) mm | Installation Bore |
|---|---|---|---|---|---|---|---|
| SPB03WM | 2DES-3Y | 1010 | 350 | 720 | 780 | 300 | Φ18 |
| SPB04WM | 2CES-4Y | 1010 | 350 | 720 | 780 | 300 | Φ18 |
| SPB05WM | 4FES-5Y | 1080 | 350 | 760 | 850 | 300 | Φ18 |
| SPB06WM | 4EES-6Y | 1080 | 350 | 760 | 850 | 300 | Φ18 |
| SPB07WM | 4DES-7Y | 1120 | 350 | 800 | 890 | 300 | Φ18 |
| SPB09WM | 4CES-9Y | 1120 | 350 | 800 | 890 | 300 | Φ18 |
| SPB10WM | 4VES-10Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB12WM | 4TES-12Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB15WM | 4PES-15Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB20WM | 4NES-20Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB25WM | 4HE-25Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB30WM | 4GE-30Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB35WM | 6HE-35Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB40WM | 6GE-40Y | 1900 | 400 | 1000 | 1680 | 350 | Φ18 |
| SPB50WM | 6FE-50Y | 1900 | 400 | 1000 | 1680 | 350 | Φ18 |
We offer comprehensive OEM services including custom branding with your company logo or design on units and components to meet your specific requirements.
Whether you are a food distributor, farmer, pharmaceutical company, or cold storage company, we can handle your project from start to finish. Contact our sales team at (86) 0755-25902250 for more information.
| Brand Name: | RFJ |
| Model Number: | SPB40WM |
| MOQ: | 1 |
| Price: | 5285 usd/pc |
| Packaging Details: | wooden boxes |
| Payment Terms: | T/T,Western Union |
High-performance 40HP water cooled condensing unit specifically designed for cold storage room applications, featuring robust construction and reliable operation.
| Condensing Unit Model | Compressor Model | Overall Size L(A) mm | Overall Size W(B) mm | Overall Size H(C) mm | Installation Size L(D) mm | Installation Size W(E) mm | Installation Bore |
|---|---|---|---|---|---|---|---|
| SPB03WM | 2DES-3Y | 1010 | 350 | 720 | 780 | 300 | Φ18 |
| SPB04WM | 2CES-4Y | 1010 | 350 | 720 | 780 | 300 | Φ18 |
| SPB05WM | 4FES-5Y | 1080 | 350 | 760 | 850 | 300 | Φ18 |
| SPB06WM | 4EES-6Y | 1080 | 350 | 760 | 850 | 300 | Φ18 |
| SPB07WM | 4DES-7Y | 1120 | 350 | 800 | 890 | 300 | Φ18 |
| SPB09WM | 4CES-9Y | 1120 | 350 | 800 | 890 | 300 | Φ18 |
| SPB10WM | 4VES-10Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB12WM | 4TES-12Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB15WM | 4PES-15Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB20WM | 4NES-20Y | 1220 | 400 | 850 | 990 | 350 | Φ18 |
| SPB25WM | 4HE-25Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB30WM | 4GE-30Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB35WM | 6HE-35Y | 1620 | 400 | 950 | 1400 | 350 | Φ18 |
| SPB40WM | 6GE-40Y | 1900 | 400 | 1000 | 1680 | 350 | Φ18 |
| SPB50WM | 6FE-50Y | 1900 | 400 | 1000 | 1680 | 350 | Φ18 |
We offer comprehensive OEM services including custom branding with your company logo or design on units and components to meet your specific requirements.
Whether you are a food distributor, farmer, pharmaceutical company, or cold storage company, we can handle your project from start to finish. Contact our sales team at (86) 0755-25902250 for more information.