Product Details:
Payment & Shipping Terms:
|
Capacity R22: | 65.4KW | Surface: | 122 ㎡ |
---|---|---|---|
Circuit Vol: | 20 Dm³ | Tube Length: | 125 M |
Air Flow: | 20000 M³/h | Fan Mot.Power: | 1800w |
Highlight: | air cooled condenser in refrigeration,air cooled condensing unit |
Model KW504A3 Table-Type Condensers From RFJ with Low Noise 2 Axial Fan
various noise levels.
units suitable for hfc working fluids.
Features
• high efficiency coil
• low noise
• reduced coils volume/refrigerant charge condensers.
• energy saving fans
download catalogo applications
• horizontal and vertical air flow condensers.
• different available air-cooled
ModeIs | KW504A3-LN | KW504A4-LN | KW604A3-LN | KW604A4-LN | KW606A3-LN | KW606A4-LN | |||
52.8 | 58.4 | 83.6 | 92.4 | 124 | 139 | ||||
57.4 | 63.4 | 90.4 | 100.2 | 136.6 | 150.6 | ||||
51.4 | 58.2 | 79.8 | 91.6 | 123.6 | 136.2 | ||||
surface ㎡ | 122 | 163 | 169 | 225 | 254 | 338 | |||
Circuit VoI.d㎥ | 20 | 26 | 27 | 36 | 41 | 54 | |||
Tube Length m | 125 | 166 | 173 | 230 | 259 | 346 | |||
Fan Mot.Φmm×n° | 500×4 | 500×4 | 600×4 | 600×4 | 600×6 | 600×6 | |||
PoIe Number | 6P | 6P | 6P | 6P | 6P | 6P | |||
Air FIow ㎥/h | 14600 | 13800 | 25600 | 23200 | 38400 | 34800 | |||
Fan Mot.Amper A | 2.2 | 2.2 | 5.6 | 5.6 | 8.4 | 8.4 | |||
Fan Mot.Pmper W | 920 | 920 | 2000 | 2000 | 3000 | 3000 | |||
Noise dBA | 48 | 48 | 49 | 49 | 50 | 50 | |||
In Tube inch | inch. | 1-1/8 | 1-1/8 | 1-3/8 | 1-3/8 | 1-5/8 | 2-1/8 | ||
Out Tube inch. | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-3/8 | 1-5/8 | |||
Net Weight Kg | 150 | 160 | 200 | 220 | 280 | 310 | |||
Drawing No. | ⑭ | ⑭ | ⑮ | ⑮ | ⑯ | ⑯ | |||
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896