Product Details:
Payment & Shipping Terms:
|
Condition: | New | Power Source: | AC Power |
---|---|---|---|
Place Of Origin: | Japan | Voltage: | 220V-240V 50HZ |
Cooling Capacity: | 18459 BTU | Type: | Rotary |
Lubrication Style: | Lubricated | Refrigerant: | R22 |
Highlight: | refrigerant compressor,rotary compressor for air conditioner |
2V32S225AUA Panasonic Compressor Rotary compressor
1.use R22 gas
2.220V-240V 50HZ
3.18459 BTU
4.Packing:40 units/pallet
Characteristics of Panasonic A/C Rotary Compressor:
Product description
1.High-efficiency.
2.Energy-saving.
3.In order to decrease loss of machine and gas circulation in the process of design and increase high efficiency of the motor and the compressor, optimal matching clearance between dynamic and static parts is adopted.
4.High-efficient compressor can also make room air-conditioner high efficient; Compact, Light.
5.Comparing with traditional compressors, there are comparably less mechanical parts in the compressor and the motor is directly fitted on the shell, so Matsushita compressor is compact and light, which makes room air-conditioner much more compact.
6. We can supply more Panasonic compressor models as below:
1) R22, 220V-240V / 380V ~ 50HZ
Model | Capacity | Capacitor | Voltage | gas | pallet | |
W | BTU/H | |||||
2R11B225ASE | 1745 | 5954 | 12.5UF/460v | 220V-240V 50HZ | R22 | 64 |
2P14S225ANE | 2220 | 7575 | 30uf/370v | 220V-240V 50HZ | R22 | 60 |
2P17S225ANQ | 2770 | 9451 | 30uf/370v | 220V-240V 50HZ | R22 | 60 |
2P20C225BNG | 3245 | 11072 | 30uf/400v | 220V-240V 50HZ | R22 | 50 |
2K22S225BUA | 3835 | 13085 | 35uf/370v | 220V-240V 50HZ | R22 | 50 |
2K25S225BUA | 4245 | 14475 | 40uf/370v | 220V-240V 50HZ | R22 | 50 |
2K28C225DUA | 4665 | 15900 | 45uf/370v | 220V-240V 50HZ | R22 | 40 |
2V32S225AUA | 5410 | 18459 | 60uf/370v | 220V-240V 50HZ | R22 | 40 |
2V34S225AUA | 5810 | 19824 | 60uf/400v | 220V-240V 50HZ | R22 | 40 |
2V36S225BUA | 6140 | 20950 | 50uf/400v | 220V-240V 50HZ | R22 | 40 |
2V42S225AUA | 7200 | 24566 | 50uf/370v | 220V-240V 50HZ | R22 | 40 |
2V44W385AUA | 7670 | 26154 | 60uf/370v | 380V 50HZ | R22 | 40 |
2V47W385AUA | 8235 | 28098 | 60uf/400v | 380V 50HZ | R22 | 40 |
2) R22, 220V / 115V~ 60HZ
Model | HP | Capacity(btu) | Voltage/Refrigerant | pallet |
2R11S3R236A6A | 0.75HP | 7200 | R22 220V~60HZ | 60 |
2P14S3R236A1A | 1HP | 9200 | R22 220V~60HZ | 50 |
2P19S3R236A1A | 1.5HP | 12700 | R22 220V~60HZ | 50 |
2P20S236A1G | 1.5HP | 13400 | R22 220V~60HZ | 50 |
2K25S236AHA | 2HP | 17900 | R22 220V~60HZ | 50 |
2K28C226AUC(T3) | Big 2HP | 20700 | R22 220V~60HZ | 40 |
2V34S236AUA | 2.5HP | 24900 | R22 220V~60HZ | 40 |
2P14S126B1L | 1HP | 9200 | R22 115V~60HZ | 60 |
2P19S126B1F | 1.5HP | 12700 | R22 115V~60HZ | 50 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896