Product Details:
Payment & Shipping Terms:
|
Certification:: | CE, ROHS | Voltage:: | 380v-420v /3 Ph / 50Hz |
---|---|---|---|
Brand Name:: | ( 20hp Commercial | Weight:: | 192kgs |
Configuration:: | Stationary | Horsepower:: | 20HP |
Oil:: | Mineral Oil / Polyester Oil | Power Source:: | AC Power |
High Light: | air cooled condenser unit,air cooled condensing unit |
1. We are first level agent for offering you competitive price.
2. We have all Models available.
3. We prodive fast delivery within 1-7 days after payment.
4. We provide perfect after sales service.
5. We have regular clients of product from both home and abroad.
1) New valve plate design
2) Motor
3) Capacity control
4) Downward compatible
SI | IP | |
Displacement (1450 RPM 50Hz) | 84,5 m³/h | 2984.1 CFH |
Displacement (1750 RPM 60Hz) | 101,98 m³/h | 3601.4 CFH |
No. of cylinder x bore x stroke | 4 x 75 mm x 55 mm | 4 x 2.95 inch x 2.17 inch |
Weight | 192 kg | 423 lb |
Max. pressure (LP/HP) | 19 / 32 bar | 275 / 464 psi |
Connection suction line | 54 mm - 2 1/8'' | 54 mm - 2 1/8'' |
Connection discharge line | 28 mm - 1 1/8'' | 28 mm - 1 1/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) / R134a tc>70°C: BSE55 (Option) | BSE32(Standard) / R134a tc>155°F: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2(Option) | B5.2(Option) |
Extent of delivery(Standard) of 20hp commercial cold storage compressor 4GE-23
(4G-20.2)
SI | IP | |
Motor protection | SE-B2 | SE-B2 |
Enclosure class | IP54 (Standard), IP66 (Option) | IP54 (Standard), IP66 (Option) |
Vibration dampers | Standard | Standard |
Oil charge | 4,50 dm³ | 158.4 fl oz |
Motor Data of 20hp commercial cold storage compressor 4GE-23(4G-20.2)
SI | IP | |
Motor version | 2 | 2 |
Motor voltage (more on request) | 380-420V PW-3-50Hz | 440-480V Y-3-60Hz UL |
Max operating current | 43.9 A | 43.9 A |
Winding ratio | 50/50 | 50/50 |
Starting current (Rotor locked) | 97.0 A Y / 158.0 A YY | 176.0 A |
Sound Measurement of 20hp commercial cold storage compressor 4GE-23(4G-20.2)
SI | IP | |
Sound power level (-10°C / 45°C) | 81,0 dB(A) @50Hz | 83,5 dB(A) @60Hz |
Sound power level (-35°C / 40°C) | 86,5 dB(A) @50Hz | 89 dB(A) @60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 73 dB(A) @50Hz | 75,5 dB(A) @60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | 78,5 dB(A) @50Hz | 80,5 dB(A) @60Hz |
Sound power level (-10°C / 45°C) R134a | 79 dB(A) @50Hz | 81,5 dB(A) @60Hz |
Sound pressure level @ 1m (-10°C / 45°C) R134a | 71 dB(A) @50Hz | 73,5 dB(A) @60Hz |
Contact Person: Miss wu
Tel: +8613922880636