Product Details:
Payment & Shipping Terms:
|
Type:: | Condenser | Certification:: | CE, CSA, GS, ROHS |
---|---|---|---|
Place Of Origin:: | Jiangsu, China (Mainland) | After-sales Service: | No Overseas Service Provided |
TYPE:: | Cold Room Box Type Condensing | Brand Name:: | 8GE-60 |
High Light: | semi hermetic reciprocating compressor,air cooled condensing unit |
low and mid temperature mode 8GE-60(Y) semi hermetic piston refrigeration compressor
Compressor type | Motor version | Displace-ment at 1450min¯²(m³/h) | Number of cylinders | Oil charge(dm³) | Weight(Kg) | Discharge line | Suction line | ||
mm | pouce | mm | pouce | ||||||
2KES-05(Y) | 1 | 4.06 | 2 | 1.0 | 43 | 12 | 1/2 | 16 | 5/8 |
2JES-07(Y) | 1 | 5.21 | 2 | 1.0 | 43 | 12 | 1/2 | 16 | 5/8 |
2HES-1(Y) | 2 | 6.51 | 2 | 1.0 | 44 | 12 | 1/2 | 16 | 5/8 |
2HES-2(Y) | 1 | 6.51 | 2 | 1.0 | 45 | 12 | 1/2 | 16 | 5/8 |
2GES-2(Y) | 1 | 7.58 | 2 | 1.0 | 45 | 12 | 1/2 | 16 | 5/8 |
2FES-2(Y) | 2 | 9.54 | 2 | 1.0 | 45 | 12 | 1/2 | 16 | 5/8 |
2FES-3(Y) | 1 | 9.54 | 2 | 1.0 | 47 | 12 | 1/2 | 16 | 5/8 |
2EES-2(Y) | 2 | 11.4 | 2 | 1.5 | 68 | 16 | 5/8 | 22 | 7/8 |
2EES-3(Y) | 1 | 11.4 | 2 | 1.5 | 71 | 16 | 5/8 | 22 | 7/8 |
2DES-2(Y) | 2 | 13.4 | 2 | 1.5 | 68 | 16 | 5/8 | 22 | 7/8 |
2DES-3(Y) | 1 | 13.4 | 2 | 1.5 | 71 | 16 | 5/8 | 22 | 7/8 |
2CES-3(Y) | 2 | 16.2 | 2 | 1.5 | 70 | 16 | 5/8 | 22 | 7/8 |
2CES-4(Y) | 1 | 16.2 | 2 | 1.5 | 70 | 16 | 5/8 | 22 | 7/8 |
4FES-3(Y) | 2 | 18.1 | 4 | 2.0 | 82 | 16 | 5/8 | 22 | 7/8 |
4FES-5(Y) | 1 | 18.1 | 4 | 2.0 | 86 | 16 | 5/8 | 22 | 7/8 |
4EES-4(Y) | 2 | 22.7 | 4 | 2.0 | 84 | 16 | 5/8 | 28 | 1 1/8 |
4EES-6(Y) | 1 | 22.7 | 4 | 2.0 | 86 | 16 | 5/8 | 28 | 1 1/8 |
4DES-5(Y) | 2 | 26.8 | 4 | 2.0 | 86 | 22 | 7/8 | 28 | 1 1/8 |
4DES-7(Y) | 1 | 26.8 | 4 | 2.0 | 89 | 22 | 7/8 | 28 | 1 1/8 |
4CES-6(Y) | 2 | 32.5 | 4 | 2.0 | 91 | 22 | 7/8 | 28 | 1 1/8 |
4CES-9(Y) | 1 | 32.5 | 4 | 2.0 | 91 | 22 | 7/8 | 28 | 1 1/8 |
4VES-6Y | 3 | 34.7 | 4 | 2.6 | 129 | 22 | 7/8 | 28 | 1 1/8 |
4VES-7(Y) | 2 | 34.7 | 4 | 2.6 | 129 | 22 | 7/8 | 28 | 1 1/8 |
4VES-10(Y) | 1 | 34.7 | 4 | 2.6 | 139 | 22 | 7/8 | 28 | 1 1/8 |
4TES-8Y | 3 | 41.3 | 4 | 2.6 | 134 | 28 | 1 1/8 | 35 | 1 3/8 |
4TES-9(Y) | 2 | 41.3 | 4 | 2.6 | 134 | 28 | 1 1/8 | 35 | 1 3/8 |
4TES-12(Y) | 1 | 41.3 | 4 | 2.6 | 141 | 28 | 1 1/8 | 35 | 1 3/8 |
4PES-10Y | 3 | 48.5 | 4 | 2.6 | 139 | 28 | 1 1/8 | 35 | 1 3/8 |
4PES-12(Y) | 2 | 48.5 | 4 | 2.6 | 139 | 28 | 1 1/8 | 35 | 1 3/8 |
4PES-15(Y) | 1 | 48.5 | 4 | 2.6 | 147 | 28 | 1 1/8 | 42 | 1 5/8 |
4NES-12Y | 3 | 56.2 | 4 | 2.6 | 141 | 28 | 1 1/8 | 35 | 1 3/8 |
4NES-14(Y) | 2 | 56.2 | 4 | 2.6 | 141 | 28 | 1 1/8 | 35 | 1 3/8 |
4NES-20(Y) | 1 | 56.2 | 4 | 2.6 | 150 | 28 | 1 1/8 | 42 | 1 5/8 |
4JE-13Y | 3 | 63.5 | 4 | 4.0 | 179 | 28 | 1 1/8 | 42 | 1 5/8 |
4JE-15(Y) | 2 | 63.5 | 4 | 4.0 | 190 | 28 | 1 1/8 | 42 | 1 5/8 |
4JE-22(Y) | 1 | 63.5 | 4 | 4.0 | 190 | 28 | 1 1/8 | 42 | 1 5/8 |
4HE-15Y | 3 | 73.7 | 4 | 4.0 | 183 | 28 | 1 1/8 | 42 | 1 5/8 |
4HE-18(Y) | 2 | 73.7 | 4 | 4.0 | 190 | 28 | 1 1/8 | 42 | 1 5/8 |
4HE-25(Y) | 1 | 73.7 | 4 | 4.0 | 194 | 28 | 1 1/8 | 54 | 2 1/8 |
4GE-20Y | 3 | 84.6 | 4 | 4.5 | 192 | 28 | 1 1/8 | 54 | 2 1/8 |
4GE-23(Y) | 2 | 84.6 | 4 | 4.5 | 192 | 28 | 1 1/8 | 54 | 2 1/8 |
4GE-30(Y) | 1 | 84.6 | 4 | 4.5 | 206 | 28 | 1 1/8 | 54 | 2 1/8 |
4FE-25Y | 3 | 101.8 | 4 | 4.5 | 196 | 28 | 1 1/8 | 54 | 2 1/8 |
4FE-28(Y) | 2 | 101.8 | 4 | 4.5 | 207 | 28 | 1 1/8 | 54 | 2 1/8 |
4FE-35(Y) | 1 | 101.8 | 4 | 4.5 | 207 | 28 | 1 1/8 | 54 | 2 1/8 |
6JE-22Y | 3 | 95.3 | 6 | 4.75 | 213 | 35 | 1 3/8 | 54 | 2 1/8 |
6JE-25(Y) | 2 | 228 | |||||||
6JE-33(Y) | 1 | 231 | |||||||
6HE-25Y | 3 | 110.5 | 6 | 4.75 | 224 | 35 | 1 3/8 | 54 | 2 1/8 |
6HE-28(Y) | 2 | 228 | |||||||
6HE-35(Y) | 1 | 235 | |||||||
6GE-30Y | 3 | 126.8 | 6 | 4.75 | 228 | 35 | 1 3/8 | 54 | 2 1/8 |
6GE-34(Y) | 2 | 228 | |||||||
6GE-40(Y) | 1 | 238 | |||||||
6FE-40Y | 3 | 151.6 | 6 | 4.75 | 238 | 42 | 1 5/8 | 54 | 2 1/8 |
6FE-44(Y) | 2 | 241 | |||||||
6FE-50(Y) | 1 | 241 | |||||||
8GE-50(Y) | 2 | 185 | 8 | 5 | 342 | 42 | 1 5/8 | 76 | 3 1/8 |
8GE-60(Y) | 1 | 350 | |||||||
8FE-60(Y) | 2 | 221 | 8 | 5 | 361 | 54 | 2 1/8 | 76 | 3 1/8 |
8FE-70(Y) | 1 | 374 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896