Product Details:
Payment & Shipping Terms:
|
Brand: | Daikin | Model: | JT90G-P8VJ |
---|---|---|---|
Refrigerant: | JT | Color: | Black |
Package: | Wooden Case | Shipment: | Within 2 Weeks |
Certificates: | VDE, TUV,UL, ROHS And CE | HS Code: | 8414301300 |
Origin: | Japan | Certification: | Ce, RoHS, UL |
Highlight: | scroll compressor refrigeration,copeland refrigeration compressors |
High Quality 3 HP 15.4 a Daikin Air Condition Compressor Jt90g-P8vj with Ce Approved
1. Daikin scroll compressor hold the biggest share of market in Japan , which is the biggest market of commercial air conditioner in the world.
2. Feature:
(1)High efficiency and high reliability
(2)Low sound,light weight
3. Daikin scroll compressor have made great contribution for development of air conditioner industry of China, due to adopting new technology for perfect performance above.
ModeI | VoItage | KW | BTU/H | KW | A | W/W | Cm³/r | ||
JT90G-P8V1N | 220V/50HZ | 8.54 | 29100 | 2.95 | 13.4 | 2.89 | 33.1 | ||
JT90G-P4V1N | 220V/50HZ | 8.54 | 29100 | 2.95 | 13.4 | 2.89 | 33.1 | ||
JT125G-P8V1 | 230V/50HZ | 11.8 | 40300 | 4.08 | 19.9 | 2.89 | 46 | ||
JT125G-P4V1 | 230V/50HZ | 11.8 | 40300 | 4.08 | 19.9 | 2.89 | 46 | ||
JT71G-P8V1 | 380V/50HZ | 6.74 | 22000 | 2.25 | 4 | 3 | 26.1 | ||
JT85G-P8V1 | 380V/50HZ | 8.06 | 27500 | 2.69 | 4.8 | 3 | 31.3 | ||
JT90G-P8V1 | 380V/50HZ | 8.54 | 29100 | 2.83 | 4.7 | 3.01 | 33.1 | ||
JT90G-P4V1 | 400V/50HZ | 11.14 | 38000 | 3.71 | 6.2 | 3 | 43.4 | ||
JT118G-P8V1 | 380V/50HZ | 11.14 | 38000 | 3.71 | 6.2 | 3 | 43.4 | ||
JT125G-P8V1 | 400V/50HZ | 11.8 | 40300 | 3.93 | 6.5 | 3 | 46 | ||
JT125G-P4V1 | 400V/50HZ | 11.8 | 40300 | 3.93 | 6.5 | 3 | 46 | ||
JT140G-P8V1 | 380V/50HZ | 13.6 | 44500 | 4.28 | 7.5 | 3.05 | 49.7 | ||
JT140G-P4V1 | 380V/50HZ | 13.6 | 44500 | 4.28 | 7.5 | 3.05 | 49.7 | ||
JT160G-P8V1 | 400V/50HZ | 14.93 | 50900 | 4.88 | 8.3 | 3.06 | 56.8 | ||
JT160G-P4V1 | 400V/50HZ | 14.93 | 50900 | 4.88 | 8.3 | 3.06 | 56.8 | ||
JT170G-P8V1 | 400V/50HZ | 15.91 | 54300 | 5.2 | 8.9 | 3.06 | 60.5 | ||
JT170G-P4V1 | 400V/50HZ | 15.91 | 54300 | 5.2 | 8.9 | 3.06 | 60.5 |
Our main compressor lines are :
· compressors,
Copeland scroll compressors: CR,VR, ZB ,ZR, ZF,ZP SERIES
Copeland Semi-hermetic compressors: DL,D2,D4,D6,D8 SERIES
· performer compressors: SM, SZ, SH SERIES
· commercial compressors: FR, SC SERIES
· Maneurop piston compressors:MT, MTZ, NTZ, MPZ SERIES
Secop compressor, Carrier(Carlyle) compressor
Hitachi compressor,Daikin compressor, Sanyo compressor
Tecumseh compressor, LG compressor, Mitsubishi compressor,
Toshiba compressor, Panasonic compressor, Embraci Aspera compressor
Also , , Carel, Dixell original valves, controls and selected parts
· TE, TDE, TGE, PHT SERIES TERMOSTATIC EXPANSION VALVES
· ETS SERIES EXPANSION VAVLES,
· EVR SERIES ECPANSION VAVLES AND
· KP1,KP5,KP15 SERIES PRESSURE CONTROLS
· DCL DML LIQUID LINE FILTER DRIERS
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896