logo
player background
live avator

5s
Total
0
Today
0
Total
0
Today
0
  • What would you like to know?
    Company Advantages Sample Service Certificates Logistics Service
Online Chat WhatsApp Inquiry
Auto
resolution switching...
Submission successful!
Shenzhen Ruifujie Technology Co., Ltd.
0086 13510281542

Emerson 2HP Scroll Compressor R22 Rotary Type Zsi06kq-Pfs-527 Low Noise

Emerson 2HP Scroll Compressor R22 Rotary Type Zsi06kq-Pfs-527 Low Noise
Place of Origin:CHINA
Certification:CE 3C
Model Number:ZSI06KQ-PFS
Minimum Order Quantity:1
Price:1USD
Standard Packaging:wood packaging
Delivery Time:1-7DAYS
Payment Terms:T/T
Supply Ability:100PCS
Product Details
Highlight:

ac compressor

,

commercial refrigeration compressor

Model NO: ZSI06KQ-PFS-527
Refrigerant Type: Freon
Type: Rotary
Performance: Low Noise
Drive Mode: Electric
Power Source: AC Power
Configuration: Stationary
Material: Stainless Steel
Piston Type: Closed
Application: Back Pressure Type
Trademark: Enough HP
Transport Package: Wood Pallet
Product Description
Detailed Specifications & Features

merson Zsi 2HP Compressor R22 Scroll Type Compressor Zsi06kq-Pfs-527

 

 

 

1Phase PFS,220V,50HZ
HP   cc/Rev. kw kw PHase HZ A KG
2 ZSI06KQ-PFS-527 6.1 3.7 2 1phase 50 11.5 22.2
2 ZIS06KQE-PFS-527 6.1 3.7 2 13.6 22.2
2.6 ZSI08KQ-PFS-527 7.1 4.3 2.2 13.1 22.2
2.6 ZSI08KQE-PFS-527 7.1 4.3 2.2 15.6 22.2
3.6 ZSI11KQ-PFS-527 9.95 6.3 3.2 18.4 29.9
3.6 ZSI11KQE-PFS-527 9.95 6.3 3.2 19 29.9
4.6 ZSI14KQ-PFS-527 12.7 8.1 4 23 29.9
4.6 ZSI14KQE-PFS-527 12.7 8.1 4 23.8 29.9
3PHase PFS,380V,50HZ
2 ZSI06KQ-PFS-527 6.1 3.7 2 3PHase 50 5.2 22.2
2 ZIS06KQE-PFS-527 6.1 3.7 2 5.7 22.2
2.6 ZSI08KQ-PFS-527 7.1 4.3 2.2 5.6 22.2
2.6 ZSI08KQE-PFS-527 7.1 4.3 2.2 6.1 22.2
3 ZSI09KQ-PFS-527 8.03 4.8 2.4 6.2 22.2
3 ZSI09KQE-PFS-527 8.03 4.8 2.4 6.7 22.2
3.6 ZSI11KQ-PFS-527 9.95 6.3 3.2 6.6 29.9
3.6 ZSI11KQE-PFS-527 9.95 6.3 3.2 7.5 29.9
4.6 ZSI14KQ-PFS-527 12.7 8.1 4 8.2 29.9
4.6 ZSI14KQE-PFS-527 12.7 8.1 4 9.2 29.9
5 ZSI15KQ-PFS-527 14.4 8.7 4.6 10.1 29.9
5 ZSI15KQE-PFS-527 14.4 8.7 4.6 11.9 29.9
6 ZSI18KQ-PFS-537 17.1 10.6 5.5 11.2 37.4
6 ZSI18KQE-PFS-537 17.1 10.6 5.5 13.2 37.4
7 ZSI21KQ-PFS-537 18.8 12 6.2 13.6 39.7
7 ZSI21KQE-PFS-537 18.8 12 6.2 14.6 39.7

 

 

Message for quick reply
Related Products