Product Details:
Payment & Shipping Terms:
|
Type: | Condensing Unit | Place Of Origin: | Liaoning, China |
---|---|---|---|
Brand Name: | Dahua | Certification: | CE |
Refrigerant: | R404A R507C R134A | Product Name: | CE 5HP -15~-10℃ Cold Room Condensing Unit |
Voltage: | 220~380V/50~60Hz | Compressor: | Copeland Scroll ZSI15KQE 5HP |
Compressor Power: | 5HP | Evaporating Temper: | -25~-7℃ |
Refrigerant Chargin: | 5.6kg | Condensing Temperature:: | +45~+50℃ |
Highlight: | copeland ac compressor,commercial refrigeration compressor |
Environment-Friendly Zsi Series Copeland Scroll Compressor Zsi15kq-Pfs-527 for 3phase 380V/50Hz
1Phase PFS,220V,50HZ | ||||||||
HP | cc/Rev. | kw | kw | PHase | HZ | A | KG | |
2 | ZSI06KQ-PFS-527 | 6.1 | 3.7 | 2 | 1phase | 50 | 11.5 | 22.2 |
2 | ZIS06KQE-PFS-527 | 6.1 | 3.7 | 2 | 13.6 | 22.2 | ||
2.6 | ZSI08KQ-PFS-527 | 7.1 | 4.3 | 2.2 | 13.1 | 22.2 | ||
2.6 | ZSI08KQE-PFS-527 | 7.1 | 4.3 | 2.2 | 15.6 | 22.2 | ||
3.6 | ZSI11KQ-PFS-527 | 9.95 | 6.3 | 3.2 | 18.4 | 29.9 | ||
3.6 | ZSI11KQE-PFS-527 | 9.95 | 6.3 | 3.2 | 19 | 29.9 | ||
4.6 | ZSI14KQ-PFS-527 | 12.7 | 8.1 | 4 | 23 | 29.9 | ||
4.6 | ZSI14KQE-PFS-527 | 12.7 | 8.1 | 4 | 23.8 | 29.9 | ||
3PHase PFS,380V,50HZ | ||||||||
2 | ZSI06KQ-PFS-527 | 6.1 | 3.7 | 2 | 3PHase | 50 | 5.2 | 22.2 |
2 | ZIS06KQE-PFS-527 | 6.1 | 3.7 | 2 | 5.7 | 22.2 | ||
2.6 | ZSI08KQ-PFS-527 | 7.1 | 4.3 | 2.2 | 5.6 | 22.2 | ||
2.6 | ZSI08KQE-PFS-527 | 7.1 | 4.3 | 2.2 | 6.1 | 22.2 | ||
3 | ZSI09KQ-PFS-527 | 8.03 | 4.8 | 2.4 | 6.2 | 22.2 | ||
3 | ZSI09KQE-PFS-527 | 8.03 | 4.8 | 2.4 | 6.7 | 22.2 | ||
3.6 | ZSI11KQ-PFS-527 | 9.95 | 6.3 | 3.2 | 6.6 | 29.9 | ||
3.6 | ZSI11KQE-PFS-527 | 9.95 | 6.3 | 3.2 | 7.5 | 29.9 | ||
4.6 | ZSI14KQ-PFS-527 | 12.7 | 8.1 | 4 | 8.2 | 29.9 | ||
4.6 | ZSI14KQE-PFS-527 | 12.7 | 8.1 | 4 | 9.2 | 29.9 | ||
5 | ZSI15KQ-PFS-527 | 14.4 | 8.7 | 4.6 | 10.1 | 29.9 | ||
5 | ZSI15KQE-PFS-527 | 14.4 | 8.7 | 4.6 | 11.9 | 29.9 | ||
6 | ZSI18KQ-PFS-537 | 17.1 | 10.6 | 5.5 | 11.2 | 37.4 | ||
6 | ZSI18KQE-PFS-537 | 17.1 | 10.6 | 5.5 | 13.2 | 37.4 | ||
7 | ZSI21KQ-PFS-537 | 18.8 | 12 | 6.2 | 13.6 | 39.7 | ||
7 | ZSI21KQE-PFS-537 | 18.8 | 12 | 6.2 | 14.6 | 39.7 |
Shenyang Dahua Refrigeration Equipment Factory design and manufacture
5HP Air condition type Cold room Refrigeration unit
Model:DHC-5HP (ZSI15KQE)
Compressor : Copeland Scroll ZSI15KQE 5HP
Evaporating temperature:-25~-7℃
Condensing temperature:+45~+50℃
Certifcate:CE
Application: Fish Meat and others Cold room -15~-10℃.
Model
|
DHC-2HP
(ZSI Series)
|
DHC-3HP
(ZSI Series)
|
DHC-3.5HP
(ZSI Series)
|
DHC-5HP
(ZSI Series)
|
Compressor Power
|
2HP
|
3HP
|
3.5HP
|
5HP
|
Compressor Model
|
ZSI06KQE
|
ZSI09KQE
|
ZSI11KQE
|
ZSI15KQE
|
Cooling Capacity
|
1.9KW
(R404A)
|
2.6KW
(R404A)
|
3.3KW
(R404A)
|
4.8KW
(R404A)
|
Rated power(w)
|
1.7KW
|
2.2KW
|
2.6KW
|
3.4KW
|
Rated current(A)
|
3.5A
|
3.9A
|
4.7A
|
5.8A
|
Evaporating temperature (℃)
|
-25
|
-25
|
-25
|
-25
|
Condensing temperature (℃)
|
+45
|
+45
|
+45
|
+45
|
Voltage
standard
|
380V/3PH
50HZ
|
380V/3PH
50HZ |
380V/3PH
50HZ |
380V/3PH
50HZ |
Refrigerant
|
R404a
|
R404a
|
R404A
|
R404a
|
Refrigerant
oil fill(Kg)
|
2.6
|
2.6
|
2.6
|
2.6
|
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896