| Model Number: | 4NES-14Y-40P,4NCS-12.2Y-40P |
| MOQ: | 1 |
| Price: | Discussed |
| Delivery Time: | 7-10 working days after receiving payment |
| Payment Terms: | T/T |
2019 best price semi-hermetic reciprocating refrigeration compressor models 4NES-14Y-40P and 4NCS-12.2Y-40P.
Cold room condensing unit, compressor, crankcase heater, oil pressure safety switch (except octagon compressor), shell and tube type condenser, dryer filter, gauge panel, B5.2 refrigeration oil, shielding gas, low-temperature compressor with cooling fan, double-stage compressor with intercooler.
| Condensing Unit Model | Compressor Model | Overall Size (mm) | L(A) | W(B) | H(C) |
|---|---|---|---|---|---|
| SPB03WL | 2CES-3Y | 1010 | 350 | 720 | |
| SPB04WL | 4EES-4Y | 1010 | 350 | 720 | |
| SPB05WL | 4DES-5Y | 1080 | 350 | 760 | |
| SPB06WL | 4CES-6Y | 1080 | 350 | 760 | |
| SPB09WL | 4TES-9Y | 1120 | 350 | 800 | |
| SPB12WL | 4PES-12Y | 1120 | 350 | 800 | |
| SPB14WL | 4NES-14Y | 1220 | 400 | 850 | |
| SPB18WL | 4HE-18Y | 1220 | 400 | 850 | |
| SPB23WL | 4GE-23Y | 1320 | 400 | 950 | |
| SPB28WL | 6HE-28Y | 1620 | 400 | 950 | |
| SPB34WL | 6GE-34Y | 1620 | 400 | 950 | |
| SPB44WL | 6FE-44Y | 1900 | 400 | 1000 |
| Condensing Unit Model | Compressor Model | Installation Size (mm) | L(D) | W(E) | Installation Bore |
|---|---|---|---|---|---|
| SPB03WL | 2CES-3Y | 780 | 300 | Φ18 | |
| SPB04WL | 4EES-4Y | 780 | 300 | Φ18 | |
| SPB05WL | 4DES-5Y | 850 | 300 | Φ18 | |
| SPB06WL | 4CES-6Y | 850 | 300 | Φ18 | |
| SPB09WL | 4TES-9Y | 890 | 300 | Φ18 | |
| SPB12WL | 4PES-12Y | 890 | 300 | Φ18 | |
| SPB14WL | 4NES-14Y | 890 | 350 | Φ18 | |
| SPB18WL | 4HE-18Y | 990 | 350 | Φ18 | |
| SPB23WL | 4GE-23Y | 1080 | 350 | Φ18 | |
| SPB28WL | 6HE-28Y | 1400 | 350 | Φ18 | |
| SPB34WL | 6GE-34Y | 1400 | 350 | Φ18 | |
| SPB44WL | 6FE-44Y | 1680 | 350 | Φ18 |
Note: We reserve the right to modify the above overall and installation sizes without prior notice.
| Model Number: | 4NES-14Y-40P,4NCS-12.2Y-40P |
| MOQ: | 1 |
| Price: | Discussed |
| Packaging Details: | Wooden case |
| Payment Terms: | T/T |
2019 best price semi-hermetic reciprocating refrigeration compressor models 4NES-14Y-40P and 4NCS-12.2Y-40P.
Cold room condensing unit, compressor, crankcase heater, oil pressure safety switch (except octagon compressor), shell and tube type condenser, dryer filter, gauge panel, B5.2 refrigeration oil, shielding gas, low-temperature compressor with cooling fan, double-stage compressor with intercooler.
| Condensing Unit Model | Compressor Model | Overall Size (mm) | L(A) | W(B) | H(C) |
|---|---|---|---|---|---|
| SPB03WL | 2CES-3Y | 1010 | 350 | 720 | |
| SPB04WL | 4EES-4Y | 1010 | 350 | 720 | |
| SPB05WL | 4DES-5Y | 1080 | 350 | 760 | |
| SPB06WL | 4CES-6Y | 1080 | 350 | 760 | |
| SPB09WL | 4TES-9Y | 1120 | 350 | 800 | |
| SPB12WL | 4PES-12Y | 1120 | 350 | 800 | |
| SPB14WL | 4NES-14Y | 1220 | 400 | 850 | |
| SPB18WL | 4HE-18Y | 1220 | 400 | 850 | |
| SPB23WL | 4GE-23Y | 1320 | 400 | 950 | |
| SPB28WL | 6HE-28Y | 1620 | 400 | 950 | |
| SPB34WL | 6GE-34Y | 1620 | 400 | 950 | |
| SPB44WL | 6FE-44Y | 1900 | 400 | 1000 |
| Condensing Unit Model | Compressor Model | Installation Size (mm) | L(D) | W(E) | Installation Bore |
|---|---|---|---|---|---|
| SPB03WL | 2CES-3Y | 780 | 300 | Φ18 | |
| SPB04WL | 4EES-4Y | 780 | 300 | Φ18 | |
| SPB05WL | 4DES-5Y | 850 | 300 | Φ18 | |
| SPB06WL | 4CES-6Y | 850 | 300 | Φ18 | |
| SPB09WL | 4TES-9Y | 890 | 300 | Φ18 | |
| SPB12WL | 4PES-12Y | 890 | 300 | Φ18 | |
| SPB14WL | 4NES-14Y | 890 | 350 | Φ18 | |
| SPB18WL | 4HE-18Y | 990 | 350 | Φ18 | |
| SPB23WL | 4GE-23Y | 1080 | 350 | Φ18 | |
| SPB28WL | 6HE-28Y | 1400 | 350 | Φ18 | |
| SPB34WL | 6GE-34Y | 1400 | 350 | Φ18 | |
| SPB44WL | 6FE-44Y | 1680 | 350 | Φ18 |
Note: We reserve the right to modify the above overall and installation sizes without prior notice.