| Model Number: | 2FES-3Y-40S |
| MOQ: | 1 |
| Price: | Discussed |
| Delivery Time: | 7-10 working days after receiving payment |
| Payment Terms: | T/T |
3HP Bitzezr reciprocating compressor manual 2FES-3Y-40S compressor for air conditioner and refrigerator applications.
Semi-hermetic piston compressor, horizontal electric refrigerator compressor designed for reliable performance.
For more model details, please check the performance data below (R404/50HZ):
| Model | Cond Temp | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C | -30°C | -35°C | -40°C | -45°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2KC-05.2Y | 40 | 3850 | 3520 | 2920 | 2390 | 1940 | 1540 | 1200 | 900 | 650 | 435 | 255 |
| 2JC-07.2Y | 40 | 5180 | 4740 | 3950 | 3260 | 2660 | 2130 | 1680 | 1290 | 960 | 675 | 440 |
| 2HC-1.2Y | 40 | 4090 | 3340 | 2700 | 2140 | 1650 | 1240 | 890 | 595 | |||
| 2HC-2.2Y | 40 | 6620 | 6070 | 5060 | 4190 | 3430 | 2760 | 2190 | 1700 | 1270 | 915 | 610 |
| 2GC-2.2Y | 40 | 7540 | 6910 | 5780 | 4790 | 3930 | 3190 | 2450 | 1990 | 1520 | 1110 | 775 |
| 2FC-2.2Y | 40 | 5950 | 4900 | 3980 | 3190 | 2500 | 1920 | 1420 | 1000 | |||
| 2FC-3.2Y | 40 | 9450 | 8670 | 7250 | 6020 | 4950 | 4010 | 3210 | 2520 | 1930 | 1420 | 1000 |
| 2EC-2.2Y | 40 | 7270 | 5980 | 4860 | 3900 | 3060 | 2350 | 1750 | 1240 | |||
| 2EC-3.2Y | 40 | 11620 | 10660 | 8930 | 7420 | 6100 | 4960 | 3970 | 3120 | 2390 | 1770 | 1250 |
| 2DC-2.2Y | 40 | 8490 | 6980 | 5670 | 4530 | 3560 | 2720 | 2020 | 1420 | |||
| 2DC-3.2Y | 40 | 13510 | 12390 | 10380 | 8610 | 7080 | 5750 | 4600 | 3610 | 2760 | 2040 | 1430 |
| 2CC-3.2Y | 40 | 10510 | 8650 | 7040 | 5640 | 4440 | 3420 | 2550 | 1810 | |||
| 2CC-4.2Y | 40 | 16470 | 15110 | 12660 | 10520 | 8660 | 7050 | 5650 | 4450 | 3420 | 2540 | 1810 |
Additional model specifications available in the complete performance table.
| Model Number: | 2FES-3Y-40S |
| MOQ: | 1 |
| Price: | Discussed |
| Packaging Details: | Wooden case |
| Payment Terms: | T/T |
3HP Bitzezr reciprocating compressor manual 2FES-3Y-40S compressor for air conditioner and refrigerator applications.
Semi-hermetic piston compressor, horizontal electric refrigerator compressor designed for reliable performance.
For more model details, please check the performance data below (R404/50HZ):
| Model | Cond Temp | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C | -30°C | -35°C | -40°C | -45°C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2KC-05.2Y | 40 | 3850 | 3520 | 2920 | 2390 | 1940 | 1540 | 1200 | 900 | 650 | 435 | 255 |
| 2JC-07.2Y | 40 | 5180 | 4740 | 3950 | 3260 | 2660 | 2130 | 1680 | 1290 | 960 | 675 | 440 |
| 2HC-1.2Y | 40 | 4090 | 3340 | 2700 | 2140 | 1650 | 1240 | 890 | 595 | |||
| 2HC-2.2Y | 40 | 6620 | 6070 | 5060 | 4190 | 3430 | 2760 | 2190 | 1700 | 1270 | 915 | 610 |
| 2GC-2.2Y | 40 | 7540 | 6910 | 5780 | 4790 | 3930 | 3190 | 2450 | 1990 | 1520 | 1110 | 775 |
| 2FC-2.2Y | 40 | 5950 | 4900 | 3980 | 3190 | 2500 | 1920 | 1420 | 1000 | |||
| 2FC-3.2Y | 40 | 9450 | 8670 | 7250 | 6020 | 4950 | 4010 | 3210 | 2520 | 1930 | 1420 | 1000 |
| 2EC-2.2Y | 40 | 7270 | 5980 | 4860 | 3900 | 3060 | 2350 | 1750 | 1240 | |||
| 2EC-3.2Y | 40 | 11620 | 10660 | 8930 | 7420 | 6100 | 4960 | 3970 | 3120 | 2390 | 1770 | 1250 |
| 2DC-2.2Y | 40 | 8490 | 6980 | 5670 | 4530 | 3560 | 2720 | 2020 | 1420 | |||
| 2DC-3.2Y | 40 | 13510 | 12390 | 10380 | 8610 | 7080 | 5750 | 4600 | 3610 | 2760 | 2040 | 1430 |
| 2CC-3.2Y | 40 | 10510 | 8650 | 7040 | 5640 | 4440 | 3420 | 2550 | 1810 | |||
| 2CC-4.2Y | 40 | 16470 | 15110 | 12660 | 10520 | 8660 | 7050 | 5650 | 4450 | 3420 | 2540 | 1810 |
Additional model specifications available in the complete performance table.