Product Details:
Payment & Shipping Terms:
|
Type: | Compressor | Brand Name: | Copeland |
---|---|---|---|
Nominal Horsepower: | 4.0 | Application: | Refrigeration Parts |
Voltage: | 220-240/1/50Hz | Btu/h: | 40500 |
NET WEIGHT (KG): | 31.3 | After-sales Service: | Online Support, No Overseas Service Provided |
EER Btu/wh: | 11.2 | Warranty: | 1 Year |
Highlight: | copeland ac compressor,copeland a c compressor |
ZR48K3 /ZR47K3 Copeland Scroll Compressor for Air Conditioning
Specification | Copeland scroll compressor zr48k3 |
Capacity(Btu/hr) | 40500 |
Power(w) | 3610 |
Current(A) | 6.50 |
EER(Btu/wh) | 11.20 |
Mass Flow(lbs/hr) | 595 |
Horse Power | 4 |
Refrigerant | R22 |
Weight(lbs) | 62 |
Features:
Copeland ZR series scroll compressor can be used for air conditioning and refrigeration.
Refrigerant: R22 Volt/HZ: 220/380v 50/60 Hz
Nature of Copeland Compressor:
*Outstanding reliability;
*Fewer moving parts;
*Compliance feature offers unprecedented liquid handing capability;
*Internal motor protect motor from high temp and high current;
*Very low noise/gas pulsation;
*Five describes quieter than position compressor;
*Simplified system design;
*Unique unload start feature requires no start capacitors/relay high heat pump capacity due to nearly 100% volumetric efficiency;
*Selection scope ranges from 1HP to 30HP, and is up rising.
Techical Datas:
model |
Horsepower (HP) |
refrigerating capacity(W) |
input power (W) |
electricity (A) |
displacement (cc/Rev.) |
displacement Oil capacity(L) |
Net weight(KG) | locked-rotor current(A) | Noise power |
ZR26KM | 2.2 | 6250 | 1970 | 9.9 | 34.6 | 0.77 | 19.6 | 53 | 63 |
ZR38KM | 2.3 | 6750 | 2020 | 9.2 | 37.2 | 0.77 | 19.4 | 52.9 | 63.0 |
ZR30KM | 2.5 | 7350 | 2190 | 10.1 | 40.5 | 0.77 | 19.3 | 52.9 | 63.0 |
ZR32KS | 2.7 | 7900 | 2410 | 10.9 | 44.3 | 0.74 | 22.1 | 66.0 | 68.0 |
ZR34KH | 2.8 | 8200 | 2520 | 13.6 | 46.2 | 1.04 | 30.4 | 100.0 | 66.0 |
ZR36KH | 3.0 | 8900 | 2730 | 13.6 | 49.5 | 1.24 | 30.4 | 100.0 | 68.0 |
ZR39KH | 3.3 | 9850 | 3000 | 14.6 | 54.2 | 1.24 | 30.4 | 114.0 | 68.0 |
ZR42K3 | 3.5 | 10250 | 3150 | 15.2 | 57.2 | 1.24 | 30.4 | 97.0 | 68.0 |
ZR45K3 | 3.8 | 11200 | 3380 | 16.4 | 61.1 | 1.24 | 32.2 | 114.0 | 68.0 |
ZR47K3 | 3.9 | 11550 | 3460 | 16.8 | 63.3 | 1.24 | 31.3 | 114.0 | 68.0 |
ZR48K3 | 4.0 | 11850 | 3630 | 17.6 | 65.5 | 1.24 | 31.3 | 114.0 | 68.0 |
ZR61KC | 5.1 | 14950 | 4550 | 21.7 | 82.6 | 1.66 | 42.6 | 150.0 | 71.0 |
ZR68KC | 5.7 | 16700 | 5130 | 24.5 | 93.0 | 1.83 | 40.4 | 150.0 | 72.0 |
Techical Datas:
model |
Horsepower (HP) |
refrigerating capacity(W) |
input power (W) |
electricity (A) |
displacement (cc/Rev.) |
displacement Oil capacity(L) |
Net weight(KG) | locked-rotor current(A) | Noise power |
ZR28KM | 2.3 | 8250 | 2450 | 10.9 | 37.2 | 0.77 | 19.4 | 61.5 | 66 |
ZR28KC | 2.3 | 8500 | 2620 | 12.0 | 39.3 | 1.12 | 26.7 | 73.0 | 68.0 |
ZR32K3 | 2.7 | 9550 | 2960 | 13.6 | 43.4 | 1.24 | 28.7 | 83.0 | 71 |
ZR34KC | 2.8 | 10050 | 3120 | 14.6 | 46.2 | 1.24 | 28.5 | 93.0 | 71.0 |
ZR36KC | 3.0 | 10800 | 3350 | 15.9 | 49.5 | 1.24 | 27.2 | 100.0 | 71.0 |
ZR42KC | 3.5 | 12300 | 3820 | 19.7 | 57.2 | 1.24 | 28.1 | 127 | 71.0 |
ZR45KC | 3.8 | 13500 | 4140 | 20.9 | 61.1 | 1.24 | 30.4 | 131.0 | 71.0 |
ZR48KC | 4.0 | 14600 | 4330 | 19.5 | 65.6 | 1.24 | 32.2 | 137.0 | 71.0 |
ZR54KC | 4.5 | 16100 | 4830 | 21.4 | 73.2 | 1.66 | 43.1 | 148.0 | 74.0 |
ZR57KC | 4.8 | 17000 | 5040 | 23.6 | 77.2 | 1.66 | 40.8 | 148.0 | 74.0 |
ZR61KC | 5.1 | 18200 | 5500 | 25.4 | 82.6 | 1.66 | 39.5 | 14.0 | 74.0 |
ZR68KC | 5.7 | 20400 | 6200 | 28.0 | 93.0 | 1.77 | 40.4 | 176.0 | 74.0 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896