| Model Number: | ZR68KC-PFJ-522 |
| MOQ: | 1 |
| Price: | discussed |
| Delivery Time: | 7-10 working days after receiving payment |
| Payment Terms: | T/T |
ZR series scroll compressor designed for air conditioning and refrigeration applications with 1-year warranty.
| Model | HP | Capacity (W) | Input Power (W) | Current (A) | Displacement (cc/rev) | Oil Capacity (L) | Net Weight (KG) | Locked-Rotor Current (A) | Noise Power |
|---|---|---|---|---|---|---|---|---|---|
| ZR26KM | 2.2 | 6,250 | 1,970 | 9.9 | 34.6 | 0.77 | 19.6 | 53 | 63 |
| ZR38KM | 2.3 | 6,750 | 2,020 | 9.2 | 37.2 | 0.77 | 19.4 | 52.9 | 63.0 |
| ZR30KM | 2.5 | 7,350 | 2,190 | 10.1 | 40.5 | 0.77 | 19.3 | 52.9 | 63.0 |
| ZR32KS | 2.7 | 7,900 | 2,410 | 10.9 | 44.3 | 0.74 | 22.1 | 66.0 | 68.0 |
| ZR34KH | 2.8 | 8,200 | 2,520 | 13.6 | 46.2 | 1.04 | 30.4 | 100.0 | 66.0 |
| ZR36KH | 3.0 | 8,900 | 2,730 | 13.6 | 49.5 | 1.24 | 30.4 | 100.0 | 68.0 |
| ZR39KH | 3.3 | 9,850 | 3,000 | 14.6 | 54.2 | 1.24 | 30.4 | 114.0 | 68.0 |
| ZR42K3 | 3.5 | 10,250 | 3,150 | 15.2 | 57.2 | 1.24 | 30.4 | 97.0 | 68.0 |
| ZR45K3 | 3.8 | 11,200 | 3,380 | 16.4 | 61.1 | 1.24 | 32.2 | 114.0 | 68.0 |
| ZR47K3 | 3.9 | 11,550 | 3,460 | 16.8 | 63.3 | 1.24 | 31.3 | 114.0 | 68.0 |
| ZR48K3 | 4.0 | 11,850 | 3,630 | 17.6 | 65.5 | 1.24 | 31.3 | 114.0 | 68.0 |
| ZR61KC | 5.1 | 14,950 | 4,550 | 21.7 | 82.6 | 1.66 | 42.6 | 150.0 | 71.0 |
| ZR68KC | 5.7 | 16,700 | 5,130 | 24.5 | 93.0 | 1.83 | 40.4 | 150.0 | 72.0 |
| Model Number: | ZR68KC-PFJ-522 |
| MOQ: | 1 |
| Price: | discussed |
| Packaging Details: | Wooden case or 12 units in one pallet |
| Payment Terms: | T/T |
ZR series scroll compressor designed for air conditioning and refrigeration applications with 1-year warranty.
| Model | HP | Capacity (W) | Input Power (W) | Current (A) | Displacement (cc/rev) | Oil Capacity (L) | Net Weight (KG) | Locked-Rotor Current (A) | Noise Power |
|---|---|---|---|---|---|---|---|---|---|
| ZR26KM | 2.2 | 6,250 | 1,970 | 9.9 | 34.6 | 0.77 | 19.6 | 53 | 63 |
| ZR38KM | 2.3 | 6,750 | 2,020 | 9.2 | 37.2 | 0.77 | 19.4 | 52.9 | 63.0 |
| ZR30KM | 2.5 | 7,350 | 2,190 | 10.1 | 40.5 | 0.77 | 19.3 | 52.9 | 63.0 |
| ZR32KS | 2.7 | 7,900 | 2,410 | 10.9 | 44.3 | 0.74 | 22.1 | 66.0 | 68.0 |
| ZR34KH | 2.8 | 8,200 | 2,520 | 13.6 | 46.2 | 1.04 | 30.4 | 100.0 | 66.0 |
| ZR36KH | 3.0 | 8,900 | 2,730 | 13.6 | 49.5 | 1.24 | 30.4 | 100.0 | 68.0 |
| ZR39KH | 3.3 | 9,850 | 3,000 | 14.6 | 54.2 | 1.24 | 30.4 | 114.0 | 68.0 |
| ZR42K3 | 3.5 | 10,250 | 3,150 | 15.2 | 57.2 | 1.24 | 30.4 | 97.0 | 68.0 |
| ZR45K3 | 3.8 | 11,200 | 3,380 | 16.4 | 61.1 | 1.24 | 32.2 | 114.0 | 68.0 |
| ZR47K3 | 3.9 | 11,550 | 3,460 | 16.8 | 63.3 | 1.24 | 31.3 | 114.0 | 68.0 |
| ZR48K3 | 4.0 | 11,850 | 3,630 | 17.6 | 65.5 | 1.24 | 31.3 | 114.0 | 68.0 |
| ZR61KC | 5.1 | 14,950 | 4,550 | 21.7 | 82.6 | 1.66 | 42.6 | 150.0 | 71.0 |
| ZR68KC | 5.7 | 16,700 | 5,130 | 24.5 | 93.0 | 1.83 | 40.4 | 150.0 | 72.0 |