Product Details:
Payment & Shipping Terms:
|
Model Number: | SRC-S-113 | Weight: | 325kg |
---|---|---|---|
Product Name: | Screw Compressor | Voltage: | 220V |
Mute: | Yes | Type: | Screw |
Warranty: | One Year | Condition: | New |
Power Source: | AC Power | ||
Highlight: | 220v Screw Type Compressor,Small Screw Type Compressor,AC Power small Screw compressor |
SRC-S-113-ZL 220v small Screw compressor/SW3L 3000 R22
Supply Ability:
10 Piece/Pieces per Month
Packaging Details
Wood packaging
Port
Shengzhen,China
Lead Time :
3 weeks after got the payment
Model SRC-S-ZH/ZL | 113 | 133 | 163 | 183 | 213 | 255 | 285 | 305 | 413 | 503 | 553 | 603 | |||
Displacement at 50/60[Hz] | [m³/h] | 118/142 | 150/180 | 175/210 | 205/246 | 237/284 | 286/343 | 318/382 | 341/409 | 445/534 | 562/674 | 600/720 | 700/840 | ||
Welght | [Kg] | 325 | 330 | 335 | 510 | 515 | 585 | 590 | 595 | 740 | 1070 | 1090 | 1020 | ||
Ol charge | [dm³] | 6 | 6 | 6 | 9 | 9 | 12 | 12 | 12 | 16 | 20 | 20 | 20 | ||
Crankcase heater | 200W-230V-50/60[Hz] | ||||||||||||||
Discharge line.intemal¢Pipe size | [inches/mm] | 42.2/1-5/8 | 42.2/1-5/8 | 42.2/1-5/8 | 42.2/1-5/8 | 54.1/2-1/8 | 54.1/2-1/8 | 54.1/2-1/8 | 54.1/2-1/8 | 80.0/3-1/8 | 80.0/3-1/8 | 80.0/3-1/8 | 80.0/3-1/8 | ||
Suction line lnternal¢Pipesize | [inches/mm] | 54.1/2-1/8 | 54.1/2-1/8 | 54.1/2-1/8 | 67.0/2-5/8 | 67.0/2-5/8 | 80.0/3-1/8 | 80.0/3-1/8 | 80.0/3-1/8 | 92.5/3-5/8 | 105.5/4-1/8 | 105.5/4-1/8 | 105.5/4-1/8 | ||
Capacity control steps | SRC-S;Step/ 100,75,50%,(Stepless,100%.... Or 100…50%on request/ | ||||||||||||||
Protection devices | INT69 RCY | ||||||||||||||
Lubricant | SRC-S-ZH/ZL;CP 4214-150(R22)Roniso Trilon SE170(R404A,R507) | ||||||||||||||
Standard motor | 400/3/50[Hz]-460/3/60[Hz] | ||||||||||||||
SRC-S-ZH | Starting current | LRA Y | [A] | 131 | 134 | 182 | 159 | 193 | 254 | 318 | 318 | 374 | 543 | 595 | 595 |
LRA △ | [A] | 398 | 406 | 547 | 459 | 580 | 770 | 953 | 953 | 1155 | 1645 | 1802 | 1802 | ||
Max running current | FLA | [A] | 80 | 85 | 100 | 124 | 140 | 168 | 182 | 200 | 245 | 300 | 320 | 370 | |
SRC-S-ZL | Starting current | LRY | [A] | 110 | 131 | 134 | 139 | 159 | 322 | 318 | 318 | 374 | 453 | 553 | 543 |
LRA △ | [A] | 331 | 398 | 406 | 422 | 459 | 965 | 953 | 953 | 1155 | 1333 | 1802 | 1645 | ||
Max running current | FLA | [A] | 65 | 80 | 90 | 108 | 124 | 145 | 155 | 170 | 220 | 262 | 320 | 315 |
1. What is your MOQ?
Our MOQ is usually 1 set.
2. What is the price?
The price is decided by Quantity and Different Brand.
3. What is your delievery time?
The time of delievery is 3-10 working days after payment.
4. What is your payment terms?
Normally 100% T/T before delivery.
We accept 30% T/T in advance, 70% in the period of delivery.
5. What is your main products?
Refrigeration Compressor, Semi-hermetic type and Hermetic type
6. How about samples?
Sample Lead Time: 2 or 3 working days
Sample Fee: It's not free for all for customer .
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896