Product Details:
Payment & Shipping Terms:
|
Color: | Black | Power Source: | AC Power |
---|---|---|---|
Type: | Rotary Compressor | Material: | Stainless Steel |
Performance: | Low Noise | Voltage: | 220-240v |
Phase: | 1 | Refrigerant: | R22 |
After-sales Service: | Online Support | Net Weight: | 8.9kg |
Highlight: | Danfoss Scroll Compressor,rotary compressor for air conditioner |
MITSUBISHI 50HZ Rotary AC refrigeration Compressor KH091VDL
Series | Model |
Rated capacity (KW) |
Refrigeration Capacity | electric source | Weight (kg) |
||
W | Kcal/h | Btu/h | |||||
KH series |
KH086 | 0.40 | 1455/1745 | 1250/1500 | 4960/5950 | R/W/S/V | 8.9 |
KH091 | 0.45 | 1540/1850 | 1325/1590 | 5260/6310 | R/V | 8.9 | |
KH094 | 0.45 | 1615/1930 | 1390/1660 | 5520/6590 | R/V | 9.2 | |
KH104 | 0.50 | 1765/2120 | 1520/1825 | 6030/7240 | R/S/V | 9.2 | |
KH111 | 0.55 | 1890/2260 | 1625/1945 | 6450/7720 | R/S/V | 9.2 | |
KH117 | 0.55 | 2000/2385 | 1720/2050 | 6820/8134 | R/S/V | 9.2 | |
KH122 | 0.60 | 2035/2475 | 1750/2130 | 6940/8450 | R/W/S/V/T | 9.2 | |
KH127 | 060. | 2165/2595 | 1860/2230 | 7380/8850 | R/S/V/T | 9.2 |
Mitsubishi Rotary Compressor other models
Series | Model |
Rated capacity (KW) |
Refrigeration Capacity | electric source | Weight (kg) |
||
W | Kcal/h | Btu/h | |||||
RH series
|
RH135 | 0.65 | 2230/2740 | 1250/1500 | 7620/9360 | R/W/S/N/V/T | 13.1 |
RH145 | 0.70 | 2440/2930 | 1325/1590 | 8330/1000 | R/V | 13.1 | |
RH154 | 0.75 | 2600/3120 | 1390/1660 | 8890/10630 | R/W/S/N/V/T | 13.1 | |
RH165 | 0.80 | 2740/3310 | 1520/1825 | 9360/11310 | R/V | 13.1 | |
RH174 | 0.80 | 2,930/3,490 | 1,625/1,945 | 10,000/11,900 | V | 13.1 | |
RH185 | 0.85 | 3,170/3,770 | 1,720/2,050 | 10,830/12,860 | R/W/S/N/V/T | 14.5 | |
RH197 | 0.90 | 3,370/4,010 | 1,750/2,130 | 11,510/13,690 | R/W/S/N/V/T | 14.5 | |
RH207 | 1.00 | 3,550/4,190 | 1,860/2,230 | 12,100/14,280 | S/N/V/T | 14.5 | |
RH231 | 1.10 | 3,950/4,690 | 3,400/4,030 | 13,490/15,990 | S/N/V/T | 14.5 | |
RH245 | 1.20 | 4,220/5,040 | 3,630/4,330 | 14,400/17,180 | S/N/V/T | 14.5 | |
RH277 | 1.30 | 3730/5640 | 4070/4850 | 16150/9240 | S/N/V/T | 15.1 |
Mitsubishi Refrigeration CompressorSpecifications
1.High reliability long time working
2.Lower noise smooth running
3.High efficient energy saving
4.Suitable for R22,R407C,R410A
Refrigerant compressor technology from Mitsubishi Electric
Mitsubishi Electric has amassed decades of experience in the production of full hermetic scroll and rotary compressors,
equipped with the latest inverter technology, among other things.
Q&A:
((1) Q:How long is the warranty period for this product?
A: 1 year.
(2) Q:What is the packaging and shipping method?
A:By Sea: Export wooden package,with refrigerant oil .
By Air: Full-sealed wooden package, without refrigerant oil.
(3) Q:Which port does you ship from?
A:Shenzhen.
Ruifujie Technology Co., Limited Tel:+86 755 82153336 Fax:+86 755 26409896
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896