| Model Number: | ZP235KCE-TWD-522 |
| MOQ: | 1 pieces |
| Price: | discussed |
| Delivery Time: | 3 days |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Brand | |
| Model | ZP235KCE-TFD-522 |
| Production Capacity | 1000 Piece/Pieces per Month |
| Place of Origin | America |
| Year | 2017 |
| Certification | VDE, TUV and CE |
| Voltage | 380V |
| Phase | 3 |
| Displacement | 37.97 |
| Horse Power | 20HP |
| Cooling Capacity (W) | 5700 |
| Input Power (W) | 172733 |
| COP (W/W) | 3 |
| Current (A) | 29.9 |
| Weight | 140 |
| Model | ZP235KCE-TWD-522 |
| Horse Power (HP) | 20HP |
| Voltage | 380-415V/3PH/50HZ |
| Weight (kgs) | 140 |
| Refrigerant | R410a |
| Cooling Capacity | 50.6kw |
| Condition | New |
| Original | Thailand |
If you should encounter any problems, please do not hesitate in getting in touch. We are more than happy to discuss any problems you may have.
| Model Number: | ZP235KCE-TWD-522 |
| MOQ: | 1 pieces |
| Price: | discussed |
| Packaging Details: | wooden box |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Brand | |
| Model | ZP235KCE-TFD-522 |
| Production Capacity | 1000 Piece/Pieces per Month |
| Place of Origin | America |
| Year | 2017 |
| Certification | VDE, TUV and CE |
| Voltage | 380V |
| Phase | 3 |
| Displacement | 37.97 |
| Horse Power | 20HP |
| Cooling Capacity (W) | 5700 |
| Input Power (W) | 172733 |
| COP (W/W) | 3 |
| Current (A) | 29.9 |
| Weight | 140 |
| Model | ZP235KCE-TWD-522 |
| Horse Power (HP) | 20HP |
| Voltage | 380-415V/3PH/50HZ |
| Weight (kgs) | 140 |
| Refrigerant | R410a |
| Cooling Capacity | 50.6kw |
| Condition | New |
| Original | Thailand |
If you should encounter any problems, please do not hesitate in getting in touch. We are more than happy to discuss any problems you may have.