| Model Number: | ZP292KCE-TED-456 |
| MOQ: | 1 pieces |
| Price: | discussed |
| Delivery Time: | 3 days |
| Payment Terms: | T/T,Western Union,MoneyGram |
R410a 20HP air conditioner compressor scroll refrigeration compressor ZP292KCE-TED with Coresense technology for enhanced performance and monitoring capabilities.
| Model Number | ZP292KCE-TED-456 |
| Production Capacity | 2000 Piece/Pieces per Month |
| Year | 2021 |
| Certification | VDE, TUV, UL and CE |
| Place of Origin | Thailand |
| Voltage | 380~420 |
| Phase | 3 |
| Color | BLACK |
| Horse Power | 25hp |
| Cooling Capacity | 71500W |
| Input Power | 21200W |
| COP (W/W) | 3.37 |
| Current | 287.5A |
| Weight | 92kg |
| Model Number: | ZP292KCE-TED-456 |
| MOQ: | 1 pieces |
| Price: | discussed |
| Packaging Details: | wooden box |
| Payment Terms: | T/T,Western Union,MoneyGram |
R410a 20HP air conditioner compressor scroll refrigeration compressor ZP292KCE-TED with Coresense technology for enhanced performance and monitoring capabilities.
| Model Number | ZP292KCE-TED-456 |
| Production Capacity | 2000 Piece/Pieces per Month |
| Year | 2021 |
| Certification | VDE, TUV, UL and CE |
| Place of Origin | Thailand |
| Voltage | 380~420 |
| Phase | 3 |
| Color | BLACK |
| Horse Power | 25hp |
| Cooling Capacity | 71500W |
| Input Power | 21200W |
| COP (W/W) | 3.37 |
| Current | 287.5A |
| Weight | 92kg |