Product Details:
Payment & Shipping Terms:
|
Piston Type: | Semi-hermetic | Configuration: | Stationary |
---|---|---|---|
Power Source: | AC Power | Lubricated: | 3GS Or 68H |
Drive Mode: | Electric | Horse Power: | 15HP |
Voltage: | 380V-420V/50Hz | Color: | Green |
Weight: | 147 Kgs | ||
Highlight: | air cooled condenser unit,semi hermetic reciprocating compressor |
Specification:
1. Features:
1) High efficiency, Good reliability, Low noise, Low vibration, No leakage
2) Wide range of application
The Compressor uses R22 as refrigerant. R134a, R404a, R407b and R407c are also approved. R12 and R502 are not suggested due to the international environment protection requirement. The machine can be used at a low or high condensing temperature.
3) Excellent performance
The compressor has a scientific structure design, strictly chosen material and precise procession and it is strictly inspected. The factory has obtained the National Compulsory Products CCC Certification, the National Industrial Products Manufacture License, and the ISO9001:2008 International Quality Supervision System Certification.
2. Technical Data
|
SI |
IP |
Motor version |
1 |
1 |
Displacement (1450 RPM 50Hz) |
41.33 m3/h |
1459.6 CFH |
Displacement (1750 RPM 60Hz) |
49.88 m3/h |
1761.5 CFH |
No. of cylinder x bore x stroke |
4 x 60 mm x 42 mm |
4 x 2.36 inch x 1.65 inch |
Motor code |
40P |
2NU |
Motor voltage (more on request) |
380..420V YY/3/50Hz |
440..480V YY/3/60Hz |
Max operating current |
24.0A |
22.9A |
Maximum power consumption |
13.8 kW |
13.8 kW |
Winding ratio |
50% / 50% |
50% / 50% |
Starting current (Rotor locked) |
69.0A / 113.0A (Y/YY) |
126.0A |
Enclosure class |
IP65 |
IP65 |
Weight |
141 kg |
311 lb |
Max. pressure (LP/HP) |
19 / 28 bar |
275 / 400 psi |
Connection suction line |
35 mm |
1 3/8" |
Connection discharge line |
28 mm |
1 1/8" |
Oil charge |
2.60 dm3 |
91.5 fl oz |
Crankcase heater (self-control) |
max. 140 W |
max. 140 W |
Oil type R134a // R407A/C/F // R404A // R507A |
tc<55°C: BSE32 |
tc<130°F: BSE32 |
Oil type R22 R22 (R12 // R502) |
B5.2 |
B5.2 |
Oil level monitoring |
OLC-K1 |
OLC-K1 |
Oil service valve |
|
|
Capacity control |
100% / 50% |
100% / 50% |
Start unloading |
|
|
Check valve (for start unloading) |
|
|
Motor protection |
SE-B1 |
SE-B1 |
Based on one technical concept,
For more model details please check below information:
Model | Horse power | Displacemet (50hz)m3/h |
Qty of cylinder*Diameter*Stoke(mm) |
2DC-2.2 | 2 | 13.5 | 2*50*39.3 |
2DC-3.2 | 3 | 13.5 | 2*50*39.3 |
2CC-3.2 | 3 | 16.2 | 2*55*39.3 |
2CC-4.2 | 4 | 16.2 | 2*55*39.3 |
4DC-5.2 | 5 | 26.84 | 4*50*39.3 |
4DC-7.2 | 7 | 26.84 | 4*50*39.3 |
4CC-6.2 | 6 | 32.48 | 4*55*39.3 |
4CC-9.2 | 9 | 32.48 | 4*55*39.3 |
4TCS-8.2 | 8 | 41.33 | 4*60*42 |
4TCS-12.2 | 12 | 41.33 | 4*60*42 |
4PCS-10.2 | 10 | 48.5 | 4*65*42 |
4PCS-15.2 | 15 | 48.5 | 4*65*42 |
4NCS-12.2 | 12 | 56.25 | 4*70*42 |
4NCS-20.2 | 20 | 56.25 | 4*70*42 |
4H-15.2 | 15 | 73.6 | 4*70*55 |
4H-25.2 | 25 | 73.6 | 4*70*55 |
4G-20.2 | 20 | 84.5 | 4*75*55 |
4G-30.2 | 30 | 84.5 | 4*75*55 |
6H-25.2 | 25 | 110.5 | 6*70*55 |
6H-35.2 | 35 | 110.5 | 6*70*55 |
6G-30.2 | 30 | 126.8 | 6*75*55 |
6G-40.2 | 40 | 126.8 | 6*75*55 |
6F-40.2 | 40 | 151.6 | 6*82*55 |
6F-50.2 | 50 | 151.6 | 6*82*55 |
S6H-20.2 | 20 | 36.8 | 6*70*55 |
S6G-25.2 | 25 | 42.3 | 6*75*55 |
S6F-30.2 | 30 | 50.5 | 6*82*55 |
Model | Cond temp. | The Evaporation Temperature (R404/50HZ) | |||||||||||
7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | ||
2KC-05.2Y | 40 | 3850 | 3520 | 2920 | 2390 | 1940 | 1540 | 1200 | 900 | 650 | 435 | 255 | 1000 |
2JC-07.2Y | 40 | 5180 | 4740 | 3950 | 3260 | 2660 | 2130 | 1680 | 1290 | 960 | 675 | 440 | 240 |
2HC-1.2Y | 40 | 4090 | 3340 | 2700 | 2140 | 1650 | 1240 | 890 | 595 | 345 | |||
2HC-2.2Y | 40 | 6620 | 6070 | 5060 | 4190 | 3430 | 2760 | 2190 | 1700 | 1270 | 915 | 610 | |
2GC-2.2Y | 40 | 7540 | 6910 | 5780 | 4790 | 3930 | 3190 | 2450 | 1990 | 1520 | 1110 | 775 | 490 |
2FC-2.2Y | 40 | 5950 | 4900 | 3980 | 3190 | 2500 | 1920 | 1420 | 1000 | 650 | |||
2FC-3.2Y | 40 | 9450 | 8670 | 7250 | 6020 | 4950 | 4010 | 3210 | 2520 | 1930 | 1420 | 1000 | |
2EC-2.2Y | 40 | 7270 | 5980 | 4860 | 3900 | 3060 | 2350 | 1750 | 1240 | 810 | |||
2EC-3.2Y | 40 | 11620 | 10660 | 8930 | 7420 | 6100 | 4960 | 3970 | 3120 | 2390 | 1770 | 1250 | |
2DC-2.2Y | 40 | 8490 | 6980 | 5670 | 4530 | 3560 | 2720 | 2020 | 1420 | 920 | |||
2DC-3.2Y | 40 | 13510 | 12390 | 10380 | 8610 | 7080 | 5750 | 4600 | 3610 | 2760 | 2040 | 1430 | |
2CC-3.2Y | 40 | 10510 | 8650 | 7040 | 5640 | 4440 | 3420 | 2550 | 1810 | 1200 | |||
2CC-4.2Y | 40 | 16470 | 15110 | 12660 | 10520 | 8660 | 7050 | 5650 | 4450 | 3420 | 2540 | 1810 | |
4FC-3.2Y | 40 | 11560 | 9520 | 7740 | 6200 | 4880 | 3750 | 2790 | 1980 | 1310 | |||
4FC-5.2Y | 40 | 18240 | 16740 | 14026 | 11650 | 9580 | 7790 | 6240 | 4900 | 3760 | 2790 | 1970 | |
4EC-4.2Y | 40 | 1440 | 11870 | 9650 | 7720 | 6070 | 4650 | 3450 | 2440 | 1590 | |||
4EC-6.2Y | 40 | 23150 | 21250 | 17780 | 14750 | 12120 | 9840 | 7860 | 5160 | 4700 | 3470 | 2420 | |
4DC-5.2Y | 40 | 17650 | 14520 | 11810 | 9460 | 7440 | 5720 | 4250 | 3010 | 1980 | |||
4DC-7.2Y | 40 | 27500 | 25200 | 21100 | 14790 | 14350 | 11630 | 9270 | 7250 | 5510 | 4040 | 2800 | |
4CC-6.2Y | 40 | 21100 | 17420 | 14200 | 11420 | 9030 | 6930 | 5240 | 3770 | 2540 | |||
4CC-9.2Y | 40 | 32850 | 30150 | 25300 | 21100 | 17410 | 14210 | 11440 | 9050 | 7000 | 5250 | 3700 | |
4VCS-6.2Y | 40 | 22750 | 18670 | 15140 | 12090 | 9470 | 7230 | 5320 | 3720 | 2380 | |||
4VCS-10.2Y | 40 | 36100 | 33100 | 27600 | 22850 | 18680 | 15070 | 11950 | 9260 | 6960 | 5000 | 3350 | |
4TCS-8.2Y | 40 | 27750 | 22800 | 18480 | 14760 | 11560 | 8830 | 3520 | 4580 | 2960 | |||
4TCS-12.2Y | 40 | 43500 | 39580 | 33300 | 27550 | 22600 | 18260 | 14530 | 11320 | 8590 | 6270 | 4320 | |
4PCS-10.2Y | 40 | 32300 | 26500 | 21500 | 17130 | 13400 | 10220 | 7520 | 5240 | 3350 | |||
4PCS-15.2Y | 40 | 52200 | 47850 | 39950 | 33050 | 27050 | 21850 | 17360 | 13490 | 10190 | 7390 | 5020 | |
4NCS-12.2Y | 40 | 37300 | 30600 | 24800 | 19810 | 15510 | 11840 | 8740 | 6120 | 3950 | |||
4NCS-20.2Y | 40 | 60500 | 55400 | 46250 | 38200 | 31250 | 25200 | 20000 | 15530 | 11730 | 8510 | 5820 | |
4J-13.2Y | 40 | 42800 | 35250 | 28700 | 23000 | 18150 | 14000 | 10470 | 7500 | 5020 | |||
4J-22.2Y | 40 | 67100 | 61500 | 51500 | 42700 | 35100 | 25800 | 22800 | 17870 | 13670 | 10110 | 7120 | |
4H-15.2Y | 40 | 49850 | 41150 | 33600 | 27100 | 21500 | 16730 | 12660 | 9420 | 6380 | |||
4H-25.2Y | 40 | 77400 | 71000 | 59500 | 49400 | 409650 | 33000 | 26450 | 20800 | 19530 | 11800 | 8320 | |
4G-20.2Y | 40 | 57200 | 47300 | 38700 | 31200 | 24800 | 19250 | 14540 | 10540 | 7160 | |||
4G-30.2Y | 40 | 98100 | 81800 | 68600 | 57000 | 47000 | 38250 | 30700 | 24200 | 18610 | 13860 | 9850 | |
6J-22.2Y | 40 | 63800 | 52600 | 42800 | 34350 | 27100 | 20900 | 15640 | 11210 | 7510 | |||
6J-33.2Y | 40 | 101500 | 93000 | 77700 | 64300 | 52700 | 42600 | 33900 | 26400 | 20050 | 14640 | 10110 | |
6H-25.2Y | 40 | 74000 | 61600 | 50200 | 40400 | 31900 | 24700 | 18590 | 13440 | 9130 | |||
6H-35.2Y | 40 | 116300 | 1.00E+06 | 89300 | 74100 | 60900 | 49450 | 39600 | 31100 | 23800 | 17670 | 12480 | |
6G-30.2Y | 40 | 84000 | 69300 | 56600 | 45500 | 36050 | 27900 | 21000 | 15130 | 10210 | |||
6G-40.2Y | 40 | 133440 | 122400 | 102700 | 85400 | 70300 | 57300 | 46000 | 36300 | 28000 | 20900 | 14940 | |
6F-40.2Y | 40 | 100900 | 83100 | 67600 | 54300 | 42800 | 32950 | 24600 | 17570 | 11680 | |||
6F-50.2Y | 40 | 157900 | 145000 | 121700 | 101300 | 83600 | 68300 | 55000 | 43600 | 3850 | 25600 | 18620 | |
8GC-60.2Y | 40 | 188400 | 173100 | 145400 | 121200 | 10000 | 81500 | 65400 | |||||
8FC-70.2Y | 40 | 223000 |
204900 |
172100 | 143500 | 118400 | 96500 | 77400 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896