Product Details:
Payment & Shipping Terms:
|
Product Name: | Commercial Refrigeration Compressor, Refrigerator Compressor | Type: | R404A, R134A, R407C, R507 And R22 |
---|---|---|---|
Cooling Method: | Direct Cooling | Application: | Stationary |
Brand: | Global | Cool Type: | Air-cooled |
Structural Form: | Horizontal | Color: | Blue |
Lubricated: | Lubricated | ||
Highlight: | copeland semi hermetic compressor,semi hermetic reciprocating compressor |
Model
NO.:H75CC,H300CC,H300CS,H350CC,H380CC,H380SB,H743CC,H7500CC,H50CS,H743CC,H75CS,
Italy Dorin Refrigeration Semi Hermetic Compressor (H75CC)
Dorin semi hermetic compressors are created to be even more compatible with the characteristics of new refrigerants and the demands of the market related to efficiency, reliability and low noise level.
The range covers displacements from 2.89 to 399, 72 m3/h and normal capacities from 0.5 to 150 HP.
The main characteristics of the compressors are:
Suitable for all main refrigerants available, as R404A, R134A, R407C, R507 and R22.
Wide compressor range for every kind of running conditions.
Description | Value |
---|---|
displacement 50 Hz [m3/h] | 3,86 |
displacement 60 Hz [m3/h] | 4,63 |
cylinders | 2 |
bore [mm] | 42 |
stroke [mm] | 16 |
suction valve [mm] | 12 s. |
discharge valve [mm] | 12 s. |
oil charge [kg] | 1,0 |
net weight [kg] | 36 |
FLA 220-240/3/50 250-280/3/60 delta [A] | 4.2 |
FLA 380-420/3/50 440 480/3/60 star [A] | 2.4 |
FLA 380-420/3/50 440 480/3/60 PWS [A] | - |
LRA 220-240/3/50 250-280/3/60 delta [A] | 19.2 |
LRA 380-420/3/50 440-480/3/60 star [A] | 11.1 |
LRA 380-420/3/50 440-480/3/60 PWS [A] | - |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896