Product Details:
Payment & Shipping Terms:
|
Product Name: | Commercial Refrigeration Compressor, Refrigerator Compressor | Type: | R22 220-240V |
---|---|---|---|
Cooling Method: | Direct Cooling | Application: | Stationary |
Brand: | Global | Cool Type: | Air-cooled |
Color: | Black | Lubricated: | Lubricated |
Highlight: | Danfoss Scroll Compressor,refrigerant compressor |
LG Refrigeration Compressor ( QP407PAA) for freezer
1. Made in China
2. Original LG
Specification/(R22/single cylinder) | ||||||||||||
Refrigerant | Types | Frequency | voltage | series | model | Btu/hr | Watts | Watts | Btu/W.hr | W/W | ||
R22 | single cylinder | 50Hz | 1Φ.200/240V | QJ | QJ236J | 13,550 | 3,971 | 1,320 | 10.27 | 3.01 | ASHRAE | |
QJ264J | 15,400 | 4,513 | 1,475 | 10.44 | 3.06 | ASHRAE | ||||||
QJ292J | 16,800 | 4,923 | 1,555 | 10.8 | 3.17 | ASHRAE | ||||||
QJ325J | 18,800 | 5,509 | 1,773 | 10.6 | 3.11 | ASHRAE | ||||||
QJ196P | 11,400 | 3,341 | 1,040 | 10.96 | 3.21 | ASHRAE | ||||||
QJ208P | 12,280 | 3,599 | 1,082 | 11.35 | 3.33 | ASHRAE | ||||||
QJ222P | 13,026 | 3,817 | 1,163 | 11.2 | 3.28 | ASHRAE | ||||||
QJ236P | 13,600 | 3,985 | 1,307 | 10.41 | 3.05 | ASHRAE | ||||||
QJ264P | 15,200 | 4,454 | 1,407 | 10.8 | 3.17 | ASHRAE | ||||||
QJ282P | 16,600 | 4,864 | 1,523 | 10.9 | 3.19 | ASHRAE | ||||||
QJ292P | 16,700 | 4,894 | 1,575 | 10.6 | 3.11 | ASHRAE | ||||||
QJ306P | 18,500 | 5,421 | 1,715 | 10.79 | 3.16 | ASHRAE | ||||||
QJ330P | 19,900 | 5,832 | 1,877 | 10.6 | 3.11 | ASHRAE | ||||||
QJ306K | 22,200 | 6,505 | 2,094 | 10.6 | 3.11 | ASHRAE | ||||||
QP | QP306P | 18,450 | 5,407 | 1,650 | 11.18 | 3.28 | ASHRAE | |||||
QP325P | 19,500 | 5,714 | 1,773 | 11 | 3.22 | ASHRAE | ||||||
QP348P | 20,500 | 6,007 | 1,884 | 10.88 | 3.19 | ASHRAE | ||||||
QP376P | 22,500 | 6,593 | 2,030 | 11.08 | 3.25 | ASHRAE | ||||||
QP390P | 23,500 | 6,886 | 2,080 | 11.3 | 3.31 | ASHRAE | ||||||
QP407P | 24,400 | 7,150 | 2,180 | 11.19 | 3.28 | ASHRAE | ||||||
QP425P | 25,600 | 7,502 | 2,335 | 10.96 | 3.21 | ASHRAE | ||||||
QP442P | 26,200 | 7,678 | 2,380 | 11.01 | 3.23 | ASHRAE | ||||||
QP464P | 27,800 | 8,147 | 2,574 | 10.8 | 3.16 | ASHRAE | ||||||
QP425Y | 25,000 | 7,326 | 2,380 | 10.5 | 3.08 | ASHRAE |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896