Product Details:
Payment & Shipping Terms:
|
Brand: | LG | Color: | BLank |
---|---|---|---|
Weight: | 15KG | Refrigerant: | R22 |
Volt: | 220V | Freyueney: | 50HZ |
High Light: | Danfoss Scroll Compressor,rotary compressor for air conditioner |
Specification/(R22/single cylinder) | ||||||||||||
Refrigerant | Types | Frequency | voltage | series | model | Btu/hr | Watts | Watts | Btu/W.hr | W/W | ||
R22 | single cylinder | 50Hz | 1Φ.200/240V | QJ | QJ236J | 13,550 | 3,971 | 1,320 | 10.27 | 3.01 | ASHRAE | |
QJ264J | 15,400 | 4,513 | 1,475 | 10.44 | 3.06 | ASHRAE | ||||||
QJ292J | 16,800 | 4,923 | 1,555 | 10.8 | 3.17 | ASHRAE | ||||||
QJ325J | 18,800 | 5,509 | 1,773 | 10.6 | 3.11 | ASHRAE | ||||||
QJ196P | 11,400 | 3,341 | 1,040 | 10.96 | 3.21 | ASHRAE | ||||||
QJ208P | 12,280 | 3,599 | 1,082 | 11.35 | 3.33 | ASHRAE | ||||||
QJ222P | 13,026 | 3,817 | 1,163 | 11.2 | 3.28 | ASHRAE | ||||||
QJ236P | 13,600 | 3,985 | 1,307 | 10.41 | 3.05 | ASHRAE | ||||||
QJ264P | 15,200 | 4,454 | 1,407 | 10.8 | 3.17 | ASHRAE | ||||||
QJ282P | 16,600 | 4,864 | 1,523 | 10.9 | 3.19 | ASHRAE | ||||||
QJ292P | 16,700 | 4,894 | 1,575 | 10.6 | 3.11 | ASHRAE | ||||||
QJ306P | 18,500 | 5,421 | 1,715 | 10.79 | 3.16 | ASHRAE | ||||||
QJ330P | 19,900 | 5,832 | 1,877 | 10.6 | 3.11 | ASHRAE | ||||||
QJ306K | 22,200 | 6,505 | 2,094 | 10.6 | 3.11 | ASHRAE | ||||||
QJS | QJS208P | 11,850 | 3,473 | 1,040 | 11.39 | 3.34 | ASHRAE | |||||
QJS222P | 12,950 | 3,795 | 1,136 | 11.4 | 3.34 | ASHRAE | ||||||
QJS295P | 17,450 | 5,114 | 1,585 | 11.01 | 3.23 | ASHRAE | ||||||
ASHRAE | ||||||||||||
QJH | QJH190P | 11,100 | 3,253 | 977 | 11.36 | 3.33 | ASHRAE | |||||
QJH215P | 12,450 | 3,649 | 1,112 | 11.2 | 3.28 | ASHRAE | ||||||
QV | QV286P | 17,150 | 5,026 | 1,491 | 11.5 | 3.37 | ASHRAE | |||||
QV295P | 17,250 | 5,055 | 1,513 | 11.4 | 3.34 | ASHRAE | ||||||
QV325P | 19,300 | 5,656 | 1,770 | 10.9 | 3.34 | ASHRAE | ||||||
QV362P | 21,660 | 6,347 | 1,884 | 11.5 | 3.2 | ASHRAE | ||||||
QVS | QVS295P | 17,600 | 5,158 | 1,530 | 11.5 | 3.37 | ASHRAE | |||||
QVS308P | 18,400 | 5,392 | 1,607 | 11.45 | 3.37 | ASHRAE | ||||||
QVS348P | 20,550 | 6,022 | 1,894 | 10.85 | 3.36 | ASHRAE | ||||||
QVS370P | 21,800 | 6,388 | 1,929 | 11.3 | 3.18 | ASHRAE | ||||||
QVS407P | 24,100 | 7,063 | 2,190 | 11 | 3.31 | |||||||
QP | QP306P | 18,450 | 5,407 | 1,650 | 11.18 | 3.28 | ASHRAE | |||||
QP325P | 19,500 | 5,714 | 1,773 | 11 | 3.22 | ASHRAE | ||||||
QP348P | 20,500 | 6,007 | 1,884 | 10.88 | 3.19 | ASHRAE | ||||||
QP376P | 22,500 | 6,593 | 2,030 | 11.08 | 3.25 | ASHRAE | ||||||
QP390P | 23,500 | 6,886 | 2,080 | 11.3 | 3.31 | ASHRAE | ||||||
QP407P | 24,400 | 7,150 | 2,180 | 11.19 | 3.28 | ASHRAE | ||||||
QP425P | 25,600 | 7,502 | 2,335 | 10.96 | 3.21 | ASHRAE | ||||||
QP442P | 26,200 | 7,678 | 2,380 | 11.01 | 3.23 | ASHRAE | ||||||
QP464P | 27,800 | 8,147 | 2,574 | 10.8 | 3.16 | ASHRAE | ||||||
QP425Y | 25,000 | 7,326 | 2,380 | 10.5 | 3.08 | ASHRAE |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896