Product Details:
Payment & Shipping Terms:
|
Brand: | TOSHIBA | Refrigerant: | R22 |
---|---|---|---|
Volt: | 220-240V | Freyueney: | 50HZ |
Colr: | Blank | N.W: | 12KG |
High Light: | Danfoss Scroll Compressor,rotary compressor for air conditioner |
TOSHIBA Rotary Refrigeration Compressor PH400G2CS -4KU1 R22 220-240V / 50Hz
Parameters
Refrigerant:R22,
Displ.(Cc/rev):9.8-44.0
Capacity(W):2500-7015
COP(W/W):4.1-4.5(GX operating mode)
Key Features
· It is suitable for air conditioner (1-3 horse power) with high energy efficiency
· It is of energy-saving and highly-efficient machine type
· A full line of design of discharge capacity; sophisticated machine models; it can satisfy the different demand of our clients
· Miniaturization design offers more reasonable layout space for creation of terminal products
· The feature of low noise and slight shock helps to construct a serene and elegant household environment
TOSHIBA Compressor 220V-50HZ-R22 | ||||||||
Model No. | Refrigerant | Capacity | Input | Current | Capacitor | Base | Displacement | |
PH165X1C-4DZDE2 | 1000 | 2795 | 895 | 4.3 | 30/370 | 150/27 | 16.5 | |
PH225X2C-4FT | 1200 | 3870 | 1250 | 5.8 | 35/370 | 176/27 | 22.4 | |
PH240X2C-4FT1 | 1200 | 4140 | 1355 | 6.3 | 35/370 | 176/27 | 23.9 | |
PH290X2C-4FT1 | 1300 | 5100 | 1670 | 8 | 35/370 | 176/27 | 29 | |
PH340X2CS-4KU2 | 1800 | 5850 | 1850 | 8.4 | 50/400 | 176/27 | 33.8 | |
PH371X3CS-4MU1 | 1800 | 6540 | 2045 | 9.3 | 45/400 | 176/57 | 37 | |
PH400X3CS-4KU1 | 2100 | 6920 | 2245 | 10.5 | 50/400 | 176/57 | 40.2 | |
PH420X3CS-4KU1 | 2100 | 7400 | 2380 | 11.2 | 50/400 | 176/57 | 42 | |
PH440X3CS-4KU1 | 2100 | 7650 | 2500 | 12.3 | 50/400 | 176/57 | 43.5 | |
PH460X3CS-4MUA | 2100 | 8060 | 2600 | 12.6 | 55/400 | 176/57 | 45.9 | |
PH480X3CS-4MU1 | 2100 | 8460 | 2730 | 13 | 55/400 | 176/57 | 47.9 |
Contact information:
Email: sales6@ruifujiecn.com
Skype: 1254415111@qq.com
Whats app: 8615112391446
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896