Product Details:
Payment & Shipping Terms:
|
Piston Type: | Semi-hermetic | Configuration: | Stationary |
---|---|---|---|
Drive Mode: | Electric | Standard: | Routine |
Color: | Green,black | GAS: | R22 /R404 |
Tempertature: | -5—50 | Displacement: | 49.9-180 M3 |
Highlight: | refrigerator compressor,semi hermetic reciprocating compressor |
DWM COPELAND
EMERSON COPELAND SEMI-HERMETIC COMPRESSORS DK/DL Series Air-cooled 1.0-5HP R22/R502 Refrigerant
The new semi-hermetic refrigeration compressor product line described here combines the latest compressor designs with the newest refrigerants for high performance,long service life,and broad
application flexibility. Included are air-cooled models up to 5HP,refrigerant-cooled Discus, S models
up to 70HP, and internally compounded two-stage models. Models supplied with ester oil are universally
capable of operating with R404A,R507,R407C,R134A or R22, thus reducing stock for a broad range
of applications.
The use of compressors for HFCs,R404A,R507,R407C,R134A or R22 leads to a number of specific
issues regarding their application and operational behaviour. There are briefly reviewed in the following pages. Further information on these refrigerants is available from suppliers.
Because of the different vapour-pressure characteristics of R404A compared with R502 and R134a
Compared with R12, particular attention must be paid to the vapour pressures resulting from the ambient temperature(especially at standstill). The limits permitted for the compressor and other system components must not be exceeded.
COMPRESSOR | Power (H.P.) | COOLING CAPACITY at 20℃ Suction Gas Temperature | |||||||||||||||
Displacement (m3/hr @1450rpm) | |||||||||||||||||
Suction Line (inch) | Watts(50Hz) | ||||||||||||||||
MODELS | Suction Line (inch) | ||||||||||||||||
No.of cylinders | |||||||||||||||||
Refrigerant | |||||||||||||||||
Cond | |||||||||||||||||
Temp | Evapoating Temperayure | ||||||||||||||||
-5℃ | -10℃ | -15℃ | -20℃ | -25℃ | -30℃ | -35℃ | -40℃ | -50℃ | |||||||||
D9RS-1000L | 10 | 49.9 | 1-3/8" | 1-1/8" | 3 | R502 | 30℃ | 18250 | 14440 | 11190 | 8415 | 6085 | 2505 | ||||
50℃ | 13210 | 10260 | 7725 | 5575 | 3755 | ||||||||||||
D4SF-1000 | 10 | 56 | 1-5/8" | 1-1/8" | 4 | R22 | 30℃ | 37880 | 30910 | 24840 | 19590 | 15080 | 11240 | 7980 | |||
50℃ | 28640 | 23010 | 18140 | 13960 | 10380 | ||||||||||||
R502 | 30℃ | 23980 | 19170 | 15040 | 11530 | 8565 | 4040 | ||||||||||
50℃ | 17280 | 13570 | 10390 | 7685 | 5385 | ||||||||||||
D4ST-1500 | 20 | 70.8 | 2-1/8" | 1-3/8" | 4 | R22 | 30℃ | 48670 | 40110 | 32400 | 25550 | 19870 | 14500 | 10380 | |||
50℃ | 36490 | 29420 | 23100 | 17550 | 12780 | ||||||||||||
R502 | 30℃ | 29790 | 23980 | 18990 | 14750 | 11170 | 5706 | ||||||||||
50℃ | 21490 | 17130 | 13400 | 10220 | 7525 | ||||||||||||
D4ST-2000 | 20 | 84.7 | 2-1/8" | 1-3/8" | 4 | R22 | 30℃ | 57520 | 47310 | 38070 | 29840 | 22670 | 16650 | 11870 | |||
50℃ | 43910 | 35260 | 27510 | 20690 | 14880 | ||||||||||||
D6SF-2000 | 20 | 84 | 2-1/8" | 1-3/8" | 6 | R22 | 30℃ | 54880 | 44880 | 36180 | 28680 | 22250 | 16800 | 12200 | |||
50℃ | 41840 | 33540 | 26370 | 20220 | 14960 | ||||||||||||
R502 | 30℃ | 33820 | 27110 | 21340 | 16440 | 12310 | 5985 | ||||||||||
50℃ | 24090 | 18970 | 14590 | 13860 | 7685 | ||||||||||||
D6SL-2500 | 25 | 106 | 2-1/8" | 1-3/8" | 6 | R22 | 30℃ | 69430 | 57250 | 46270 | 36520 | 28040 | 20870 | 15100 | |||
50℃ | 53250 | 42980 | 33810 | 25750 | 18850 | ||||||||||||
R502 | 30℃ | 43010 | 24540 | 27260 | 21070 | 15850 | 7870 | ||||||||||
50℃ | 30650 | 24250 | 18770 | 14110 | 10510 | ||||||||||||
D6ST-3000 | 30 | 127 | 2-1/8" | 1-3/8" | 6 | R502 | 30℃ | 51620 | 41350 | 37520 | 25010 | 18680 | 9005 | ||||
50℃ | 36490 | 28700 | 22040 | 16360 | 11540 | ||||||||||||
D6ST-3200 | 32 | 127.2 | 1-1/8" | 1-3/8" | 6 | R22 | 30℃ | 81920 | 67170 | 54350 | 43290 | 33840 | 25810 | 19030 | |||
50℃ | 61810 | 49750 | 39370 | 30470 | 22870 | ||||||||||||
D8SJ-4500 | 45 | 180 | 3-1/8" | 1-5/8" | 8 | R22 | 30℃ | 121700 | 99700 | 80570 | 64060 | 49900 | 37860 | 27680 | |||
50℃ | 91980 | 74570 | 59560 | 46700 | 35710 |
Our Product:
Hermetic Scroll Compressor, Hermetic Piston Compressor, Semi-hermetic Piston Compressor, Screw Compressor, Hermetic Air-cooled Condensing Unit, Semi-hermetic Air-cooled Condensing Unit, Semi-hermetic Water-cooled Condensing Unit, Piston Parallel Condensing Unit, Screw Condensing Unit, Air Cooled Condenser, Air cooler, Flake Ice Machine, Block Ice Machine, Fresh Storage, Freezing Room, Quickly Freezer Room,Large Freezer Room, etc.
Our Product Application:
Application Scope of Compressor: cold storage, frozen food processing and storage, quick freezing cold storage, low temperature shelf, ice cream machine, showcase, chiller, large integrated air conditioning, laboratory and medical equipment, cold dryer, glass door commercial freezer, vending machine, Ice machine, beverage cabinet, heat pump, milk cooling tank, etc.
Application Scope of Ice machine: Shopping malls supermarkets,catering, hotel chilled, food, aquatic product processing, logistics and distribution, poultry slaughter, offshore fishing, water conservancy and hydropower, large concrete cooling project, textile dyeing, mine, pharmaceutical chemical cooling, artificial snowmaking , ice storage air conditioning energy saving and environmental protection and so on.
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896